KBO Foreign Players
Pitchers | Team | # | R/L | W-L-SV | ERA | WHIP | G | GS | IP | R | ER | H | HR | SO | BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Allen | NC Dinos | 12 | LHP | 0-2-0 | 3.33 | 1.19 | 4 | 3 | 24 ⅓ | 9 | 9 | 20 | 2 | 20 | 9 | |
Andrew Anderson | SSG Landers | 33 | RHP | 0-2-0 | 3.92 | 1.31 | 4 | 3 | 20 ⅔ | 11 | 9 | 19 | 2 | 32 | 8 | |
Charlie Barnes | Lotte Giants | 28 | LHP | 2-3-0 | 5.40 | 1.45 | 5 | 4 | 28 ⅓ | 19 | 17 | 32 | 1 | 26 | 9 | |
Yonny Chirinos | LG Twins | 46 | RHP | 3-0-0 | 1.80 | 0.92 | 4 | 3 | 25 | 5 | 5 | 17 | 0 | 28 | 6 | |
William Cuevas | KT Wiz | 32 | RHP | 1-1-0 | 3.28 | 1.26 | 4 | 4 | 24 ⅔ | 9 | 9 | 21 | 3 | 13 | 10 | |
Tucker Davidson | Lotte Giants | 36 | LHP | 1-0-0 | 2.45 | 1.23 | 4 | 4 | 22 | 6 | 6 | 15 | 1 | 15 | 12 | |
Elieser Hernandez | LG Twins | 30 | RHP | 2-2-0 | 5.68 | 0.89 | 4 | 4 | 19 | 12 | 12 | 10 | 4 | 22 | 7 | |
Cole Irvin | Doosan Bears | 57 | LHP | 2-1-0 | 2.62 | 1.12 | 4 | 3 | 24 | 10 | 7 | 20 | 0 | 24 | 7 | |
Enmanuel De Jesus | KT Wiz | 65 | LHP | 1-1-0 | 1.23 | 0.95 | 4 | 3 | 22 | 5 | 3 | 13 | 1 | 23 | 8 | |
Ariel Jurado | Samsung Lions | 75 | RHP | 1-3-0 | 2.38 | 1.06 | 5 | 4 | 34 | 9 | 9 | 30 | 2 | 31 | 6 | |
Zach Logue | Doosan Bears | 39 | LHP | 1-3-0 | 5.70 | 1.44 | 4 | 4 | 23 ⅔ | 15 | 15 | 25 | 0 | 26 | 9 | |
James Naile | Kia Tigers | 40 | RHP | 2-0-0 | 0.29 | 0.81 | 5 | 4 | 31 | 1 | 1 | 19 | 0 | 24 | 6 | |
Adam Oller | Kia Tigers | 33 | RHP | 2-1-0 | 3.75 | 0.88 | 4 | 4 | 24 | 12 | 10 | 15 | 1 | 19 | 6 | |
Cody Ponce | Hanwha Eagles | 30 | RHP | 3-0-0 | 2.81 | 1.16 | 5 | 4 | 32 | 10 | 10 | 28 | 1 | 43 | 9 | |
Denyi Reyes | Samsung Lions | 43 | RHP | 2-1-0 | 4.50 | 0.93 | 3 | 3 | 14 | 7 | 7 | 11 | 1 | 11 | 2 | |
Kenny Rosenberg | Kiwoom Heroes | 22 | LHP | 2-2-0 | 4.66 | 1.31 | 5 | 4 | 29 | 18 | 15 | 28 | 4 | 36 | 10 | |
Riley Thompson | NC Dinos | 3 | RHP | 2-1-0 | 5.32 | 1.32 | 4 | 4 | 22 | 17 | 13 | 14 | 4 | 28 | 15 | |
Ryan Weiss | Hanwha Eagles | 55 | RHP | 2-1-0 | 4.91 | 1.33 | 5 | 5 | 29 ⅓ | 17 | 16 | 29 | 5 | 32 | 10 | |
Mitch White | SSG Landers | 55 | RHP | |||||||||||||
Averages (Totals) |
1.5-1.3-0.0 (29-24-0) |
3.47 |
1.15 |
4.1 (77) |
3.5 (67) |
23.6 (449) |
10.1 (192) |
9.1 (173) |
19.3 (366) |
1.7 (32) |
23.8 (453) |
7.8 (149) |
Hitters | Team | # | B/T | Pos | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruben Cardenas | Kiwoom Heroes | 4 | R/R | RF | .327 | .448 | .577 | 1.025 | 15 | 52 | 17 | 9 | 3 | 18 | 12 | 13 | |
Jake Cave | Doosan Bears | 8 | L/L | RF | .273 | .327 | .432 | .759 | 12 | 44 | 12 | 3 | 1 | 8 | 3 | 12 | |
Matthew Davidson | NC Dinos | 24 | R/R | 1B | .281 | .323 | .561 | .884 | 16 | 57 | 16 | 9 | 4 | 14 | 4 | 19 | |
Austin Dean | LG Twins | 23 | R/R | 1B | .290 | .390 | .580 | .970 | 19 | 69 | 20 | 18 | 5 | 14 | 12 | 9 | |
Lewin Díaz | Samsung Lions | 0 | L/L | 1B | .250 | .284 | .461 | .745 | 20 | 76 | 19 | 8 | 4 | 13 | 4 | 16 | |
Estevan Florial | Hanwha Eagles | 34 | L/R | OF | .250 | .319 | .405 | .724 | 21 | 84 | 21 | 9 | 1 | 14 | 9 | 23 | |
Guillermo Heredia | SSG Landers | 27 | R/L | LF | .312 | .404 | .375 | .779 | 13 | 48 | 15 | 6 | 1 | 6 | 7 | 8 | |
Yasiel Puig | Kiwoom Heroes | 66 | R/R | LF | .217 | .301 | .349 | .650 | 21 | 83 | 18 | 12 | 3 | 11 | 7 | 18 | |
Víctor Reyes | Lotte Giants | 29 | S/R | RF | .310 | .344 | .393 | .737 | 21 | 84 | 26 | 7 | 0 | 13 | 6 | 13 | |
Mel Rojas Jr. | KT Wiz | 3 | S/R | RF | .200 | .329 | .286 | .615 | 19 | 70 | 14 | 10 | 1 | 4 | 14 | 18 | |
Patrick Wisdom | Kia Tigers | 45 | R/R | IF | .250 | .410 | .617 | 1.027 | 19 | 60 | 15 | 16 | 7 | 13 | 17 | 17 | |
Averages (Totals) |
.265 |
.356 |
.450 |
.806 |
17.8 (196) |
66.1 (727) |
17.5 (193) |
9.7 (107) |
2.7 (30) |
11.6 (128) |
8.6 (95) |
15.1 (166) |