KBO Foreign Players
Pitchers | Team | # | R/L | W-L-SV | ERA | WHIP | G | GS | IP | R | ER | H | HR | SO | BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Barnes | Lotte Giants | 28 | LHP | 7-5-0 | 2.89 | 1.16 | 17 | 17 | 106 | 44 | 34 | 100 | 5 | 91 | 23 | |
Wes Benjamin | KT Wiz | 43 | LHP | 0-1-0 | 3.86 | 1.71 | 2 | 2 | 7 | 3 | 3 | 9 | 1 | 7 | 3 | |
David Buchanan | Samsung Lions | 4 | RHP | 6-5-0 | 2.86 | 1.31 | 16 | 16 | 100 ⅔ | 36 | 32 | 106 | 6 | 83 | 26 | |
Ryan Carpenter | Hanwha Eagles | 22 | LHP | 0-1-0 | 2.50 | 1.39 | 4 | 4 | 18 | 6 | 5 | 19 | 1 | 15 | 6 | |
William Cuevas | KT Wiz | 32 | RHP | 1-0-0 | 2.45 | 0.64 | 2 | 2 | 11 | 3 | 3 | 2 | 1 | 8 | 5 | |
Odrisamer Despaigne | KT Wiz | 40 | RHP | 4-8-0 | 4.50 | 1.41 | 16 | 16 | 90 | 53 | 45 | 109 | 6 | 80 | 18 | |
Tyler Eppler | Kiwoom Heroes | 8 | RHP | 4-4-0 | 4.29 | 1.37 | 15 | 15 | 79 ⅔ | 38 | 38 | 92 | 7 | 42 | 17 | |
Wilmer Font | SSG Landers | 63 | RHP | 9-4-0 | 1.94 | 0.74 | 15 | 15 | 102 | 23 | 22 | 62 | 7 | 95 | 13 | |
Eric Jokisch | Kiwoom Heroes | 43 | LHP | 7-4-0 | 2.48 | 0.94 | 15 | 15 | 94 ⅓ | 29 | 26 | 78 | 6 | 88 | 11 | |
Casey Kelly | LG Twins | 3 | RHP | 10-1-0 | 2.52 | 1.10 | 14 | 14 | 85 ⅔ | 27 | 24 | 74 | 4 | 78 | 20 | |
Nick Kingham | Hanwha Eagles | 20 | RHP | 1-2-0 | 2.76 | 1.22 | 3 | 3 | 16 ⅓ | 6 | 5 | 15 | 1 | 18 | 5 | |
Ariel Miranda | Doosan Bears | 57 | LHP | 0-0-0 | 8.22 | 2.61 | 3 | 3 | 7 ⅔ | 7 | 7 | 2 | 0 | 8 | 18 | |
Sean Nolin | Kia Tigers | 37 | LHP | 2-5-0 | 3.53 | 1.22 | 8 | 8 | 43 ⅓ | 21 | 17 | 49 | 4 | 35 | 4 | |
Ivan Nova | SSG Landers | 33 | RHP | 3-4-0 | 6.50 | 1.62 | 12 | 12 | 63 ⅔ | 50 | 46 | 78 | 5 | 32 | 25 | |
Wes Parsons | NC Dinos | 6 | RHP | 1-2-0 | 3.56 | 1.28 | 8 | 8 | 43 | 19 | 17 | 34 | 4 | 43 | 21 | |
Adam Plutko | LG Twins | 45 | RHP | 7-3-0 | 2.92 | 1.05 | 15 | 15 | 89 ⅓ | 37 | 29 | 72 | 10 | 86 | 22 | |
Yefry Ramirez | Hanwha Eagles | 22 | RHP | 0-1-0 | 3.68 | 1.91 | 2 | 2 | 7 ⅓ | 6 | 3 | 9 | 1 | 5 | 5 | |
Drew Rucinski | NC Dinos | 40 | RHP | 5-5-0 | 2.46 | 0.96 | 15 | 15 | 98 ⅔ | 34 | 27 | 82 | 7 | 110 | 13 | |
Glenn Sparkman | Lotte Giants | 57 | RHP | 2-2-0 | 4.81 | 1.57 | 14 | 14 | 63 ⅔ | 37 | 34 | 66 | 3 | 70 | 34 | |
Robert Stock | Doosan Bears | 34 | RHP | 7-4-0 | 3.08 | 1.42 | 15 | 15 | 90 ⅔ | 36 | 31 | 86 | 4 | 78 | 43 | |
Albert Suarez | Samsung Lions | 57 | RHP | 4-5-0 | 2.31 | 1.14 | 15 | 15 | 85 ⅔ | 29 | 22 | 73 | 3 | 76 | 25 | |
Ronnie Williams | Kia Tigers | 45 | RHP | 3-3-0 | 5.89 | 1.69 | 10 | 9 | 44 ⅓ | 36 | 29 | 47 | 7 | 32 | 28 | |
Averages (Totals) |
3.8-3.1-0.0 (83-69-0) |
3.33 |
1.22 |
10.7 (236) |
10.7 (235) |
61.3 (1348) |
26.4 (580) |
22.7 (499) |
57.5 (1264) |
4.2 (93) |
53.6 (1180) |
17.5 (385) |
Hitters | Team | # | B/T | Pos | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alford | KT Wiz | 25 | R/R | RF | .231 | .255 | .462 | .717 | 14 | 52 | 12 | 8 | 3 | 12 | 1 | 18 | |
Socrates Brito | Kia Tigers | 30 | L/L | CF | .331 | .376 | .548 | .924 | 74 | 299 | 99 | 53 | 11 | 46 | 21 | 50 | |
Kevin Cron | SSG Landers | 27 | R/R | 1B | .226 | .256 | .430 | .686 | 62 | 235 | 53 | 21 | 11 | 35 | 8 | 63 | |
José Miguel Fernández | Doosan Bears | 9 | L/R | 1B | .311 | .364 | .432 | .796 | 70 | 280 | 87 | 35 | 6 | 47 | 23 | 27 | |
Nicholas Martini | NC Dinos | 4 | L/L | 1B | .297 | .369 | .494 | .863 | 71 | 259 | 77 | 28 | 10 | 44 | 28 | 49 | |
DJ Peters | Lotte Giants | 26 | R/R | CF | .215 | .289 | .398 | .687 | 73 | 274 | 59 | 28 | 12 | 43 | 23 | 69 | |
José Pirela | Samsung Lions | 63 | R/R | LF | .336 | .416 | .538 | .954 | 72 | 277 | 93 | 47 | 12 | 48 | 31 | 33 | |
Yasiel Puig | Kiwoom Heroes | 66 | R/R | RF | .232 | .325 | .397 | .722 | 64 | 237 | 55 | 33 | 8 | 32 | 27 | 55 | |
Henry Ramos | KT Wiz | 25 | S/R | OF | .250 | .304 | .417 | .721 | 18 | 72 | 18 | 10 | 3 | 11 | 4 | 18 | |
Rio Ruiz | LG Twins | 12 | L/R | 3B | .155 | .234 | .262 | .496 | 27 | 84 | 13 | 10 | 1 | 6 | 9 | 13 | |
Michael Tauchman | Hanwha Eagles | 12 | L/L | CF | .303 | .365 | .422 | .787 | 73 | 294 | 89 | 47 | 4 | 16 | 27 | 55 | |
Averages (Totals) |
.277 |
.343 |
.451 |
.794 |
56.2 (618) |
214.8 (2363) |
59.5 (655) |
29.1 (320) |
7.4 (81) |
30.9 (340) |
18.4 (202) |
40.9 (450) |