KBO Foreign Players
Pitchers | Team | # | R/L | W-L-SV | ERA | WHIP | G | GS | IP | R | ER | H | HR | SO | BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raul Alcántara | Doosan Bears | 43 | RHP | 6-3-0 | 1.98 | 0.94 | 11 | 11 | 68 ⅓ | 21 | 15 | 50 | 4 | 70 | 14 | |
Shaun Anderson | Kia Tigers | 64 | RHP | 3-5-0 | 4.12 | 1.41 | 10 | 10 | 54 ⅔ | 33 | 25 | 55 | 5 | 44 | 22 | |
Charlie Barnes | Lotte Giants | 28 | LHP | 3-3-0 | 4.62 | 1.42 | 9 | 9 | 48 ⅔ | 27 | 25 | 49 | 3 | 40 | 20 | |
Wes Benjamin | KT Wiz | 43 | LHP | 6-3-0 | 4.58 | 1.42 | 11 | 11 | 57 | 39 | 29 | 64 | 10 | 58 | 17 | |
David Buchanan | Samsung Lions | 4 | RHP | 4-3-0 | 3.46 | 1.30 | 11 | 11 | 67 ⅔ | 29 | 26 | 73 | 1 | 67 | 15 | |
Roenis Elías | SSG Landers | 25 | LHP | 1-1-0 | 4.50 | 1.33 | 2 | 2 | 12 | 6 | 6 | 11 | 3 | 8 | 5 | |
Erick Fedde | NC Dinos | 13 | RHP | 9-1-0 | 1.63 | 1.03 | 11 | 11 | 66 ⅓ | 15 | 12 | 52 | 5 | 84 | 16 | |
Dylan File | Doosan Bears | 33 | RHP | 0-1-0 | 8.00 | 1.67 | 2 | 2 | 9 | 9 | 8 | 10 | 2 | 2 | 5 | |
Eric Jokisch | Kiwoom Heroes | 43 | LHP | 5-2-0 | 3.84 | 1.38 | 11 | 11 | 61 | 31 | 26 | 72 | 3 | 48 | 12 | |
Ariel Jurado | Kiwoom Heroes | 75 | RHP | 3-7-0 | 3.38 | 1.30 | 11 | 11 | 66 ⅔ | 31 | 25 | 71 | 3 | 56 | 16 | |
Casey Kelly | LG Twins | 3 | RHP | 5-3-0 | 4.24 | 1.31 | 11 | 11 | 68 | 39 | 32 | 72 | 5 | 40 | 17 | |
Kirk McCarty | SSG Landers | 33 | LHP | 5-2-0 | 2.64 | 1.10 | 10 | 10 | 58 | 19 | 17 | 44 | 4 | 53 | 20 | |
Adonis Medina | Kia Tigers | 45 | RHP | 2-6-0 | 5.59 | 1.49 | 9 | 9 | 48 ⅓ | 33 | 30 | 51 | 5 | 34 | 21 | |
Félix Peña | Hanwha Eagles | 20 | RHP | 4-4-0 | 3.25 | 1.25 | 11 | 11 | 61 | 24 | 22 | 52 | 6 | 45 | 24 | |
Adam Plutko | LG Twins | 45 | RHP | 8-0-0 | 1.88 | 1.09 | 11 | 11 | 67 | 15 | 14 | 56 | 2 | 47 | 17 | |
Enny Romero | SSG Landers | 63 | LHP | |||||||||||||
Burch Smith | Hanwha Eagles | 34 | RHP | 0-0-0 | 6.75 | 1.12 | 1 | 1 | 2 ⅔ | 2 | 2 | 3 | 0 | 2 | 0 | |
Dan Straily | Lotte Giants | 58 | RHP | 3-4-0 | 3.81 | 1.29 | 10 | 10 | 52 | 25 | 22 | 47 | 4 | 49 | 20 | |
Beau Sulser | KT Wiz | 40 | RHP | 1-7-0 | 5.62 | 1.61 | 9 | 9 | 49 ⅔ | 32 | 31 | 66 | 6 | 35 | 14 | |
Albert Suárez | Samsung Lions | 57 | RHP | 1-5-0 | 4.98 | 1.47 | 10 | 10 | 59 ⅔ | 34 | 33 | 71 | 3 | 44 | 17 | |
Sánchez | Hanwha Eagles | 34 | LHP | 2-0-0 | 1.85 | 0.95 | 5 | 5 | 24 ⅓ | 7 | 5 | 19 | 0 | 20 | 4 | |
Taylor Widener | NC Dinos | 27 | RHP | 1-0-0 | 0.00 | 0.50 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 9 | 1 | |
Averages (Totals) |
3.3-2.7-0.0 (72-60-0) |
3.62 |
1.28 |
8.0 (177) |
8.0 (177) |
45.8 (1008) |
21.4 (471) |
18.4 (405) |
45.0 (990) |
3.4 (74) |
38.9 (855) |
13.5 (297) |
Hitters | Team | # | B/T | Pos | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alford | KT Wiz | 25 | R/R | LF | .297 | .380 | .449 | .829 | 44 | 158 | 47 | 23 | 5 | 20 | 20 | 49 | |
Sócrates Brito | Kia Tigers | 30 | L/L | CF | .305 | .359 | .460 | .819 | 47 | 187 | 57 | 22 | 6 | 30 | 17 | 32 | |
Austin Dean | LG Twins | 23 | R/R | 1B | .307 | .353 | .465 | .818 | 52 | 202 | 62 | 30 | 7 | 38 | 14 | 35 | |
Guillermo Heredia | SSG Landers | 27 | R/L | LF | .311 | .367 | .442 | .809 | 49 | 190 | 59 | 24 | 5 | 35 | 16 | 32 | |
Jason Martin | NC Dinos | 55 | L/R | CF | .247 | .343 | .382 | .725 | 25 | 89 | 22 | 11 | 2 | 12 | 14 | 26 | |
Brian O'Grady | Hanwha Eagles | 12 | L/R | LF | .125 | .174 | .162 | .336 | 22 | 80 | 10 | 3 | 0 | 8 | 5 | 40 | |
José Pirela | Samsung Lions | 63 | R/R | LF | .296 | .336 | .437 | .773 | 49 | 206 | 61 | 28 | 7 | 32 | 11 | 28 | |
Zachary Reks | Lotte Giants | 17 | L/R | RF | .261 | .353 | .374 | .727 | 30 | 115 | 30 | 14 | 2 | 20 | 17 | 30 | |
José Rojas | Doosan Bears | 11 | L/R | LF | .208 | .287 | .456 | .743 | 45 | 149 | 31 | 18 | 10 | 26 | 14 | 34 | |
Addison Russell | Kiwoom Heroes | 27 | R/R | SS | .290 | .345 | .425 | .770 | 50 | 186 | 54 | 20 | 4 | 38 | 15 | 31 | |
Averages (Totals) |
.277 |
.342 |
.424 |
.766 |
41.3 (413) |
156.2 (1562) |
43.3 (433) |
19.3 (193) |
4.8 (48) |
25.9 (259) |
14.3 (143) |
33.7 (337) |