KBO Foreign Players
Pitchers | Team | # | R/L | W-L-SV | ERA | WHIP | G | GS | IP | R | ER | H | HR | SO | BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raul Alcántara | Doosan Bears | 43 | RHP | 20-2-0 | 2.54 | 1.03 | 31 | 31 | 198 ⅔ | 58 | 56 | 174 | 12 | 182 | 30 | |
Chad Bell | Hanwha Eagles | 48 | LHP | 2-8-0 | 5.96 | 1.56 | 16 | 16 | 77 | 54 | 51 | 85 | 10 | 61 | 35 | |
Jake Brigham | Kiwoom Heroes | 8 | RHP | 9-5-0 | 3.62 | 1.31 | 21 | 21 | 107 | 45 | 43 | 98 | 6 | 105 | 42 | |
Aaron Brooks | Kia Tigers | 36 | RHP | 11-4-0 | 2.50 | 1.02 | 23 | 23 | 151 ⅓ | 43 | 42 | 131 | 4 | 130 | 24 | |
David Buchanan | Samsung Lions | 4 | RHP | 15-7-0 | 3.45 | 1.27 | 27 | 27 | 174 ⅔ | 71 | 67 | 172 | 16 | 121 | 50 | |
William Cuevas | KT Wiz | 32 | RHP | 10-8-0 | 4.10 | 1.25 | 27 | 27 | 158 | 80 | 72 | 152 | 16 | 110 | 46 | |
Odrisamer Despaigne | KT Wiz | 40 | RHP | 15-8-0 | 4.33 | 1.45 | 35 | 34 | 207 ⅔ | 105 | 100 | 233 | 18 | 152 | 68 | |
Chris Flexen | Doosan Bears | 34 | RHP | 8-4-0 | 3.01 | 1.09 | 21 | 21 | 116 ⅔ | 43 | 39 | 97 | 6 | 132 | 30 | |
Drew Gagnon | Kia Tigers | 40 | RHP | 11-8-0 | 4.34 | 1.42 | 28 | 28 | 159 ⅔ | 86 | 77 | 162 | 7 | 141 | 64 | |
Eric Jokisch | Kiwoom Heroes | 43 | LHP | 12-7-0 | 2.14 | 1.06 | 27 | 27 | 159 ⅔ | 53 | 38 | 144 | 6 | 115 | 25 | |
Casey Kelly | LG Twins | 3 | RHP | 15-7-0 | 3.32 | 1.15 | 28 | 28 | 173 ⅓ | 67 | 64 | 160 | 16 | 134 | 40 | |
Nick Kingham | SK Wyverns | 15 | RHP | 0-2-0 | 6.75 | 1.88 | 2 | 2 | 10 ⅔ | 11 | 8 | 16 | 1 | 6 | 4 | |
Ben Lively | Samsung Lions | 39 | RHP | 6-7-0 | 4.26 | 1.22 | 21 | 21 | 112 | 54 | 53 | 98 | 11 | 95 | 39 | |
Ricardo Pinto | SK Wyverns | 35 | RHP | 6-15-0 | 6.17 | 1.78 | 30 | 30 | 162 | 121 | 111 | 198 | 19 | 112 | 90 | |
Drew Rucinski | NC Dinos | 40 | RHP | 19-5-0 | 3.05 | 1.26 | 30 | 30 | 183 | 67 | 62 | 173 | 14 | 167 | 57 | |
Adrian Sampson | Lotte Giants | 24 | RHP | 9-12-0 | 5.40 | 1.56 | 25 | 25 | 130 | 87 | 78 | 167 | 14 | 87 | 36 | |
Warwick Saupold | Hanwha Eagles | 44 | RHP | 10-13-0 | 4.91 | 1.48 | 28 | 29 | 165 | 107 | 90 | 203 | 19 | 97 | 42 | |
Dan Straily | Lotte Giants | 58 | RHP | 15-4-0 | 2.50 | 1.02 | 31 | 31 | 194 ⅔ | 61 | 54 | 148 | 10 | 205 | 51 | |
Tyler Wilson | LG Twins | 35 | RHP | 10-8-0 | 4.42 | 1.38 | 25 | 25 | 144 ⅔ | 81 | 71 | 161 | 13 | 109 | 39 | |
Mike Wright | NC Dinos | 12 | RHP | 11-9-0 | 4.68 | 1.44 | 29 | 29 | 157 ⅔ | 87 | 82 | 164 | 12 | 125 | 63 | |
Averages (Totals) |
10.7-7.2-0.0 (214-143-0) |
3.85 |
1.29 |
25.2 (505) |
25.2 (505) |
147.2 (2943) |
69.0 (1381) |
62.9 (1258) |
146.8 (2936) |
11.5 (230) |
119.3 (2386) |
43.8 (875) |
Hitters | Team | # | B/T | Pos | AVG | OBP | SLG | OPS | G | AB | H | R | HR | RBI | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Altherr | NC Dinos | 23 | R/R | CF | .278 | .352 | .541 | .893 | 136 | 482 | 134 | 90 | 31 | 108 | 46 | 149 | |
Brandon Barnes | Hanwha Eagles | 30 | R/R | 1B | .265 | .342 | .428 | .770 | 74 | 283 | 75 | 38 | 9 | 42 | 27 | 81 | |
José Miguel Fernández | Doosan Bears | 9 | L/R | 1B | .340 | .404 | .497 | .901 | 144 | 586 | 199 | 104 | 21 | 105 | 58 | 42 | |
Jared Hoying | Hanwha Eagles | 30 | L/R | OF | .194 | .254 | .323 | .577 | 34 | 124 | 24 | 12 | 4 | 14 | 9 | 34 | |
Dixon Machado | Lotte Giants | 6 | R/R | SS | .280 | .356 | .422 | .778 | 144 | 486 | 136 | 79 | 12 | 67 | 54 | 60 | |
Taylor Motter | Kiwoom Heroes | 00 | R/R | IF | .114 | .135 | .200 | .335 | 10 | 35 | 4 | 4 | 1 | 3 | 1 | 10 | |
Daniel Palka | Samsung Lions | 69 | L/L | 1B | .209 | .272 | .367 | .639 | 51 | 196 | 41 | 17 | 8 | 23 | 18 | 58 | |
Roberto Ramos | LG Twins | 44 | L/R | 1B | .278 | .362 | .592 | .954 | 117 | 431 | 120 | 74 | 38 | 86 | 55 | 136 | |
Mel Rojas Jr. | KT Wiz | 24 | S/R | RF | .349 | .417 | .680 | 1.097 | 142 | 550 | 192 | 116 | 47 | 135 | 65 | 132 | |
Jamie Romak | SK Wyverns | 27 | R/R | 1B | .282 | .399 | .546 | .945 | 139 | 485 | 137 | 85 | 32 | 91 | 91 | 116 | |
Addison Russell | Kiwoom Heroes | 50 | R/R | 2B | .254 | .317 | .336 | .653 | 65 | 244 | 62 | 22 | 2 | 31 | 22 | 37 | |
Tyler Saladino | Samsung Lions | 68 | R/R | IF | .280 | .411 | .477 | .888 | 44 | 132 | 37 | 26 | 6 | 27 | 23 | 41 | |
Preston Tucker | Kia Tigers | 22 | L/L | RF | .306 | .398 | .557 | .955 | 142 | 542 | 166 | 100 | 32 | 113 | 76 | 67 | |
Tyler White | SK Wyverns | 15 | R/R | DH | .136 | .367 | .318 | .685 | 9 | 22 | 3 | 3 | 1 | 4 | 6 | 1 | |
Averages (Totals) |
.289 |
.375 |
.510 |
.885 |
89.4 (1251) |
328.4 (4598) |
95.0 (1330) |
55.0 (770) |
17.4 (244) |
60.6 (849) |
39.4 (551) |
68.9 (964) |