KBO Foreign Players

Pitchers # R/L W-L-SV ERA WHIP G GS IP R ER H HR SO BB
Raul Alcántara 54 RHP 3-2-0 2.86 1.23 7 7 44 16 14 48 3 37 6
Logan Allen 12 LHP 5-8-0 3.10 1.31 19 18 110 ⅓ 46 38 100 6 89 45
Andrew Anderson 33 RHP 6-4-0 2.06 0.99 18 17 104 ⅔ 30 24 73 5 150 31
Charlie Barnes 28 LHP 3-4-0 5.32 1.40 8 7 45 ⅔ 31 27 47 4 38 17
Yonny Chirinos 46 RHP 7-4-0 3.48 1.21 18 17 106 44 41 103 3 92 25
William Cuevas 32 RHP 3-10-0 5.40 1.53 18 18 98 ⅓ 69 59 104 13 60 46
Tucker Davidson 36 LHP 7-5-0 3.61 1.39 18 18 102 ⅓ 44 41 101 8 101 41
Alec Gamboa 32 LHP 6-1-0 2.11 1.15 7 7 42 ⅔ 13 10 34 1 45 15
Garabito Gerson 60 RHP 0-1-0 2.57 1.21 3 3 14 5 4 12 1 16 5
Elieser Hernandez 30 RHP 4-3-0 4.24 1.14 11 11 51 25 24 43 6 57 15
Cole Irvin 57 LHP 6-7-0 4.46 1.43 16 15 84 ⅔ 46 42 81 4 66 40
Enmanuel De Jesus 65 LHP 6-6-0 3.38 1.25 17 16 96 44 36 94 9 104 26
Ariel Jurado 75 RHP 8-7-0 2.76 1.12 18 17 117 ⅓ 38 36 108 12 90 24
Zach Logue 39 LHP 5-7-0 3.23 1.06 18 18 108 ⅔ 44 39 84 5 92 31
James Naile 40 RHP 5-2-0 2.39 1.02 18 17 109 ⅓ 31 29 86 4 99 26
Adam Oller 33 RHP 8-3-0 3.03 1.05 16 16 95 35 32 78 3 107 22
Cody Ponce 30 RHP 11-0-0 1.95 0.86 18 17 115 ⅔ 28 25 74 7 161 26
Denyi Reyes 43 RHP 4-3-0 4.14 1.26 10 10 50 26 23 51 5 35 12
Kenny Rosenberg 22 LHP 4-4-0 3.23 1.17 13 12 75 ⅓ 33 27 63 5 80 25
Riley Thompson 3 RHP 11-4-0 2.98 1.06 18 18 108 ⅔ 42 36 79 11 139 36
Ryan Weiss 55 RHP 10-3-0 3.07 1.02 18 18 108 ⅓ 40 37 84 10 126 27
Lachlan Wells 48 LHP 1-1-0 3.21 1.07 3 3 14 5 5 13 0 12 2
Mitch White 55 RHP 7-3-0 2.45 1.05 14 14 80 ⅔ 26 22 59 4 86 26
Coen Wynne 38 RHP 1-1-0 7.04 1.39 5 5 23 19 18 28 4 8 4
Averages
(Totals)
5.5-3.9-0.0
(131-93-0)
3.25
 
1.16
 
13.7
(329)
13.3
(319)
79.4
(1906)
32.5
(780)
28.7
(689)
68.6
(1647)
5.5
(133)
78.8
(1890)
23.9
(573)
Hitters # B/T Pos AVG OBP SLG OPS G AB H R HR RBI BB SO
Ruben Cardenas 4 R/R RF .238 .342 .370 .712 53 189 45 21 5 25 25 43
Jake Cave 8 L/L RF .310 .356 .462 .818 80 316 98 41 8 48 24 68
Matthew Davidson 24 R/R 1B .309 .359 .573 .932 63 220 68 30 16 47 14 66
Austin Dean 23 R/R 1B .272 .369 .543 .912 75 265 72 52 20 55 44 45
Lewin Díaz 0 L/L 1B .293 .352 .595 .947 88 341 100 52 29 88 31 66
Estevan Florial 34 L/R OF .271 .333 .450 .783 65 258 70 36 8 29 24 65
Guillermo Heredia 27 R/L LF .277 .344 .370 .714 43 173 48 19 4 19 17 24
Luis Liberato 0 L/L OF .387 .441 .565 1.006 15 62 24 12 2 13 6 15
Ryan McBroom 44 R/L OF .203 .263 .405 .668 22 74 15 8 4 11 5 28
Yasiel Puig 66 R/R LF .212 .285 .340 .625 40 156 33 17 6 20 12 38
Víctor Reyes 29 S/R RF .340 .388 .499 .887 89 359 122 51 10 69 31 47
Mel Rojas Jr. 3 S/R RF .255 .348 .447 .795 82 302 77 45 13 42 44 63
Garrett Stone 26 R/R OF .229 .261 .265 .526 21 83 19 3 1 12 4 23
Patrick Wisdom 45 R/R IF .266 .371 .577 .948 68 248 66 52 20 51 41 77
Averages
(Totals)
.281
 
.355
 
.481
 
.837
 
57.4
(804)
217.6
(3046)
61.2
(857)
31.4
(439)
10.4
(146)
37.8
(529)
23.0
(322)
47.7
(668)