William Cuevas (쿠에바스) KT Wiz #32 | RHP
Born: 10/14/1990 (age 34)
Bats/Throws: S/R
Ht/Wt: 188cm (6'2") / 98kg (215lb)
Signing Bonus: $250,000
Annual Salary: $1,000,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.10 | 1.25 | 7 | 12 | 0 | 0 | 0 | 31 | 33 | 0 (0) | 19 | 737 | 2856 | 173 ⅓ | 86 | 79 | 158 | 36 | 3 | 17 | 154 | 59 | 4 | 7 | 11 | 1 | |
2023 | 2.60 | 1.04 | 12 | 0 | 0 | 0 | 0 | 18 | 18 | 0 (0) | 14 | 460 | 1666 | 114 ⅓ | 33 | 33 | 95 | 10 | 2 | 4 | 100 | 24 | 1 | 2 | 5 | 0 | |
2022 | 2.45 | 0.64 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 (0) | 1 | 40 | 167 | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 1 | 2 | 0 | |
2021 | 4.12 | 1.36 | 9 | 5 | 0 | 0 | 0 | 23 | 23 | 1 (1) | 11 | 580 | 2191 | 133 ⅓ | 68 | 61 | 131 | 21 | 3 | 11 | 137 | 51 | 0 | 3 | 6 | 0 | |
2020 | 4.10 | 1.25 | 10 | 8 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 14 | 668 | 2518 | 158 | 80 | 72 | 152 | 26 | 1 | 16 | 110 | 46 | 0 | 9 | 4 | 0 | |
2019 | 3.62 | 1.17 | 13 | 10 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 18 | 760 | 2896 | 184 | 80 | 74 | 153 | 21 | 6 | 18 | 135 | 63 | 0 | 12 | 4 | 0 | |
Career | 3.74 | 1.21 | 52 | 35 | 0 | 0 | 131 | 1 (1) | 3245 | 774 | 350 | 322 | 691 | 67 | 644 | 248 | 34 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9 | LG | SP | 6.75 | 2.00 | 4 | 66 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 38 | |
10/2 | @Doosan | SP | W | 0.00 | 0.67 | 6 | 103 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 73 |
9/27 | Kiwoom | SP | 10.80 | 2.10 | 3 ⅓ | 57 | 4 | 4 | 5 | 1 | 1 | 2 | 0 | 33 | |
9/19 | Samsung | SP | 9.00 | 2.75 | 4 | 82 | 4 | 4 | 8 | 1 | 4 | 3 | 0 | 31 | |
9/12 | NC | SP | W | 3.00 | 1.33 | 6 | 88 | 2 | 2 | 6 | 0 | 6 | 2 | 0 | 56 |
9/7 | Doosan | SP | L | 9.00 | 1.67 | 3 | 60 | 4 | 3 | 4 | 1 | 2 | 1 | 2 | 36 |
8/31 | @Hanwha | SP | W | 1.50 | 0.67 | 6 | 100 | 1 | 1 | 3 | 1 | 9 | 1 | 0 | 70 |
8/25 | @SSG | SP | L | 4.05 | 1.20 | 6 ⅔ | 112 | 4 | 3 | 8 | 1 | 4 | 0 | 0 | 48 |
8/20 | Kiwoom | SP | 0.00 | 0.57 | 7 | 104 | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 74 | |
8/14 | @Samsung | SP | 1.50 | 1.17 | 6 | 100 | 1 | 1 | 4 | 0 | 9 | 3 | 0 | 66 | Averages (Totals) - 10G |
3-2-0 |
3.63 |
1.27 |
5.2 (52) |
87.2 (872) |
2.4 (24) |
2.1 (21) |
5.1 (51) |
0.7 (7) |
5.3 (53) |
1.5 (15) |
0.3 (3) |
52.5 |