Charlie Barnes (반즈) Lotte Giants #28 | LHP

Born: 10/1/1995 (age 29)
Bats/Throws: L/L
Ht/Wt: 189cm (6'2") / 91kg (200lb)
Signing Bonus: $150,000
Annual Salary: $950,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.32 | 1.40 | 3 | 4 | 0 | 0 | 0 | 8 | 7 | 0 (0) | 3 | 204 | 761 | 45 ⅔ | 31 | 27 | 47 | 14 | 2 | 4 | 38 | 17 | 0 | 2 | 2 | 0 | |
2024 | 3.35 | 1.23 | 9 | 6 | 0 | 0 | 0 | 25 | 25 | 0 (0) | 17 | 624 | 2396 | 150 ⅔ | 59 | 56 | 140 | 17 | 4 | 18 | 171 | 46 | 0 | 5 | 6 | 0 | |
2023 | 3.28 | 1.33 | 11 | 10 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 18 | 734 | 2757 | 170 ⅓ | 68 | 62 | 171 | 34 | 1 | 6 | 147 | 56 | 1 | 15 | 7 | 0 | |
2022 | 3.62 | 1.20 | 12 | 12 | 0 | 0 | 0 | 31 | 31 | 0 (0) | 18 | 788 | 2945 | 186 ⅓ | 87 | 75 | 176 | 27 | 5 | 8 | 160 | 47 | 1 | 18 | 7 | 0 | |
Career | 3.58 | 1.27 | 35 | 32 | 0 | 0 | 94 | 0 (0) | 2350 | 553 | 245 | 220 | 534 | 36 | 516 | 166 | 40 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/4 | NC | SP | 8.44 | 1.88 | 5 ⅓ | 100 | 5 | 5 | 7 | 2 | 3 | 3 | 0 | 34 | |
4/29 | @Kiwoom | SP | W | 1.29 | 0.43 | 7 | 95 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 74 |
4/23 | Hanwha | SP | L | 7.20 | 2.00 | 5 | 98 | 6 | 4 | 6 | 0 | 3 | 4 | 0 | 34 |
4/16 | Kiwoom | SP | W | 2.57 | 0.86 | 7 | 90 | 2 | 2 | 5 | 0 | 11 | 1 | 0 | 69 |
4/10 | Kia | SP | W | 5.40 | 1.80 | 5 | 98 | 3 | 3 | 5 | 0 | 3 | 4 | 0 | 44 |
4/4 | Doosan | SP | L | 5.68 | 1.42 | 6 ⅓ | 98 | 6 | 4 | 9 | 0 | 5 | 0 | 1 | 39 |
3/28 | KT | SP | L | 1.29 | 1.00 | 7 | 101 | 1 | 1 | 5 | 0 | 5 | 2 | 0 | 66 |
9/28 | Kia | SP | 8.44 | 1.69 | 5 ⅓ | 84 | 5 | 5 | 7 | 0 | 6 | 2 | 0 | 38 | |
9/22 | @Hanwha | SP | L | 6.75 | 1.65 | 6 ⅔ | 112 | 5 | 5 | 8 | 1 | 8 | 3 | 0 | 43 |
9/14 | Hanwha | SP | W | 3.00 | 1.33 | 6 | 93 | 2 | 2 | 6 | 0 | 5 | 2 | 1 | 54 | Averages (Totals) - 10G |
4-4-0 |
4.75 |
1.35 |
6.1 (60) |
96.9 (969) |
3.6 (36) |
3.2 (32) |
6.0 (60) |
0.4 (4) |
5.5 (55) |
2.2 (22) |
0.2 (2) |
49.5 |