Casey Kelly (켈리) LG Twins #3 | RHP

Born: 10/4/1989 (age 35)
Bats/Throws: R/R
Ht/Wt: 191cm (6'3") / 98kg (215lb)
Signing Bonus: $300,000
Annual Salary: $800,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.51 | 1.37 | 5 | 8 | 0 | 0 | 0 | 19 | 19 | 2 (1) | 11 | 495 | 1813 | 113 ⅔ | 65 | 57 | 131 | 18 | 1 | 13 | 69 | 25 | 0 | 6 | 9 | 0 | |
2023 | 3.83 | 1.24 | 10 | 7 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 18 | 746 | 2743 | 178 ⅔ | 87 | 76 | 183 | 31 | 3 | 10 | 129 | 39 | 1 | 6 | 6 | 0 | |
2022 | 2.54 | 1.08 | 16 | 4 | 0 | 0 | 0 | 27 | 27 | 0 (0) | 19 | 664 | 2515 | 166 ⅓ | 50 | 47 | 144 | 10 | 4 | 10 | 153 | 35 | 0 | 2 | 3 | 0 | |
2021 | 3.15 | 1.24 | 13 | 8 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 17 | 744 | 2902 | 177 | 64 | 62 | 160 | 25 | 0 | 12 | 142 | 60 | 3 | 11 | 7 | 1 | |
2020 | 3.32 | 1.15 | 15 | 7 | 0 | 0 | 0 | 28 | 28 | 1 (1) | 20 | 705 | 2621 | 173 ⅓ | 67 | 64 | 160 | 29 | 1 | 16 | 134 | 40 | 0 | 11 | 4 | 0 | |
2019 | 2.55 | 1.14 | 14 | 12 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 24 | 747 | 2758 | 180 ⅓ | 70 | 51 | 164 | 33 | 3 | 7 | 126 | 41 | 0 | 16 | 12 | 0 | |
Career | 3.25 | 1.19 | 73 | 46 | 0 | 0 | 163 | 3 (2) | 4101 | 989 ⅓ | 403 | 357 | 942 | 68 | 753 | 240 | 52 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/14 | @Hanwha | SP | W | 1.50 | 1.50 | 6 | 100 | 2 | 1 | 8 | 0 | 6 | 1 | 1 | 54 |
7/9 | Kia | SP | L | 9.00 | 2.00 | 5 | 81 | 5 | 5 | 9 | 0 | 1 | 1 | 0 | 29 |
7/2 | @Kiwoom | SP | 1.50 | 1.33 | 6 | 96 | 1 | 1 | 7 | 0 | 4 | 1 | 0 | 57 | |
6/25 | Samsung | SP | W | 0.00 | 0.11 | 9 | 102 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 88 |
6/19 | @Kia | SP | 3.60 | 2.40 | 5 | 105 | 2 | 2 | 7 | 0 | 2 | 5 | 0 | 42 | |
6/13 | @Samsung | SP | L | 6.75 | 1.12 | 8 | 96 | 6 | 6 | 8 | 3 | 5 | 1 | 0 | 46 |
6/7 | @KT | SP | W | 4.50 | 1.50 | 6 | 94 | 3 | 3 | 8 | 1 | 2 | 1 | 0 | 45 |
6/1 | @Doosan | SP | 0.00 | 0.67 | 6 | 86 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 63 | |
5/26 | NC | SP | W | 4.50 | 0.83 | 6 | 89 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 51 |
5/21 | @Hanwha | SP | L | 14.40 | 2.40 | 5 | 90 | 8 | 8 | 8 | 2 | 3 | 4 | 1 | 17 | Averages (Totals) - 10G |
4-3-0 |
4.21 |
1.27 |
6.2 (62) |
93.9 (939) |
3.2 (32) |
2.9 (29) |
6.5 (65) |
0.6 (6) |
3.0 (30) |
1.4 (14) |
0.2 (2) |
49.2 |