LG Twins

Summary  |  Full Roster  |  Depth Chart

2024 Preseason

Ranking: #2 of 10 in the KBO League
Record: 5W 2L 0D (.714, 2.5G)
Streak: 2W
Schedule: Schedule & Results

Last Games: 8W 2L 0D

3/16 W vs Kiwoom Heroes 1 : 3
3/15 W @ NC Dinos 11 : 7
3/14 L @ NC Dinos 4 : 6
3/12 W @ Samsung Lions 3 : 0
3/11 W @ Samsung Lions 5 : 2
3/10 L @ KT Wiz 2 : 3
3/9 W @ KT Wiz 5 : 2
11/13 W vs KT Wiz 2 : 6
11/11 W @ KT Wiz 15 : 4
11/10 W @ KT Wiz 8 : 7

Upcoming Games (more)

3/23 vs Hanwha Eagles
3/24 vs Hanwha Eagles
3/26 vs Samsung Lions
3/27 vs Samsung Lions
3/28 vs Samsung Lions
3/29 @ Kiwoom Heroes
3/30 @ Kiwoom Heroes
3/31 @ Kiwoom Heroes
4/2 vs NC Dinos
4/3 vs NC Dinos

# Pitchers ERA / WHIP IP SO BB B/T Age / DOB
25 Bae Jae-june R/R 29 / Nov 24, 1994
18 Baek Seung-hyeon R/R 28 / May 26, 1995
114 Baek Seon-gi L/L 25 / Aug 27, 1998
101 Cho Geon-hee L/L 21 / Mar 26, 2002
13 Choi Dong-hwan R/R 34 / Sep 19, 1989
20 Choi Won-tae R/R 27 / Jan 7, 1997
34 Dietrich Enns L/L 32 / May 16, 1991
119 Ha Young-jin R/R 23 / Feb 28, 2001
11 Ham Deok-ju L/L 29 / Jan 13, 1995
111 Heo Yong-joo R/R 20 / Jun 5, 2003
1 Im Chan-kyu R/R 31 / Nov 20, 1992
48 Jin Woo-young R/R 23 / Feb 5, 2001
16 Jung Woo-young R/R 24 / Aug 19, 1999
49 Jung Ji-heon R/R 20 / Dec 11, 2003
100 Kang Min R/R 22 / Apr 20, 2001
46 Kang Hyo-jong R/R 21 / Oct 14, 2002
104 Kang Seok-hyeon L/L 18 / May 17, 2005
3 Casey Kelly R/R 34 / Oct 4, 1989
42 Kim Jin-sung R/R 39 / Mar 7, 1985
0 Kim Yu-yeong L/L 29 / May 2, 1994
12 Kim Dae-hyun R/R 27 / Mar 8, 1997
35 Kim Young-jun R/R 25 / Jan 12, 1999
115 Kim Eui-jun R/R 24 / Oct 16, 1999
47 Kim Yun-sik L/L 23 / Apr 3, 2000
45 Kim Jin-su R/R 25 / Aug 31, 1998
109 Kim Dan-woo R/R 23 / Jan 5, 2001
103 Kim Jong-woo R/R 19 / Feb 7, 2005
21 Lee Woo-chan L/L 31 / Aug 4, 1992
26 Lee Sang-yung L/L 23 / Dec 3, 2000
50 Lee Ji-gang R/R 24 / Jul 2, 1999
40 Lee Jong-jun R/R 23 / Mar 9, 2001
37 Lee Mit-eum R/R 23 / Jul 18, 2000
105 Oh Seung-yun L/L 22 / Jun 25, 2001
39 Park Myung-geun R/R 19 / Mar 27, 2004
29 Son Ju-young L/L 25 / Dec 2, 1998
58 Sung Dong-hyun R/R 24 / May 18, 1999
28 Yoon Ho-sol R/R 29 / Jul 15, 1994
54 You Young-chan R/R 27 / Mar 7, 1997
   
# Catchers AVG/OBP/SLG PA HR RBI B/T Age / DOB
116 Bae Kang R/R 18 / Nov 4, 2005
30 Hur Do-hwan R/R 39 / Jul 31, 1984
32 Jeon Jun-ho R/R 25 / Jul 1, 1998
44 Kim Sung-woo R/R 20 / Nov 15, 2003
55 Kim Beom-seok R/R 19 / May 21, 2004
27 Park Dong-won R/R 33 / Apr 7, 1990
106 Park Min-ho R/R 25 / Apr 6, 1998
   
# Infielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
23 Austin Dean R/R 30 / Oct 14, 1993
6 Gu Bon-hyeok R/R 27 / Jan 11, 1997
113 Han Ji-yong L/R 22 / Jul 20, 2001
5 Kim Ju-sung R/R 26 / Jan 30, 1998
53 Kim Min-su R/R 26 / Mar 18, 1998
36 Kim Sung-jin R/R 24 / Mar 17, 2000
43 Kim Tae-woo R/R 26 / Oct 19, 1997
102 Kim Hyeong-uk R/R 22 / Jan 29, 2002
64 Kim Dae-won R/R 22 / Nov 7, 2001
107 Kim Do-yun R/R 19 / Feb 17, 2005
2 Moon Bo-gyeong L/R 23 / Jul 19, 2000
10 Oh Ji-hwan L/R 34 / Mar 12, 1990
4 Shin Min-jae L/R 28 / Jan 21, 1996
7 Son Ho-young R/R 29 / Aug 23, 1994
56 Son Yung-jun R/R 24 / Feb 15, 2000
14 Song Chan-eui R/R 25 / Feb 20, 1999
   
# Outfielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
15 An Ik-hun L/L 28 / Feb 12, 1996
62 Choi Seung-min L/R 27 / Jul 1, 1996
118 Choi Won-yeong R/R 20 / Jul 18, 2003
112 Choi Myong-kyong L/R 22 / Jun 14, 2001
121 Ham Chang-geon L/L 22 / Aug 18, 2001
51 Hong Chang-ki L/R 30 / Nov 21, 1993
22 Kim Hyun-soo L/R 36 / Jan 12, 1988
66 Kim Hyun-jong R/R 19 / Aug 4, 2004
52 Lee Jae-won R/R 24 / Jul 17, 1999
110 Lee Tae-gyeom R/R 22 / Apr 18, 2001
8 Moon Sung-ju L/L 27 / Feb 20, 1997
17 Park Hae-min L/R 34 / Feb 24, 1990
108 Sim Kyu-bin L/R 22 / Mar 27, 2001