Henry Ramos (라모스) Doosan Bears #4 | RF
Born: 4/15/1992 (age 32)
Bats/Throws: S/R
Ht/Wt: 183cm (6'0") / 97kg (213lb)
Signing Bonus: $100,000
Annual Salary: $550,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .305 | .360 | .482 | .843 | 80 | 348 | 311 | 43 | 95 | 19 | 3 | 10 | 48 | 3 | 3 | 27 | 60 | 150 | 5 | 3 | 1 | 6 | 1 | .257 | .000 | |
2022 | .250 | .304 | .417 | .721 | 18 | 80 | 72 | 10 | 18 | 1 | 1 | 3 | 11 | 2 | 0 | 4 | 18 | 30 | 2 | 2 | 1 | 1 | 0 | .100 | .000 | |
Career | .295 | .350 | .470 | .820 | 98 | 428 | 383 | 53 | 113 | 20 | 4 | 13 | 59 | 5 | 3 | 31 | 78 | 180 | 7 | 5 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/21 | @LG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
7/19 | @LG | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 4 | 0 | 0 |
7/18 | @Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/17 | @Lotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | .750 | 1 | 0 | 1 |
7/16 | @Lotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
7/13 | Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 2 | 0 |
7/12 | Samsung | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 | 4 | 0 | 0 |
7/11 | @KT | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
7/10 | @KT | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 | 0 | 0 |
7/4 | Lotte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
Averages (Totals) - 10G |
4.2 (42) |
0.5 (5) |
1.1 (11) |
0.3 (3) |
0.0 (0) |
0.2 (2) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.262 |
.295 |
.476 |
.772 |
2.0 (20) |
0.2 (2) |
0.1 (1) |