Hanwha Eagles

Summary  |  Full Roster  |  Depth Chart

2024 Preseason

Ranking: #3 of 10 in the KBO League
Record: 5W 3L 1D (.625, 3.0G)
Streak: 1L
Schedule: Schedule & Results

Last Games: 5W 4L 1D

3/18 L vs Doosan Bears 2 : 0
3/17 W @ Lotte Giants 14 : 2
3/16 W @ Lotte Giants 8 : 2
3/15 D vs KT Wiz 11 : 11
3/14 W vs KT Wiz 4 : 6
3/12 W vs Kia Tigers 1 : 9
3/11 L vs Kia Tigers 3 : 0
3/10 L vs Samsung Lions 6 : 1
3/9 W vs Samsung Lions 2 : 6
10/16 L vs Lotte Giants 7 : 2

Upcoming Games (more)

3/23 @ LG Twins
3/24 @ LG Twins
3/26 @ SSG Landers
3/27 @ SSG Landers
3/28 @ SSG Landers
3/29 vs KT Wiz
3/30 vs KT Wiz
3/31 vs KT Wiz
4/2 vs Lotte Giants
4/3 vs Lotte Giants

# Pitchers ERA / WHIP IP SO BB B/T Age / DOB
39 Bae Min-seo R/R 24 / Nov 18, 1999
61 Bae Dong-hyun L/R 26 / Mar 16, 1998
68 Cho Dong-uk L/L 19 / Nov 2, 2004
26 Han Seung-hyuk L/R 31 / Jan 3, 1993
59 Han Seung-ju R/R 23 / Mar 17, 2001
29 Hwang Jun-seo L/L 18 / Aug 22, 2005
28 Jang Si-hwan R/R 36 / Nov 1, 1987
36 Jang Min-je R/R 34 / Mar 19, 1990
40 Jang Ji-su R/R 23 / May 25, 2000
66 Joo Hyun-sang R/R 31 / Aug 10, 1992
57 Jung Woo-ram L/L 38 / Jun 1, 1985
31 Jung Yi-hwang R/R 24 / Mar 7, 2000
55 Kang Jae-min R/R 26 / Apr 3, 1997
38 Kim Jong-soo R/R 29 / Jun 3, 1994
53 Kim Min-woo R/R 28 / Jul 25, 1995
47 Kim Beom-su L/L 28 / Oct 3, 1995
113 Kim Jin-wook R/R 24 / Jan 13, 2000
93 Kim Bum-jun R/R 23 / Sep 30, 2000
04 Kim Seung-il R/R 22 / Jul 7, 2001
15 Kim Ki-jung L/L 21 / Nov 16, 2002
60 Kim Kyu-yeon R/R 21 / Aug 23, 2002
54 Kim Seo-hyeon R/R 19 / May 31, 2004
05 Kim Do-been R/R 23 / Jan 5, 2001
19 Lee Chung-ho L/L 29 / Sep 20, 1994
46 Lee Tae-yang L/R 33 / Jul 3, 1990
27 Lee Min-woo R/R 31 / Feb 9, 1993
18 Lee Sang-kyu R/R 27 / Oct 20, 1996
4 Lee Seung-gwan L/L 24 / Dec 1, 1999
107 Lee Gi-chang R/R 18 / Apr 21, 2005
1 Moon Dong-ju R/R 20 / Dec 23, 2003
101 Mun Seung-jin R/R 21 / Apr 2, 2002
11 Nam Ji-min R/R 23 / Feb 12, 2001
69 Oh Dong-uk R/R 23 / Feb 4, 2001
67 Oh Se-hun L/L 24 / Sep 28, 1999
58 Park Sang-won R/R 29 / Sep 9, 1994
63 Park Seong-woong L/L 24 / Aug 20, 1999
20 Félix Peña R/R 34 / Jan 25, 1990
99 Ryu Hyun-jin R/L 36 / Mar 25, 1987
112 Seung Ji-hwan R/R 18 / Jul 25, 2005
105 Song Seong-hoon R/R 19 / Jun 24, 2004
97 Sung Ji-hun L/L 24 / Jan 29, 2000
34 Ricardo Sánchez L/L 26 / Apr 11, 1997
110 Won Jong-hyeok R/R 18 / Aug 27, 2005
104 Yang Gyeong-mo R/R 20 / Mar 24, 2003
5 Yun Dae-kyung R/R 29 / Apr 9, 1994
   
# Catchers AVG/OBP/SLG PA HR RBI B/T Age / DOB
44 Ahn Jin R/R 21 / Nov 26, 2002
96 Chang Kyu-hyun L/R 21 / Jun 28, 2002
13 Choi Jae-hoon R/R 34 / Aug 27, 1989
10 Heo Gwan-hoe R/R 25 / Feb 12, 1999
62 Kim Hyun-woo R/R 23 / Apr 7, 2000
32 Lee Jae-won R/R 36 / Feb 24, 1988
12 Lee Jae-yong R/R 25 / Feb 28, 1999
109 Lee Seung-hyun R/R 18 / Jun 8, 2005
42 Park Sang-un R/R 27 / Mar 3, 1997
01 Seo Jeong-hoon R/R 22 / Jul 9, 2001
   
# Infielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
3 An Chi-hong R/R 33 / Jul 2, 1990
16 Ha Ju-suk L/R 30 / Feb 25, 1994
6 Han Kyeong-been L/R 25 / Dec 11, 1998
95 Hwang Young-mook L/R 24 / Oct 16, 1999
94 Jeong An-seok L/R 19 / Jan 26, 2005
48 Jo Han-min R/R 23 / Oct 20, 2000
43 Jung Eun-won L/R 24 / Jan 17, 2000
37 Kim In-hwan L/R 30 / Jan 28, 1994
25 Kim Tae-yean R/R 26 / Jun 10, 1997
2 Kim Min-gi R/R 24 / Jun 12, 1999
56 Kim Geon R/R 24 / Feb 23, 2000
7 Lee Do-yun L/R 27 / Oct 7, 1996
98 Lee Sung-won R/R 24 / Nov 2, 1999
49 Lee Min-jun R/R 20 / Feb 2, 2004
64 Moon Hyun-bin L/R 19 / Apr 20, 2004
8 Roh Si-hwan R/R 23 / Dec 3, 2000
   
# Outfielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
22 Chae Eun-seong R/R 34 / Feb 6, 1990
41 Choi In-ho L/R 24 / Jan 30, 2000
108 Choi Jun-seo L/R 23 / Jun 29, 2000
51 Jang Jin-hyuk L/R 30 / Sep 30, 1993
9 Kim Kang-min R/R 41 / Sep 13, 1982
06 Kim Jun-seok L/R 22 / Mar 26, 2001
03 Kim Sun-dong L/R 23 / Oct 30, 2000
17 Kwon Kwang-min L/L 26 / Dec 12, 1997
02 Kwon Dong-wook R/R 23 / Jan 8, 2001
111 Kwon Hyeon R/R 19 / Feb 23, 2005
14 Lee Myung-ki L/L 36 / Dec 26, 1987
45 Lee Jin-young R/R 26 / Jul 21, 1997
50 Lee Won-seok R/R 24 / Mar 31, 1999
65 Lee Sang-hyuk L/R 22 / Sep 14, 2001
24 Lim Jong-chan L/R 22 / Sep 28, 2001
30 Yonathan Perlaza S/R 25 / Nov 10, 1998
114 Shin Woo-jae R/R 26 / Nov 16, 1997
33 Yoo Ro-gyeol R/R 23 / May 30, 2000