KT Wiz

Summary  |  Full Roster  |  Depth Chart

2024 Preseason

Ranking: #5 of 10 in the KBO League
Record: 4W 4L 1D (.500, 4.0G)
Streak: 1W
Schedule: Schedule & Results

Last Games: 4W 5L 1D

3/18 W vs Lotte Giants 2 : 3
3/17 L @ Kia Tigers 4 : 14
3/16 W @ Kia Tigers 5 : 4
3/15 D @ Hanwha Eagles 11 : 11
3/14 L @ Hanwha Eagles 4 : 6
3/12 W vs SSG Landers 4 : 8
3/11 L vs SSG Landers 3 : 0
3/10 W vs LG Twins 2 : 3
3/9 L vs LG Twins 5 : 2
11/13 L @ LG Twins 2 : 6

Upcoming Games (more)

3/23 vs Samsung Lions
3/24 vs Samsung Lions
3/26 vs Doosan Bears
3/27 vs Doosan Bears
3/28 vs Doosan Bears
3/29 @ Hanwha Eagles
3/30 @ Hanwha Eagles
3/31 @ Hanwha Eagles
4/2 vs Kia Tigers
4/3 vs Kia Tigers

# Pitchers ERA / WHIP IP SO BB B/T Age / DOB
43 Wes Benjamin L/L 30 / Jul 26, 1993
102 Cho Yong-geun R/R 28 / Jan 1, 1996
106 Choi Yoon-seo R/R 20 / Mar 21, 2003
32 William Cuevas S/R 33 / Oct 14, 1990
28 Ha Jun-ho L/L 34 / Apr 29, 1989
59 Han Cha-hyeon R/R 25 / Nov 30, 1998
96 Han Min-woo L/L 24 / Apr 27, 1999
29 Jeon Yong-ju L/L 24 / Feb 12, 2000
54 Jo Yi-hyeon L/R 28 / Jun 27, 1995
38 Ju Kwon R/R 28 / May 31, 1995
104 Jung Jin-ho R/R 19 / Sep 20, 2004
99 Kang Geon R/R 19 / Jul 12, 2004
26 Kim Min-su R/R 31 / Jul 24, 1992
20 Kim Tae-o L/L 26 / Jul 29, 1997
11 Kim Min R/R 24 / Apr 14, 1999
48 Kim Young-hyun R/R 21 / Aug 18, 2002
49 Kim Geon-ung R/L 19 / Apr 12, 2004
62 Kim Jeong-woon R/R 19 / Apr 21, 2004
94 Kim Min-sung R/R 18 / Aug 28, 2005
113 Kim Ji-min R/R 22 / Sep 21, 2001
1 Ko Young-pyo R/R 32 / Sep 16, 1991
51 Lee Jung-hyun R/R 26 / Dec 5, 1997
66 Lee Jong-hyeok R/R 26 / May 29, 1997
17 Lee Chae-ho R/R 25 / Nov 23, 1998
37 Lee Sang-dong R/R 28 / Nov 24, 1995
61 Lee Sun-woo R/R 23 / Sep 19, 2000
45 Lee Tae-gyu L/R 24 / Feb 21, 2000
101 Lee Jun-myung R/R 21 / Dec 18, 2002
110 Lee Geun-hyeok R/R 22 / May 29, 2001
112 Lee Seung-eon R/R 19 / Mar 4, 2005
13 Mon Yong-ik R/R 29 / Feb 4, 1995
46 Park Si-young R/R 35 / Mar 10, 1989
33 Park Se-jin L/L 26 / Jun 27, 1997
67 Park Si-yun L/L 25 / Mar 8, 1999
60 Park Yeong-hyun R/R 20 / Oct 11, 2003
95 Seong Jae-heon L/L 26 / Dec 22, 1997
15 Shin Byung-ryul R/R 28 / Jan 30, 1996
47 Shin Bum-joon L/R 21 / Jun 1, 2002
30 So Hyeong-jun R/R 22 / Sep 16, 2001
41 Son Dong-hyun R/R 23 / Jan 23, 2001
18 Um Sang-back R/R 27 / Oct 4, 1996
63 Weon Sang-hyun R/R 19 / Oct 16, 2004
21 Woo Kyu-min R/R 39 / Jan 21, 1985
64 Yook Chung-myoung R/R 18 / Jul 18, 2005
65 Yoon Kang-chan R/R 25 / Apr 24, 1998
   
# Catchers AVG/OBP/SLG PA HR RBI B/T Age / DOB
42 Cho Dae-hyun R/R 24 / Aug 6, 1999
22 Jang Sung-woo R/R 34 / Jan 17, 1990
55 Kang Hyeon-woo R/R 22 / Apr 13, 2001
44 Kim Jun-tae L/R 29 / Jul 31, 1994
97 Kim Min-seok R/R 18 / Jul 22, 2005
92 Lee Jun-hui R/R 20 / Jan 6, 2004
111 Lee Seung-hyun L/R 19 / Jan 26, 2005
   
# Infielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
14 Cheon Seong-ho L/R 26 / Oct 30, 1997
10 Hwang Jae-gyun R/R 36 / Jul 28, 1987
16 Jang Jun-won R/R 28 / Nov 21, 1995
50 Kang Baek-ho L/R 24 / Jul 29, 1999
5 Kang Min-sung R/R 24 / Dec 8, 1999
7 Kim Sang-su R/R 33 / Mar 23, 1990
9 Kim Cheol-ho L/R 26 / Feb 6, 1998
93 Kim Sung-kyun L/L 22 / Jul 6, 2001
34 Lee Ho-yeon L/R 28 / Jun 3, 1995
4 Oh Yoon-suk R/R 32 / Feb 24, 1992
52 Park Byung-ho R/R 37 / Jul 10, 1986
6 Park Kyung-su R/R 39 / Mar 31, 1984
25 Park Min-seok R/R 23 / Apr 13, 2000
108 Park Jeong-hyeon S/R 18 / May 24, 2005
109 Park Tae-wan R/R 18 / Sep 4, 2005
36 Ryu Hyun-in L/R 23 / Nov 8, 2000
56 Shin Bon-ki R/R 34 / Mar 21, 1989
39 Yang Seung-hyuk L/R 24 / Sep 29, 1999
35 Yun Jun-hyeok R/R 22 / Jul 26, 2001
   
# Outfielders AVG/OBP/SLG PA HR RBI B/T Age / DOB
8 An Chi-young L/R 25 / May 29, 1998
27 Bae Jeong-dae R/R 28 / Jun 12, 1995
23 Cho Yong-ho L/R 34 / Sep 9, 1989
69 Choi Seong-min L/L 21 / Jul 5, 2002
100 Choi Jung-tae R/R 24 / Sep 10, 1999
31 Hong Hyun-bin L/R 26 / Aug 29, 1997
103 Hwang Ui-jun L/R 21 / Apr 6, 2002
58 Jeong Jun-young L/L 20 / Jan 26, 2004
53 Kim Min-hyuck L/R 28 / Nov 21, 1995
0 Kim Geon-hyoung L/R 27 / Jul 12, 1996
105 Kim Kyu-dae R/R 22 / Mar 13, 2002
57 Kim Byeong-jun L/R 20 / Jul 3, 2003
24 Moon Sang-chul R/R 32 / Apr 6, 1991
3 Mel Rojas Jr. S/R 33 / May 24, 1990
107 Shin Ho-jun R/R 19 / Oct 21, 2004
12 Song Min-sub R/R 32 / Aug 2, 1991