Wes Benjamin (벤자민) KT Wiz #43 | LHP

Born: 7/26/1993 (age 31)
Bats/Throws: L/L
Ht/Wt: 188cm (6'2") / 95kg (209lb)
Signing Bonus: $100,000
Annual Salary: $900,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.63 | 1.26 | 11 | 8 | 0 | 0 | 0 | 28 | 30 | 0 (0) | 10 | 639 | 2507 | 149 ⅔ | 90 | 77 | 141 | 25 | 4 | 28 | 156 | 48 | 2 | 4 | 4 | 0 | |
2023 | 3.54 | 1.21 | 15 | 6 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 11 | 684 | 2636 | 160 | 79 | 63 | 149 | 23 | 1 | 12 | 157 | 45 | 1 | 3 | 11 | 0 | |
2022 | 2.70 | 1.02 | 5 | 4 | 0 | 0 | 0 | 17 | 17 | 0 (0) | 11 | 385 | 1449 | 96 ⅔ | 34 | 29 | 75 | 9 | 1 | 11 | 77 | 24 | 2 | 4 | 3 | 1 | |
Career | 3.74 | 1.19 | 31 | 18 | 0 | 0 | 74 | 0 (0) | 1708 | 406 ⅓ | 203 | 169 | 365 | 51 | 390 | 117 | 11 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28 | Kiwoom | SP | 10.80 | 2.70 | 3 ⅓ | 85 | 6 | 4 | 5 | 1 | 6 | 4 | 0 | 32 | |
9/22 | SSG | SP | L | 7.94 | 1.24 | 5 ⅔ | 106 | 5 | 5 | 4 | 2 | 6 | 3 | 0 | 44 |
9/16 | Kia | SP | 10.13 | 2.62 | 2 ⅔ | 48 | 4 | 3 | 5 | 1 | 1 | 2 | 0 | 33 | |
9/10 | NC | SP | W | 10.80 | 2.00 | 5 | 89 | 6 | 6 | 8 | 4 | 4 | 2 | 0 | 29 |
9/4 | @Lotte | SP | 4.50 | 0.83 | 6 | 108 | 3 | 3 | 5 | 0 | 9 | 0 | 0 | 59 | |
8/27 | @LG | SP | L | 3.60 | 1.60 | 5 | 101 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 42 |
8/21 | Kiwoom | SP | W | 0.00 | 1.60 | 5 | 91 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 56 |
8/15 | @Samsung | SP | 3.38 | 1.50 | 5 ⅓ | 104 | 2 | 2 | 7 | 2 | 6 | 1 | 0 | 51 | |
8/9 | Lotte | SP | W | 1.29 | 0.71 | 7 | 102 | 2 | 1 | 3 | 1 | 5 | 2 | 0 | 68 |
8/2 | @NC | SP | 12.60 | 1.80 | 5 | 91 | 7 | 7 | 7 | 3 | 9 | 2 | 0 | 32 | Averages (Totals) - 10G |
3-2-0 |
5.94 |
1.52 |
5.0 (50) |
92.5 (925) |
3.9 (39) |
3.3 (33) |
5.8 (58) |
1.4 (14) |
5.3 (53) |
1.8 (18) |
0.1 (1) |
44.6 |