Wes Benjamin (벤자민) KT Wiz #43 | LHP
Born: 7/26/1993 (age 31)
Bats/Throws: L/L
Ht/Wt: 188cm (6'2") / 95kg (209lb)
Signing Bonus: $100,000
Annual Salary: $900,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.63 | 1.26 | 11 | 8 | 0 | 0 | 0 | 28 | 30 | 0 (0) | 10 | 639 | 2507 | 149 ⅔ | 90 | 77 | 141 | 25 | 4 | 28 | 156 | 48 | 2 | 4 | 4 | 0 | |
2023 | 3.54 | 1.21 | 15 | 6 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 11 | 684 | 2636 | 160 | 79 | 63 | 149 | 23 | 1 | 12 | 157 | 45 | 1 | 3 | 11 | 0 | |
2022 | 2.70 | 1.02 | 5 | 4 | 0 | 0 | 0 | 17 | 17 | 0 (0) | 11 | 385 | 1449 | 96 ⅔ | 34 | 29 | 75 | 9 | 1 | 11 | 77 | 24 | 2 | 4 | 3 | 1 | |
Career | 3.74 | 1.19 | 31 | 18 | 0 | 0 | 74 | 0 (0) | 1708 | 406 ⅓ | 203 | 169 | 365 | 51 | 390 | 117 | 11 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | @LG | RP | 0.00 | 1.50 | 0 ⅔ | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10/8 | LG | SP | L | 7.20 | 1.60 | 5 | 95 | 5 | 4 | 6 | 2 | 4 | 2 | 0 | 39 |
10/3 | @Doosan | SP | W | 0.00 | 0.43 | 7 | 88 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 77 |
9/28 | Kiwoom | SP | 10.80 | 2.70 | 3 ⅓ | 85 | 6 | 4 | 5 | 1 | 6 | 4 | 0 | 32 | |
9/22 | SSG | SP | L | 7.94 | 1.24 | 5 ⅔ | 106 | 5 | 5 | 4 | 2 | 6 | 3 | 0 | 44 |
9/16 | Kia | SP | 10.13 | 2.62 | 2 ⅔ | 48 | 4 | 3 | 5 | 1 | 1 | 2 | 0 | 33 | |
9/10 | NC | SP | W | 10.80 | 2.00 | 5 | 89 | 6 | 6 | 8 | 4 | 4 | 2 | 0 | 29 |
9/4 | @Lotte | SP | 4.50 | 0.83 | 6 | 108 | 3 | 3 | 5 | 0 | 9 | 0 | 0 | 59 | |
8/27 | @LG | SP | L | 3.60 | 1.60 | 5 | 101 | 4 | 2 | 6 | 0 | 2 | 2 | 1 | 42 |
8/21 | Kiwoom | SP | W | 0.00 | 1.60 | 5 | 91 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 56 | Averages (Totals) - 10G |
3-3-0 |
5.36 |
1.46 |
4.5 (45) |
82.2 (822) |
3.3 (33) |
2.7 (27) |
5.1 (51) |
1.0 (10) |
4.3 (43) |
1.5 (15) |
0.1 (1) |
45.7 |