Guillermo Heredia (에레디아) SSG Landers #27 | LF

Born: 1/31/1991 (age 34)
Bats/Throws: R/L
Ht/Wt: 178cm (5'10") / 88kg (193lb)
Annual Salary: $1,150,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .360 | .399 | .538 | .937 | 136 | 591 | 541 | 82 | 195 | 31 | 1 | 21 | 118 | 4 | 3 | 28 | 73 | 291 | 12 | 13 | 0 | 9 | 3 | .428 | .000 | |
2023 | .323 | .385 | .461 | .846 | 122 | 523 | 473 | 76 | 153 | 29 | 0 | 12 | 76 | 12 | 8 | 39 | 75 | 218 | 13 | 9 | 1 | 1 | 4 | .338 | .000 | |
Career | .343 | .393 | .502 | .895 | 258 | 1114 | 1014 | 158 | 348 | 60 | 1 | 33 | 194 | 16 | 11 | 67 | 148 | 509 | 25 | 22 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/30 | Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/28 | @Hanwha | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 | 3 | 0 | 0 |
9/26 | @NC | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 4 | 0 | 0 |
9/25 | @NC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 1 |
9/24 | LG | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
9/23 | @Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
9/22 | @KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/21 | @KT | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 0 |
9/19 | Kiwoom | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
9/17 | Kia | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 | 0 | 0 |
Averages (Totals) - 10G |
3.8 (38) |
0.8 (8) |
1.5 (15) |
0.2 (2) |
0.0 (0) |
0.4 (4) |
1.1 (11) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
.395 |
.452 |
.763 |
1.216 |
2.9 (29) |
0.0 (0) |
0.1 (1) |