Guillermo Heredia (에레디아) SSG Landers #27 | LF
Born: 1/31/1991 (age 33)
Bats/Throws: R/L
Ht/Wt: 178cm (5'10") / 88kg (193lb)
Annual Salary: $1,150,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .361 | .398 | .529 | .927 | 127 | 553 | 507 | 75 | 183 | 29 | 1 | 18 | 108 | 4 | 3 | 25 | 69 | 268 | 12 | 12 | 0 | 9 | 3 | .425 | .000 | |
2023 | .323 | .385 | .461 | .846 | 122 | 523 | 473 | 76 | 153 | 29 | 0 | 12 | 76 | 12 | 8 | 39 | 75 | 218 | 13 | 9 | 1 | 1 | 4 | .338 | .000 | |
Career | .343 | .392 | .496 | .888 | 249 | 1076 | 980 | 151 | 336 | 58 | 1 | 30 | 184 | 16 | 11 | 64 | 144 | 486 | 25 | 21 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/17 | Kia | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 | 0 | 0 |
9/15 | Samsung | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | 6 | 1 | 0 |
9/14 | Samsung | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .400 | .750 | 1.150 | 3 | 0 | 0 |
9/11 | Lotte | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 | 1.750 | 3 | 0 | 0 |
9/10 | Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/8 | @Lotte | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .750 | .600 | 1.750 | 2.350 | 7 | 0 | 0 |
9/7 | @Lotte | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | 3 | 0 | 1 |
9/5 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/4 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/1 | NC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
Averages (Totals) - 10G |
4.1 (41) |
0.7 (7) |
1.6 (16) |
0.4 (4) |
0.0 (0) |
0.3 (3) |
1.0 (10) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.390 |
.432 |
.707 |
1.139 |
2.9 (29) |
0.1 (1) |
0.1 (1) |