Sócrates Brito (소크라테스) Kia Tigers #30 | LF
Born: 9/6/1992 (age 32)
Bats/Throws: L/L
Ht/Wt: 188cm (6'2") / 93kg (204lb)
Signing Bonus: $100,000
Annual Salary: $500,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .310 | .359 | .516 | .875 | 140 | 602 | 552 | 92 | 171 | 30 | 3 | 26 | 97 | 13 | 5 | 41 | 91 | 285 | 7 | 4 | 0 | 5 | 4 | .336 | .000 | |
2023 | .285 | .344 | .463 | .807 | 142 | 608 | 547 | 91 | 156 | 31 | 3 | 20 | 96 | 15 | 6 | 52 | 80 | 253 | 13 | 1 | 0 | 8 | 4 | .303 | .000 | |
2022 | .311 | .354 | .494 | .848 | 127 | 554 | 514 | 83 | 160 | 29 | 7 | 17 | 77 | 12 | 7 | 34 | 81 | 254 | 11 | 2 | 0 | 4 | 4 | .296 | .000 | |
Career | .302 | .352 | .491 | .843 | 409 | 1764 | 1613 | 266 | 487 | 90 | 13 | 63 | 270 | 40 | 18 | 127 | 252 | 792 | 31 | 7 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24 | Samsung | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
9/23 | Samsung | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | 1.333 | 1.833 | 4 | 1 | 0 |
9/19 | @Doosan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
9/17 | @SSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
9/16 | @KT | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 4 | 0 | 0 |
9/15 | Kiwoom | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
9/14 | Kiwoom | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 | 3 | 0 | 0 |
9/12 | Lotte | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 2 | 0 | 0 |
9/8 | Kiwoom | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/7 | Kiwoom | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 6 | 0 | 0 |
Averages (Totals) - 10G |
3.8 (38) |
0.8 (8) |
1.4 (14) |
0.3 (3) |
0.0 (0) |
0.3 (3) |
0.9 (9) |
0.2 (2) |
0.0 (0) |
0.1 (1) |
.368 |
.400 |
.684 |
1.084 |
2.6 (26) |
0.1 (1) |
0.0 (0) |