Ronnie Dawson (도슨) Kiwoom Heroes #27 | LF

Born: 5/19/1995 (age 29)
Bats/Throws: L/R
Ht/Wt: 183cm (6'0") / 100kg (220lb)
Annual Salary: $550,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .330 | .399 | .508 | .907 | 95 | 429 | 382 | 69 | 126 | 31 | 2 | 11 | 57 | 2 | 2 | 39 | 54 | 194 | 10 | 6 | 0 | 2 | 0 | .333 | .500 | |
2023 | .336 | .398 | .454 | .852 | 57 | 261 | 229 | 37 | 77 | 14 | 2 | 3 | 29 | 9 | 2 | 18 | 41 | 104 | 3 | 9 | 0 | 5 | 0 | .279 | .000 | |
Career | .332 | .399 | .488 | .887 | 152 | 690 | 611 | 106 | 203 | 45 | 4 | 14 | 86 | 11 | 4 | 57 | 95 | 298 | 13 | 15 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31 | NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
7/30 | NC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
7/28 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
7/27 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
7/26 | Kia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
7/25 | @Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .600 | .333 | .933 | 1 | 1 | 0 |
7/24 | @Doosan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/23 | @Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/21 | @SSG | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 0 |
7/19 | @SSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 |
Averages (Totals) - 10G |
3.4 (34) |
0.3 (3) |
0.5 (5) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.9 (9) |
0.7 (7) |
0.0 (0) |
0.0 (0) |
.147 |
.310 |
.235 |
.545 |
0.8 (8) |
0.1 (1) |
0.1 (1) |