Austin Dean (오스틴) LG Twins #23 | 1B
Born: 10/14/1993 (age 30)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 97kg (213lb)
Signing Bonus: $100,000
Annual Salary: $800,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .313 | .378 | .570 | .948 | 132 | 574 | 502 | 94 | 157 | 30 | 3 | 31 | 122 | 12 | 8 | 57 | 80 | 286 | 8 | 3 | 0 | 12 | 6 | .318 | .000 | |
2023 | .313 | .376 | .517 | .893 | 139 | 583 | 520 | 87 | 163 | 29 | 4 | 23 | 95 | 7 | 3 | 53 | 75 | 269 | 11 | 3 | 0 | 7 | 2 | .299 | .500 | |
Career | .313 | .377 | .543 | .920 | 271 | 1157 | 1022 | 181 | 320 | 59 | 7 | 54 | 217 | 19 | 11 | 110 | 155 | 555 | 19 | 6 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/18 | @Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/17 | @Lotte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/15 | @NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
9/14 | @NC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/10 | Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
9/8 | Hanwha | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 | 0 | 0 |
9/7 | Hanwha | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | 2 | 0 | 0 |
9/6 | Hanwha | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 1 | 0 |
9/5 | SSG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
9/4 | SSG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
3.8 (38) |
0.5 (5) |
0.9 (9) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.4 (4) |
0.4 (4) |
0.0 (0) |
0.2 (2) |
.237 |
.310 |
.263 |
.573 |
1.0 (10) |
0.1 (1) |
0.0 (0) |