KT Wiz KT L: Um Sang-back |
5 : 8
Final
|
Hanwha Eagles
Hanwha
W: Peña |
||
LG Twins LG L: Im Chan-kyu |
3 : 8
Final
|
Kiwoom Heroes
Kiwoom
W: Ha Yeong-min |
||
NC Dinos
NC
W: Shin Min-hyeok |
8 : 0
Final
|
Lotte Giants Lotte L: Park Se-woong | ||
SSG Landers
SSG
W: Elías SV: Moon Seung-won |
9 : 6
Final
|
Samsung Lions Samsung L: Reyes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia
Kia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
Doosan
Doosan
|
0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | X | 8 | 9 | 0 | 10 |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Park Chan-ho | SS | 3 | 0 | 0 | 0 | .381 |
- Seo Geon-chang | PH/PR | 0 | 0 | 0 | 0 | .000 |
Kim Do-yeong | 3B | 4 | 1 | 0 | 0 | .182 |
Brito | LF | 3 | 1 | 0 | 0 | .263 |
- Kim Ho-ryung | PH/PR | 1 | 0 | 0 | 0 | .000 |
Choi Hyoung-woo | DH | 3 | 0 | 0 | 0 | .235 |
- Ko Jong-wook | PH/PR | 1 | 1 | 0 | 0 | .333 |
Lee Woo-sung | 1B | 2 | 1 | 0 | 0 | .474 |
- Han Seung-taek | PH/PR | 1 | 0 | 0 | 0 | .000 |
Kim Sun-bin | 2B | 3 | 0 | 0 | 0 | .143 |
- Park Min | PH/PR | 1 | 0 | 0 | 0 | .000 |
Lee Chang-jin | RF, LF | 4 | 1 | 0 | 0 | .222 |
Kim Tae-gun | C | 2 | 1 | 0 | 0 | .333 |
- Han Jun-su | PH/PR | 1 | 0 | 0 | 0 | .000 |
Choi Won-jun | CF, RF | 3 | 0 | 0 | 0 | .250 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Jung Soo-bin | CF | 2 | 1 | 2 | 0 | .280 |
Heo Kyoung-min | 3B | 3 | 1 | 1 | 1 | .417 |
- Park Gye-beom | PH/PR | 0 | 0 | 0 | 0 | .000 |
Ramos | RF | 3 | 1 | 0 | 2 | .207 |
- Jo Soo-haeng | PH/PR | 1 | 1 | 0 | 0 | .250 |
Kim Jae-hwan | DH | 3 | 2 | 1 | 1 | .385 |
- Kim Min-hyeok | PH/PR | 1 | 0 | 0 | 0 | .000 |
Yang Suk-hwan | 1B | 4 | 0 | 0 | 0 | .208 |
- Kim Min-gyu | PH/PR | 0 | 0 | 0 | 0 | .000 |
Kang Seung-ho | 2B | 3 | 2 | 2 | 4 | .414 |
Kim In-tae | LF | 3 | 0 | 0 | 0 | .182 |
- Kim Dae-han | PH/PR | 1 | 0 | 0 | 0 | .125 |
Jang Seung-hyun | C | 4 | 1 | 1 | 0 | .167 |
Park Jun-young | SS | 2 | 0 | 1 | 0 | .130 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
크로우 | 4 ⅓ | 6 | 5 | 5 | 3 | 0 | 5 | 1 | 8.10 |
Yoon Joong-hyun | 0 ⅔ | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 27.00 |
Kim Dae-yu | 1 ⅓ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3.86 |
황동하 | 1 ⅔ | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.00 |
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
브랜든 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 0 | 0.00 |
Park Jung-su | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.38 |
Kim Min-gyu | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Deciding Hit: Kang Seung-ho (2nd inning, 1 out, runner on 1st, LF wall HR)
HR: Kang Seung-ho (#2, 2nd inning off 크로우, 2 run; #3, 7th inning off Kim Dae-yu, 1 run)
2B: Ramos (3rd inning), Jang Seung-hyun (6th inning), Ko Jong-wook (9th inning)
GIDP: Kim Sun-bin (2nd inning), Kim In-tae (5th inning), Yang Suk-hwan (8th inning)
WP: 황동하 (7th inning)
Umpires: Kim Ik-su, Park Geun-young, Kim Jung-guk, Ham Ji-woong
Venue: Jamsil Baseball Stadium
Attendance: 23,750
Game Duration: 2:49