Jo Soo-haeng (조수행) Doosan Bears #51 | RF

Born: 8/30/1993 (age 31)
Bats/Throws: L/R
Ht/Wt: 178cm (5'10") / 73kg (160lb)
Signing Bonus: ~$117,000
Annual Salary: ~$167,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | .224 | .288 | .239 | .527 | 52 | 78 | 67 | 13 | 15 | 1 | 0 | 0 | 4 | 12 | 3 | 6 | 18 | 16 | 1 | 0 | 5 | 0 | 0 | .136 | .667 | |
2024 | .265 | .334 | .293 | .627 | 130 | 382 | 328 | 60 | 87 | 5 | 2 | 0 | 30 | 64 | 8 | 33 | 53 | 96 | 2 | 3 | 14 | 4 | 1 | .233 | .250 | |
2023 | .219 | .298 | .251 | .549 | 126 | 249 | 219 | 41 | 48 | 2 | 1 | 1 | 17 | 26 | 6 | 23 | 38 | 55 | 2 | 2 | 4 | 1 | 0 | .236 | .000 | |
2022 | .235 | .295 | .311 | .606 | 117 | 134 | 119 | 36 | 28 | 4 | 1 | 1 | 9 | 22 | 7 | 10 | 31 | 37 | 4 | 1 | 2 | 2 | 0 | .219 | .000 | |
2021 | .286 | .417 | .369 | .786 | 115 | 104 | 84 | 34 | 24 | 2 | 1 | 1 | 8 | 21 | 4 | 16 | 26 | 31 | 1 | 3 | 1 | 0 | 0 | .231 | .143 | |
2020 | .263 | .300 | .263 | .563 | 44 | 40 | 38 | 12 | 10 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | |
2018 | .279 | .311 | .372 | .683 | 119 | 198 | 183 | 35 | 51 | 6 | 4 | 1 | 17 | 9 | 0 | 9 | 33 | 68 | 4 | 0 | 5 | 1 | 0 | .318 | 1.000 | |
2017 | .277 | .346 | .319 | .665 | 80 | 52 | 47 | 17 | 13 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 12 | 15 | 0 | 1 | 0 | 0 | 0 | .143 | .000 | |
2016 | .276 | .276 | .276 | .552 | 66 | 29 | 29 | 16 | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | .300 | 1.000 | |
Career | .255 | .321 | .302 | .623 | 849 | 1266 | 1114 | 264 | 284 | 22 | 9 | 4 | 94 | 162 | 35 | 103 | 223 | 336 | 14 | 10 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22 | @LG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
6/21 | @LG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/19 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | |||
6/18 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
6/17 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/15 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
6/14 | Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
6/1 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | ||
5/31 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/30 | @Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
0.7 (7) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
.143 |
.143 |
.143 |
.286 |
0.1 (1) |
0.0 (0) |
0.0 (0) |