Um Sang-back (엄상백) KT Wiz #18 | RHP

Born: 10/4/1996 (age 28)
Bats/Throws: R/R
Ht/Wt: 187cm (6'2") / 72kg (158lb)
Signing Bonus: ~$192,000
Annual Salary: ~$208,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.88 | 1.31 | 13 | 10 | 0 | 0 | 0 | 29 | 31 | 0 (0) | 9 | 675 | 2716 | 156 ⅔ | 88 | 85 | 164 | 26 | 3 | 26 | 159 | 42 | 0 | 7 | 2 | 0 | |
2023 | 3.63 | 1.16 | 7 | 6 | 0 | 0 | 0 | 20 | 19 | 0 (0) | 9 | 454 | 1790 | 111 ⅔ | 46 | 45 | 100 | 16 | 4 | 6 | 89 | 29 | 0 | 2 | 1 | 0 | |
2022 | 2.95 | 1.22 | 11 | 2 | 0 | 0 | 0 | 33 | 22 | 0 (0) | 10 | 581 | 2323 | 140 ⅓ | 52 | 46 | 125 | 24 | 2 | 14 | 139 | 46 | 0 | 4 | 1 | 0 | |
2021 | 4.10 | 1.31 | 4 | 1 | 0 | 0 | 0 | 10 | 9 | 0 (0) | 3 | 228 | 911 | 52 ⅔ | 24 | 24 | 41 | 10 | 0 | 7 | 45 | 28 | 0 | 3 | 0 | 0 | |
2019 | 8.04 | 2.04 | 2 | 3 | 0 | 0 | 1 | 26 | 0 | 0 (0) | 0 | 154 | 645 | 31 ⅓ | 29 | 28 | 40 | 6 | 0 | 6 | 20 | 24 | 0 | 0 | 1 | 0 | |
2018 | 5.44 | 1.47 | 1 | 8 | 2 | 12 | 3 | 55 | 0 | 0 (0) | 0 | 211 | 796 | 46 ⅓ | 33 | 28 | 51 | 9 | 1 | 4 | 44 | 17 | 5 | 8 | 3 | 0 | |
2017 | 4.15 | 1.35 | 1 | 3 | 0 | 8 | 4 | 52 | 0 | 0 (0) | 0 | 229 | 891 | 52 | 28 | 24 | 48 | 8 | 0 | 3 | 39 | 22 | 1 | 4 | 1 | 0 | |
2016 | 6.75 | 1.81 | 1 | 5 | 1 | 8 | 1 | 52 | 6 | 0 (0) | 0 | 345 | 1409 | 73 ⅓ | 61 | 55 | 93 | 23 | 2 | 8 | 57 | 40 | 1 | 4 | 5 | 0 | |
2015 | 6.66 | 1.77 | 5 | 6 | 0 | 0 | 0 | 28 | 22 | 0 (0) | 3 | 465 | 1817 | 100 | 77 | 74 | 127 | 30 | 1 | 15 | 78 | 50 | 0 | 10 | 6 | 1 | |
Career | 4.82 | 1.42 | 45 | 44 | 3 | 28 | 305 | 0 (0) | 3342 | 764 ⅓ | 438 | 409 | 789 | 89 | 670 | 298 | 42 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | @LG | SP | L | 9.00 | 2.00 | 2 | 38 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 40 |
10/6 | @LG | SP | L | 9.00 | 2.00 | 4 | 81 | 4 | 4 | 6 | 0 | 2 | 2 | 0 | 34 |
9/24 | Lotte | SP | 0.00 | 1.20 | 5 | 88 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 56 | |
9/17 | @Kiwoom | SP | W | 1.69 | 1.31 | 5 ⅓ | 86 | 1 | 1 | 4 | 0 | 5 | 3 | 1 | 57 |
9/11 | NC | SP | W | 0.00 | 1.40 | 5 | 99 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 59 |
8/30 | LG | SP | L | 12.71 | 2.29 | 5 ⅔ | 114 | 8 | 8 | 11 | 2 | 4 | 2 | 0 | 17 |
8/24 | @SSG | SP | W | 3.18 | 1.24 | 5 ⅔ | 97 | 2 | 2 | 6 | 0 | 3 | 1 | 0 | 51 |
8/18 | Doosan | SP | 4.50 | 1.17 | 6 | 95 | 3 | 3 | 6 | 2 | 10 | 1 | 0 | 57 | |
8/13 | @Samsung | SP | L | 13.50 | 2.25 | 4 | 93 | 6 | 6 | 9 | 3 | 2 | 0 | 0 | 22 |
8/7 | @Kia | SP | W | 0.00 | 1.67 | 6 | 97 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 58 | Averages (Totals) - 10G |
4-4-0 |
4.81 |
1.60 |
4.9 (48) |
88.8 (888) |
2.8 (28) |
2.6 (26) |
6.2 (62) |
0.7 (7) |
3.7 (37) |
1.6 (16) |
0.2 (2) |
45.1 |