Choi Won-jun (최원준) Kia Tigers #16 | CF
Born: 3/23/1997 (age 27)
Bats/Throws: L/R
Ht/Wt: 178cm (5'10") / 85kg (187lb)
Signing Bonus: ~$125,000
Annual Salary: ~$183,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .291 | .372 | .425 | .797 | 125 | 476 | 412 | 73 | 120 | 22 | 3 | 9 | 54 | 21 | 8 | 47 | 62 | 175 | 6 | 8 | 6 | 3 | 0 | .309 | .333 | |
2023 | .255 | .341 | .331 | .672 | 67 | 274 | 239 | 37 | 61 | 11 | 2 | 1 | 23 | 13 | 5 | 31 | 39 | 79 | 5 | 0 | 4 | 0 | 0 | .328 | .000 | |
2021 | .295 | .370 | .372 | .742 | 143 | 668 | 589 | 82 | 174 | 21 | 6 | 4 | 44 | 40 | 13 | 61 | 68 | 219 | 7 | 11 | 4 | 3 | 0 | .264 | .000 | |
2020 | .326 | .387 | .421 | .808 | 123 | 412 | 359 | 72 | 117 | 16 | 6 | 2 | 35 | 14 | 3 | 33 | 35 | 151 | 1 | 6 | 9 | 5 | 0 | .364 | .600 | |
2019 | .198 | .261 | .284 | .545 | 90 | 255 | 232 | 33 | 46 | 11 | 3 | 1 | 18 | 8 | 4 | 16 | 51 | 66 | 4 | 4 | 2 | 1 | 0 | .232 | .083 | |
2018 | .272 | .324 | .364 | .688 | 101 | 331 | 302 | 46 | 82 | 14 | 1 | 4 | 32 | 10 | 4 | 20 | 58 | 110 | 4 | 4 | 4 | 1 | 0 | .235 | .250 | |
2017 | .308 | .351 | .462 | .813 | 72 | 174 | 156 | 27 | 48 | 15 | 0 | 3 | 27 | 3 | 2 | 10 | 20 | 72 | 2 | 2 | 3 | 3 | 0 | .342 | .267 | |
2016 | .458 | .458 | .625 | 1.083 | 14 | 25 | 24 | 5 | 11 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | .800 | 1.000 | |
Career | .285 | .353 | .383 | .736 | 735 | 2615 | 2313 | 375 | 659 | 111 | 21 | 25 | 237 | 110 | 40 | 218 | 336 | 887 | 29 | 35 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8 | Kiwoom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/7 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/6 | Kiwoom | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .400 | .667 | 1.067 | 2 | 0 | 0 |
9/3 | LG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
9/1 | @Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/31 | @Samsung | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .800 | 1.500 | 2.300 | 6 | 0 | 0 |
8/29 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/28 | SSG | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 3 | 0 | 0 |
8/25 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
8/24 | @NC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.9 (29) |
0.7 (7) |
0.8 (8) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.4 (4) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.276 |
.364 |
.414 |
.777 |
1.2 (12) |
0.0 (0) |
0.0 (0) |