Park Se-woong (박세웅) Lotte Giants #21 | RHP

Park Se-woong
Born: 11/30/1995 (age 29)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 85kg (187lb)
Signing Bonus: ~$167,000
Annual Salary: ~$1,125,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2025 Lotte 5.38 1.55 9 6 0 0 0 17 17 0 (0) 7 435 1664 95 ⅓ 62 57 108 28 1 12 96 40 0 6 10 1
2024 Lotte 4.78 1.41 6 11 0 0 0 30 30 0 (0) 14 759 2926 173 ⅓ 103 92 188 33 0 13 124 56 0 11 10 0
2023 Lotte 3.45 1.32 9 7 0 0 0 27 27 0 (0) 16 657 2630 154 70 59 145 24 0 8 129 59 1 4 10 0
2022 Lotte 3.89 1.34 10 11 0 0 0 28 28 0 (0) 13 679 2599 157 ⅓ 80 68 179 32 4 8 146 32 1 8 8 0
2021 Lotte 3.98 1.19 10 9 0 0 0 28 28 1 (1) 18 685 2609 163 75 72 141 24 0 20 125 53 0 10 17 0
2020 Lotte 4.70 1.52 8 10 0 0 0 28 28 0 (0) 8 658 2528 147 ⅓ 85 77 177 27 2 20 108 47 0 8 13 0
2019 Lotte 4.20 1.48 3 6 0 0 0 12 12 0 (0) 3 263 996 60 33 28 66 12 3 3 44 23 0 0 4 0
2018 Lotte 9.92 2.29 1 5 0 0 0 14 12 0 (0) 1 258 1037 49 54 54 83 20 2 10 40 29 0 4 3 0
2017 Lotte 3.68 1.32 12 6 0 0 0 28 28 0 (0) 17 725 2812 171 ⅓ 74 70 170 25 1 21 117 56 2 9 7 0
2016 Lotte 5.76 1.60 7 12 0 0 0 27 26 0 (0) 10 627 2549 139 97 89 160 31 3 17 133 62 0 6 9 0
2015 Lotte 5.76 1.61 2 11 0 0 0 31 21 0 (0) 5 526 2029 114 81 73 129 17 1 16 82 54 1 12 10 0
Career 4.67 1.44 77 94 0 0 270 1 (1) 6272 1423 ⅔ 814 739 1546 148 1144 511 78
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
7/5 @Kia SP L 18.00 3.25 4 81 8 8 11 3 3 2 0 9
6/29 KT SP W 5.06 1.50 5 ⅓ 90 3 3 6 2 3 2 0 45
6/22 Samsung SP 18.00 3.67 3 70 6 6 8 1 3 3 0 19
6/10 @KT SP L 14.40 2.80 5 100 8 8 12 2 2 2 0 11
6/4 Kiwoom SP L 8.44 2.06 5 ⅓ 114 5 5 6 0 7 5 0 38
5/29 @Samsung SP L 8.44 1.69 5 ⅓ 106 6 5 6 0 2 3 1 32
5/23 @Hanwha SP L 4.26 1.42 6 ⅓ 98 4 3 7 0 3 2 1 45
5/17 Samsung SP 9.00 2.20 5 102 5 5 8 0 5 3 1 32
5/11 @KT SP W 0.00 0.79 6 ⅓ 102 1 0 4 0 8 1 0 70
5/6 SSG SP W 0.00 0.71 7 96 0 0 2 0 7 3 1 76
Averages
(Totals) - 10G
3-5-0
 
7.35
 
1.82
 
5.3
(52)
95.9
(959)
4.6
(46)
4.3
(43)
7.0
(70)
0.8
(8)
4.3
(43)
2.6
(26)
0.4
(4)
37.7