Kim Jae-hwan (김재환) Doosan Bears #32 | LF

Born: 9/22/1988 (age 32)
Bats/Throws: L/R
Ht/Wt: 183cm (6'0") / 90kg (198lb)
Signing Bonus: ~$125,000
Annual Salary: ~$542,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .266 | .373 | .494 | .867 | 140 | 614 | 516 | 82 | 137 | 26 | 1 | 30 | 113 | 6 | 0 | 91 | 154 | 255 | 14 | 1 | 0 | 6 | 3 | .278 | 1.000 | |
2019 | .283 | .362 | .434 | .796 | 136 | 574 | 495 | 76 | 140 | 20 | 5 | 15 | 91 | 3 | 1 | 63 | 113 | 215 | 7 | 5 | 0 | 11 | 5 | .300 | .250 | |
2018 | .334 | .405 | .657 | 1.062 | 139 | 602 | 527 | 104 | 176 | 36 | 1 | 44 | 133 | 2 | 0 | 59 | 134 | 346 | 6 | 9 | 0 | 7 | 4 | .295 | 1.000 | |
2017 | .340 | .429 | .603 | 1.032 | 144 | 636 | 544 | 110 | 185 | 34 | 2 | 35 | 115 | 4 | 1 | 81 | 123 | 328 | 8 | 7 | 0 | 4 | 10 | .342 | .000 | |
2016 | .325 | .407 | .628 | 1.035 | 134 | 568 | 492 | 107 | 160 | 32 | 3 | 37 | 124 | 8 | 2 | 71 | 107 | 309 | 9 | 0 | 0 | 5 | 3 | .313 | .800 | |
2015 | .235 | .335 | .425 | .760 | 48 | 180 | 153 | 24 | 36 | 8 | 0 | 7 | 22 | 4 | 1 | 22 | 39 | 65 | 6 | 2 | 1 | 2 | 1 | .171 | .000 | |
2014 | .306 | .385 | .482 | .867 | 52 | 96 | 85 | 12 | 26 | 6 | 0 | 3 | 13 | 1 | 0 | 11 | 12 | 41 | 3 | 0 | 0 | 0 | 1 | .261 | .300 | |
2012 | .128 | .209 | .231 | .440 | 13 | 43 | 39 | 7 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 9 | 0 | 0 | ||||||
2011 | .185 | .214 | .352 | .566 | 30 | 56 | 54 | 4 | 10 | 3 | 0 | 2 | 8 | 1 | 1 | 1 | 14 | 19 | 2 | 1 | ||||||
2008 | .143 | .143 | .143 | .286 | 14 | 21 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | ||||||
Career | .300 | .385 | .543 | .928 | 850 | 3390 | 2926 | 526 | 878 | 166 | 12 | 174 | 620 | 29 | 7 | 403 | 711 | 1590 | 55 | 25 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30 | Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/29 | @Kia | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | .750 | .800 | 1.750 | 2.550 | 7 | 0 | 0 |
10/27 | Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/24 | Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/23 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/22 | KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/20 | @Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
10/18 | @Kiwoom | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .750 | .800 | 1.500 | 2.300 | 6 | 0 | 0 |
10/17 | @Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/16 | @Kiwoom | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .250 | .400 | 1.000 | 1.400 | 4 | 0 | 0 |
Averages (Totals) - 10G |
3.6 (36) |
0.4 (4) |
0.7 (7) |
0.1 (1) |
0.0 (0) |
0.3 (3) |
0.6 (6) |
0.8 (8) |
0.0 (0) |
0.0 (0) |
.194 |
.341 |
.472 |
.813 |
1.7 (17) |
0.0 (0) |
0.0 (0) |