Park Jun-young (박준영) Doosan Bears #9 | SS
Born: 8/5/1997 (age 27)
Bats/Throws: R/R
Ht/Wt: 180cm (5'11") / 90kg (198lb)
Signing Bonus: ~$167,000
Annual Salary: ~$58,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .226 | .313 | .409 | .721 | 65 | 212 | 186 | 25 | 42 | 9 | 2 | 7 | 28 | 2 | 0 | 21 | 58 | 76 | 3 | 3 | 1 | 1 | 0 | .213 | .600 | |
2023 | .228 | .290 | .417 | .707 | 51 | 138 | 127 | 16 | 29 | 8 | 2 | 4 | 17 | 2 | 1 | 9 | 53 | 53 | 0 | 2 | 0 | 0 | 1 | .310 | .714 | |
2022 | .216 | .308 | .322 | .630 | 75 | 240 | 208 | 27 | 45 | 8 | 1 | 4 | 19 | 7 | 2 | 27 | 54 | 67 | 6 | 1 | 3 | 1 | 0 | .179 | .000 | |
2021 | .209 | .301 | .337 | .638 | 111 | 315 | 273 | 37 | 57 | 7 | 2 | 8 | 31 | 4 | 3 | 27 | 92 | 92 | 9 | 10 | 3 | 2 | 0 | .215 | .167 | |
2020 | .152 | .235 | .239 | .474 | 32 | 51 | 46 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 11 | 2 | 3 | 0 | 0 | 0 | .231 | .111 | |
2016 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Career | .214 | .300 | .356 | .656 | 337 | 956 | 840 | 109 | 180 | 36 | 7 | 23 | 98 | 16 | 6 | 86 | 274 | 299 | 20 | 19 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/3 | KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/28 | @NC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/21 | @LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/21 | @LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/19 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/17 | Samsung | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
7/27 | @SSG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 1 | 0 |
7/26 | @SSG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
7/25 | Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/24 | Kiwoom | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .333 | .500 | .667 | 1.167 | 2 | 1 | 0 |
Averages (Totals) - 10G |
2.4 (24) |
0.1 (1) |
0.4 (4) |
0.2 (2) |
0.0 (0) |
0.1 (1) |
0.6 (6) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.167 |
.231 |
.375 |
.606 |
0.9 (9) |
0.2 (2) |
0.0 (0) |