Kia 7 : 1 Doosan


LG L: Go Woo-suk 3 : 4
Final
KT W: Jo Yi-hyeon
SSG L: Lee Ro-un 5 : 6
Final-11
Hanwha W: Jang Si-hwan
Samsung W: Lee Seung-hyun
7 : 2
Final
Lotte L: Choi Jun-yong
Kiwoom L: Yang Hyun 2 : 8
Final
NC W: Shin Min-hyeok
1 2 3 4 5 6 7 8 9 R H E B
Kia
0 0 2 5 0 0 0 0 0 7 13 1 3
Doosan
0 0 0 0 0 0 0 0 1 1 5 1 0

Batting

Kia Pos AB H R RBI AVG
Park Chan-ho SS 5 2 1 1 .304
Kim Do-yeong 3B 5 2 1 2 .310
Na Sung-bum RF 4 2 2 2 .348
- Lee Woo-sung PH/PR 0 0 0 0 .292
Choi Hyoung-woo DH 5 3 1 0 .301
- Lee Chang-jin PH/PR 0 0 0 0 .259
Brito LF 4 1 0 2 .289
Kim Sun-bin 2B 5 1 0 0 .302
- Choi Jeong-yong PH/PR 0 0 0 0 .154
Hwang Dae-in 1B 3 0 0 0 .230
- Oh Sun-woo PH/PR 1 0 0 0 .500
Kim Tae-gun C 3 0 1 0 .272
Choi Won-jun CF 4 2 1 0 .245
Doosan Pos AB H R RBI AVG
Jung Soo-bin CF 3 0 0 0 .283
- Park Jun-young PH/PR 1 1 1 0 .276
Kim Jae-ho SS 3 2 0 0 .345
- Park Gye-beom PH/PR 1 0 0 0 .232
Rojas LF 3 0 0 0 .239
- Park Ji-hoon PH/PR 1 1 0 1 .500
Yang Eui-ji C 3 1 0 0 .318
- Ahn Seung-han PH/PR 1 0 0 0 .200
Yang Suk-hwan 1B 3 0 0 0 .270
- Kim Tae-keun PH/PR 1 0 0 0 .222
Kim Jae-hwan DH 3 0 0 0 .219
Kang Seung-ho 2B 3 0 0 0 .238
Heo Kyoung-min 3B 3 0 0 0 .273
Jo Soo-haeng RF 3 0 0 0 .185

Pitching

Kia IP H R ER BB HB SO HR ERA
파노니 6 3 0 0 0 0 7 0 2.81
Park Joon-pyo 1 0 0 0 0 0 0 0 5.60
Yoon Joong-hyun 1 0 0 0 0 0 1 0 5.14
Kim Yoo-shin 1 2 1 1 0 0 2 0 4.67
Doosan IP H R ER BB HB SO HR ERA
Kwak Bin 3 ⅓ 9 6 6 2 1 4 2 2.99
Lee Hyung-bum 0 ⅔ 2 1 1 0 0 1 0 6.51
Park Shin-ji 2 1 0 0 0 0 2 0 5.06
Park Jung-su 1 0 0 0 0 0 2 0 4.50
최지강 1 0 0 0 0 0 0 0 6.46
김유성 1 1 0 0 0 0 0 0 9.95

Deciding Hit: Na Sung-bum (3rd inning, 1 out, runner on 2nd, RF wall HR)
HR: Na Sung-bum (#15, 3rd inning off Gwak Been, 2 run), Kim Do-young (#4, 4th inning off Gwak Been, 2 run)
2B: Park Chan-ho (3rd inning), Choi Hyoung-woo (4th inning), Park Ji-hoon (9th inning)
E: Kim Tae-gun (6th inning), Kim Tae-keun (9th inning)
SB: Kim Sun-bin (2nd inning), Choi Won-joon (5th inning), Kim Jae-ho (6th inning)
OOB: Park Chan-ho (4th inning)
Umpires: Lee Ki-joong, Yoon Tae-soo, Song Soo-geun, Park Geun-young

Venue: Jamsil Baseball Stadium
Attendance: 20,468
Game Duration: 3:15