Hwang Dae-in (황대인) Kia Tigers #52 | 1B

Born: 2/10/1996 (age 27)
Bats/Throws: R/R
Ht/Wt: 178cm (5'10") / 100kg (220lb)
Signing Bonus: ~$133,000
Annual Salary: ~$108,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .213 | .296 | .322 | .618 | 60 | 199 | 174 | 19 | 37 | 4 | 0 | 5 | 26 | 0 | 0 | 18 | 50 | 56 | 6 | 4 | 0 | 3 | 2 | .259 | .000 | |
2022 | .256 | .315 | .401 | .716 | 129 | 524 | 476 | 40 | 122 | 27 | 0 | 14 | 91 | 0 | 0 | 36 | 92 | 191 | 20 | 7 | 0 | 5 | 2 | .296 | .000 | |
2021 | .238 | .283 | .418 | .701 | 86 | 308 | 282 | 30 | 67 | 10 | 1 | 13 | 45 | 0 | 0 | 18 | 62 | 118 | 8 | 2 | 1 | 5 | 0 | .205 | .364 | |
2020 | .276 | .384 | .414 | .798 | 63 | 138 | 116 | 14 | 32 | 4 | 0 | 4 | 16 | 0 | 0 | 21 | 29 | 48 | 5 | 0 | 0 | 1 | 0 | .258 | .444 | |
2019 | .200 | .286 | .280 | .566 | 12 | 28 | 25 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | |
2016 | .429 | .429 | 1.143 | 1.572 | 4 | 7 | 7 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .667 | .333 | |
2015 | .273 | .273 | .455 | .728 | 22 | 44 | 44 | 3 | 12 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 18 | 20 | 3 | 0 | 0 | 0 | 0 | .273 | .231 | |
Career | .247 | .310 | .399 | .709 | 376 | 1248 | 1124 | 107 | 278 | 51 | 1 | 39 | 188 | 0 | 0 | 94 | 262 | 448 | 42 | 15 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8 | LG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
9/6 | @Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/3 | @SSG | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
9/2 | @SSG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 1 |
8/16 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/13 | @Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
8/12 | @Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/11 | @Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/7 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/6 | @SSG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 1 | 0 |
Averages (Totals) - 10G |
2.4 (24) |
0.3 (3) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.167 |
.259 |
.292 |
.551 |
0.7 (7) |
0.1 (1) |
0.1 (1) |