Jo Yi-hyeon (조이현) KT Wiz #54 | RHP

Born: 6/27/1995 (age 29)
Bats/Throws: L/R
Ht/Wt: 185cm (6'1") / 95kg (209lb)
Signing Bonus: ~$58,000
Annual Salary: ~$48,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.40 | 1.46 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 (0) | 0 | 50 | 173 | 11 ⅔ | 7 | 7 | 17 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
2024 | 6.30 | 1.58 | 1 | 2 | 0 | 0 | 0 | 16 | 9 | 0 (0) | 0 | 184 | 636 | 40 | 29 | 28 | 53 | 11 | 1 | 9 | 19 | 10 | 1 | 1 | 1 | 0 | |
2023 | 6.69 | 1.91 | 2 | 1 | 0 | 1 | 0 | 18 | 4 | 0 (0) | 0 | 170 | 585 | 35 | 27 | 26 | 61 | 14 | 1 | 3 | 17 | 6 | 0 | 2 | 1 | 1 | |
2021 | 5.67 | 1.50 | 4 | 8 | 1 | 0 | 0 | 30 | 8 | 0 (0) | 1 | 291 | 1110 | 66 ⅔ | 46 | 42 | 74 | 10 | 2 | 10 | 48 | 26 | 0 | 0 | 3 | 0 | |
2020 | 5.96 | 1.57 | 2 | 4 | 0 | 0 | 0 | 35 | 7 | 0 (0) | 2 | 340 | 1323 | 77 | 52 | 51 | 96 | 18 | 1 | 12 | 38 | 25 | 0 | 2 | 4 | 0 | |
2019 | 8.03 | 1.86 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 (0) | 0 | 57 | 224 | 12 ⅓ | 12 | 11 | 19 | 2 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | |
2015 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10.64 | 2.36 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 (0) | 0 | 58 | 218 | 11 | 13 | 13 | 22 | 6 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | |
Career | 6.29 | 1.64 | 10 | 18 | 1 | 1 | 116 | 0 (0) | 1153 | 254 ⅔ | 186 | 178 | 342 | 43 | 141 | 75 | 6 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/1 | Kia | SP | L | 27.00 | 5.25 | 1 ⅓ | 43 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 24 |
5/20 | Kia | SP | W | 1.69 | 0.94 | 5 ⅓ | 70 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 56 |
5/5 | NC | SP | L | 3.60 | 1.00 | 5 | 60 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 49 |
9/18 | Samsung | SP | 9.00 | 1.67 | 3 | 44 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 41 | |
9/5 | @Lotte | SP | W | 1.80 | 1.20 | 5 | 77 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 53 |
8/28 | @LG | SP | 0.00 | 1.50 | 2 | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | |
8/22 | Kiwoom | SP | 3.60 | 0.60 | 5 | 59 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 55 | |
8/16 | Doosan | SP | L | 18.00 | 4.00 | 2 | 59 | 4 | 4 | 5 | 1 | 1 | 3 | 0 | 28 |
8/10 | Lotte | SP | L | 1.80 | 0.60 | 5 | 78 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 60 |
8/4 | @NC | RP | 18.00 | 5.00 | 1 | 36 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | Averages (Totals) - 10G |
2-4-0 |
5.19 |
1.44 |
3.5 (34) |
55.2 (552) |
2.0 (20) |
2.0 (20) |
4.2 (42) |
0.5 (5) |
1.4 (14) |
0.8 (8) |
0.2 (2) |
46.2 |