Jo Yi-hyeon (조이현) KT Wiz #54 | RHP

Born: 6/27/1995 (age 27)
Bats/Throws: L/R
Ht/Wt: 185cm (6'1") / 95kg (209lb)
Signing Bonus: ~$58,000
Annual Salary: ~$54,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8.31 | 2.31 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 (0) | 0 | 70 | 252 | 13 | 13 | 12 | 27 | 7 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | |
2021 | 5.67 | 1.50 | 4 | 8 | 1 | 0 | 0 | 30 | 8 | 0 (0) | 1 | 291 | 1110 | 66 ⅔ | 46 | 42 | 74 | 10 | 2 | 10 | 48 | 26 | 0 | 0 | 3 | 0 | |
2020 | 5.96 | 1.57 | 2 | 4 | 0 | 0 | 0 | 35 | 7 | 0 (0) | 2 | 340 | 1323 | 77 | 52 | 51 | 96 | 18 | 1 | 12 | 38 | 25 | 0 | 2 | 4 | 0 | |
2019 | 8.03 | 1.86 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 (0) | 0 | 57 | 224 | 12 ⅓ | 12 | 11 | 19 | 2 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | |
2015 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10.64 | 2.36 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 (0) | 0 | 58 | 218 | 11 | 13 | 13 | 22 | 6 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | |
Career | 6.41 | 1.66 | 6 | 14 | 1 | 0 | 86 | 0 (0) | 819 | 181 | 136 | 129 | 238 | 30 | 110 | 62 | 3 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/9 | NC | RP | 32.40 | 5.40 | 1 ⅔ | 43 | 6 | 6 | 9 | 1 | 0 | 0 | 0 | ||
4/27 | @Kiwoom | SP | L | 7.71 | 2.14 | 2 ⅓ | 53 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 38 |
4/21 | @Doosan | RP | 13.50 | 2.50 | 2 | 32 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | ||
4/19 | SSG | RP | 0.00 | 1.80 | 1 ⅔ | 34 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
4/13 | @NC | SP | 2.08 | 0.92 | 4 ⅓ | 68 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 56 | |
4/2 | LG | RP | 0.00 | 3.00 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||
4/1 | LG | RP | - | - | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10/17 | @Lotte | SP | L | 4.50 | 1.50 | 4 | 76 | 2 | 2 | 5 | 0 | 4 | 1 | 0 | 47 |
10/9 | Lotte | SP | W | 0.00 | 0.83 | 6 | 96 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 71 |
10/3 | KT | SP | 6.75 | 2.75 | 4 | 71 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 27 | Averages (Totals) - 10G |
1-2-0 |
5.67 |
1.93 |
2.7 (27) |
49.5 (495) |
1.9 (19) |
1.7 (17) |
4.3 (43) |
0.2 (2) |
1.7 (17) |
0.9 (9) |
0.1 (1) |
47.8 |