KT 8 : 6 Lotte


Hanwha L: Peña 4 : 12
Final
Kia W: Yang Hyeon-jong
LG L: Go Woo-suk 5 : 7
Final
NC W: Lim Jung-ho
SSG W: Ko Hyo-jun
SV: Seo Jin-yong
7 : 5
Final
Doosan L: Park Chi-guk
Kiwoom L: Lee Myeong-jong 5 : 6
Final
Samsung W: Kim Tae-hoon
SV: Oh Seung-hwan
1 2 3 4 5 6 7 8 9 R H E B
KT
0 1 0 0 0 1 0 4 2 8 14 0 6
Lotte
1 0 0 1 0 1 2 1 0 6 13 3 5

Batting

KT Pos AB H R RBI AVG
Kim Min-hyuck RF 3 1 1 0 .307
- Song Min-sub PH/PR 0 0 0 0 .231
- Kim Jun-tae PH/PR 1 0 0 0 .237
Lee Ho-yeon 2B 1 1 0 0 .294
- Park Kyung-su PH/PR 3 2 0 2 .218
Hwang Jae-gyun 3B 4 0 0 0 .304
Jang Sung-woo C 4 1 0 0 .259
- An Chi-young PH/PR 0 0 1 0 .284
Alford LF 5 4 4 0 .295
Moon Sang-chul DH 4 0 0 0 .259
Oh Yoon-suk 1B 4 4 1 1 .304
Jang Jun-won SS 2 0 0 0 .167
- Park Byung-ho PH/PR 0 0 0 1 .278
- Bae Jeong-dae PH/PR 2 0 0 0 .284
Kim Byeong-jun CF 2 0 0 0 .000
- Shin Bon-ki PH/PR 2 1 1 1 .233
Lotte Pos AB H R RBI AVG
Yoon Dong-hee RF 5 1 1 1 .294
An Chi-hong 2B, 1B 4 2 2 0 .300
Lee Jeong-hun LF 3 1 0 1 .405
- Kim Min-suk PH/PR 0 0 0 0 .270
Jeon Jun-woo DH 4 4 2 0 .282
Go Seung-min 1B 3 2 0 2 .227
- Park Seung-wook PH/PR 0 0 0 0 .285
- Han Dong-hui PH/PR 1 0 0 0 .213
Goodrum 3B 5 1 0 1 .257
No Jin-hyuk SS 2 1 0 1 .236
- Lee Hak-ju PH/PR 0 0 1 0 .200
- Jung Hoon PH/PR 1 0 0 0 .264
Jeong Bo-keun C 3 0 0 0 .382
An Gweon-su CF, LF 4 1 0 0 .253

Pitching

KT IP H R ER BB HB SO HR ERA
Bae Je-seong 6 ⅓ 10 5 5 2 0 2 0 4.12
Ju Kwon 0 ⅔ 2 0 0 0 0 0 0 4.28
Son Dong-hyun 1 1 1 1 1 0 0 0 3.45
박영현 1 0 0 0 2 0 2 0 3.02
Lotte IP H R ER BB HB SO HR ERA
Park Se-woong 6 7 2 2 3 0 5 0 3.46
최준용 0 ⅓ 1 0 0 1 0 0 0 2.33
Kim Sang-su 0 ⅔ 0 0 0 0 0 0 0 3.35
Koo Seung-min 0 ⅔ 3 4 3 0 1 2 0 3.88
Kim Won-joong 1 ⅓ 3 2 0 1 0 1 0 2.72

Deciding Hit: none
2B: 알포드 (2nd, 8th inning), Oh Yoon-suk (4th inning), Jeon Jun-woo (4th, 6th inning)
E: 구드럼 (2nd, 8th, 9th inning)
SB: 알포드 (9th inning), An Chi-young (9th inning)
OOB: 구드럼 (4th inning)
PK: Oh Yoon-suk (4th inning)
GIDP: Jeong Bo-keun (2nd inning), Jang Sung-woo (7th inning)
WP: Park Se-wong (1st inning)
Umpires: Moon Dong-gyoon, Oh Hoon-gyu, Na Gwang-nam, Park Joong-chul

Venue: Sajik Baseball Stadium
Attendance: 15,657
Game Duration: 3:37