Jang Jun-won (장준원) KT Wiz #54 | IF

Born: 11/21/1995 (age 27)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 77kg (169lb)
Signing Bonus: ~$83,000
Annual Salary: ~$32,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .246 | .283 | .439 | .722 | 35 | 63 | 57 | 7 | 14 | 2 | 0 | 3 | 10 | 1 | 0 | 3 | 17 | 25 | 5 | 0 | 3 | 0 | 0 | .364 | .500 | |
2021 | .000 | .000 | .000 | .000 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2020 | .217 | .284 | .317 | .601 | 46 | 68 | 60 | 10 | 13 | 3 | 0 | 1 | 6 | 0 | 0 | 6 | 7 | 19 | 2 | 0 | 1 | 1 | 0 | .154 | 1.000 | |
2017 | .000 | .000 | .000 | .000 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2016 | .077 | .200 | .077 | .277 | 14 | 15 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2015 | .208 | .231 | .208 | .439 | 20 | 26 | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
Career | .204 | .256 | .309 | .565 | 128 | 180 | 162 | 21 | 33 | 5 | 0 | 4 | 17 | 1 | 0 | 12 | 36 | 50 | 7 | 0 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/22 | @Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
7/14 | Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/12 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
7/10 | Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/6 | @Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 1 | 0 |
7/3 | Doosan | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
7/2 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
7/1 | Doosan | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 1 | 0 |
6/30 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
6/29 | @Samsung | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
Averages (Totals) - 10G |
1.8 (18) |
0.1 (1) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.4 (4) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.222 |
.300 |
.222 |
.522 |
0.4 (4) |
0.2 (2) |
0.0 (0) |