Song Min-sub (송민섭) KT Wiz #12 | RF

Born: 8/2/1991 (age 31)
Bats/Throws: R/R
Ht/Wt: 177cm (5'10") / 80kg (176lb)
Annual Salary: ~$54,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .250 | .500 | .250 | .750 | 17 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | |
2022 | .156 | .217 | .234 | .451 | 119 | 72 | 64 | 17 | 10 | 1 | 2 | 0 | 3 | 0 | 2 | 5 | 19 | 15 | 0 | 0 | 3 | 0 | 0 | .214 | .182 | |
2021 | .229 | .383 | .229 | .612 | 122 | 65 | 48 | 39 | 11 | 0 | 0 | 0 | 7 | 15 | 1 | 12 | 22 | 11 | 0 | 0 | 5 | 0 | 0 | .462 | .000 | |
2020 | .195 | .292 | .341 | .633 | 114 | 51 | 41 | 21 | 8 | 1 | 1 | 1 | 5 | 4 | 3 | 5 | 13 | 14 | 0 | 1 | 3 | 1 | 0 | .100 | .000 | |
2019 | .302 | .397 | .340 | .737 | 105 | 64 | 53 | 24 | 16 | 0 | 1 | 0 | 4 | 1 | 3 | 6 | 13 | 18 | 0 | 3 | 1 | 1 | 0 | .308 | .000 | |
2018 | .148 | .179 | .148 | .327 | 47 | 29 | 27 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | .500 | .000 | |
2015 | .250 | .283 | .364 | .647 | 28 | 51 | 44 | 3 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 13 | 16 | 2 | 0 | 5 | 0 | 0 | .125 | .143 | |
Career | .217 | .306 | .281 | .587 | 552 | 338 | 281 | 114 | 61 | 5 | 5 | 1 | 20 | 24 | 10 | 32 | 88 | 79 | 3 | 5 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/30 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/29 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/28 | Samsung | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/26 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/25 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/23 | @Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/21 | @Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 1 | ||
4/19 | SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/18 | SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/16 | Hanwha | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
Averages (Totals) - 10G |
0.1 (1) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
1.000 |
1.000 |
1.000 |
2.000 |
0.1 (1) |
0.0 (0) |
0.1 (1) |