Jeon Jun-woo (전준우) Lotte Giants #8 | LF

Born: 2/25/1986 (age 37)
Bats/Throws: R/R
Ht/Wt: 184cm (6'0") / 98kg (215lb)
Signing Bonus: ~$83,000
Annual Salary: ~$417,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .278 | .341 | .399 | .740 | 44 | 179 | 158 | 25 | 44 | 6 | 2 | 3 | 20 | 3 | 0 | 16 | 18 | 63 | 2 | 1 | 0 | 4 | 1 | .233 | .333 | |
2022 | .304 | .350 | .445 | .795 | 120 | 517 | 470 | 73 | 143 | 31 | 1 | 11 | 68 | 6 | 3 | 35 | 73 | 209 | 14 | 3 | 0 | 9 | 1 | .285 | .250 | |
2021 | .348 | .405 | .469 | .874 | 144 | 619 | 552 | 88 | 192 | 46 | 0 | 7 | 92 | 6 | 3 | 53 | 71 | 259 | 10 | 5 | 1 | 8 | 0 | .416 | .600 | |
2020 | .279 | .347 | .482 | .829 | 143 | 628 | 562 | 95 | 157 | 34 | 1 | 26 | 96 | 5 | 5 | 52 | 79 | 271 | 21 | 8 | 3 | 3 | 0 | .272 | .667 | |
2019 | .301 | .359 | .481 | .840 | 141 | 606 | 545 | 85 | 164 | 30 | 1 | 22 | 83 | 8 | 2 | 46 | 71 | 262 | 19 | 7 | 1 | 7 | 2 | .279 | .000 | |
2018 | .342 | .400 | .592 | .992 | 144 | 614 | 556 | 118 | 190 | 36 | 2 | 33 | 90 | 7 | 7 | 48 | 82 | 329 | 12 | 7 | 1 | 2 | 1 | .379 | .300 | |
2017 | .321 | .370 | .503 | .873 | 110 | 496 | 455 | 76 | 146 | 27 | 1 | 18 | 69 | 2 | 4 | 30 | 70 | 229 | 11 | 7 | 2 | 2 | 2 | .325 | 1.000 | |
2016 | .253 | .339 | .384 | .723 | 25 | 113 | 99 | 16 | 25 | 7 | 0 | 2 | 10 | 3 | 3 | 7 | 25 | 38 | 4 | 6 | 1 | 0 | 0 | .259 | .000 | |
2014 | .292 | .356 | .458 | .814 | 113 | 470 | 415 | 69 | 121 | 23 | 2 | 14 | 66 | 7 | 4 | 34 | 71 | 190 | 10 | 9 | 9 | 3 | 0 | .293 | .200 | |
2013 | .275 | .367 | .380 | .747 | 128 | 537 | 455 | 65 | 125 | 25 | 1 | 7 | 66 | 19 | 8 | 65 | 77 | 173 | 15 | 5 | 0 | 0 | 0 | .000 | .333 | |
2012 | .253 | .327 | .364 | .691 | 122 | 520 | 459 | 63 | 116 | 22 | 4 | 7 | 38 | 21 | 8 | 45 | 103 | 167 | 16 | 7 | ||||||
2011 | .301 | .366 | .451 | .817 | 133 | 601 | 539 | 97 | 162 | 38 | 5 | 11 | 64 | 23 | 9 | 50 | 101 | 243 | 14 | 7 | ||||||
2010 | .289 | .347 | .503 | .850 | 114 | 394 | 350 | 56 | 101 | 14 | 2 | 19 | 57 | 16 | 7 | 26 | 89 | 176 | 7 | 8 | ||||||
2009 | .220 | .288 | .373 | .661 | 26 | 66 | 59 | 12 | 13 | 3 | 0 | 2 | 9 | 1 | 0 | 5 | 16 | 22 | 1 | 1 | ||||||
2008 | .100 | .229 | .200 | .429 | 15 | 35 | 30 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 6 | 1 | 0 | ||||||
Career | .298 | .362 | .462 | .824 | 1522 | 6395 | 5704 | 941 | 1702 | 345 | 22 | 182 | 831 | 127 | 63 | 517 | 955 | 2637 | 157 | 81 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | Kia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
6/3 | Kia | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 | 3 | 0 | 0 |
6/2 | Kia | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .800 | 1.250 | 2.050 | 5 | 0 | 0 |
6/1 | @LG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/31 | @LG | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 5 | 0 | 0 |
5/30 | @LG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
5/28 | @Kiwoom | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .400 | 1.000 | 1.400 | 3 | 0 | 0 |
5/27 | @Kiwoom | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/26 | @Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/25 | NC | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
Averages (Totals) - 10G |
4.0 (40) |
0.9 (9) |
1.5 (15) |
0.4 (4) |
0.1 (1) |
0.1 (1) |
0.6 (6) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.375 |
.432 |
.600 |
1.032 |
2.4 (24) |
0.0 (0) |
0.0 (0) |