Oh Seung-hwan (오승환) Samsung Lions #21 | RHP

Oh Seung-hwan
Born: 7/15/1982 (age 42)
Bats/Throws: R/R
Ht/Wt: 178cm (5'10") / 93kg (204lb)
Signing Bonus: ~$150,000
Annual Salary: ~$333,000
Video Search: YouTube (KO) / YouTube (EN) / Kakao TV / Naver

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2024 Samsung 4.91 1.69 3 9 27 2 8 58 0 0 (0) 0 262 1002 55 36 30 75 17 2 9 42 18 3 3 5 0
2023 Samsung 3.45 1.15 4 5 30 2 4 58 1 0 (0) 0 264 1027 62 ⅔ 26 24 57 11 1 9 44 15 1 2 0 0
2022 Samsung 3.32 1.26 6 2 31 2 7 57 0 0 (0) 0 239 978 57 23 21 59 9 1 8 51 13 0 1 1 0
2021 Samsung 2.03 1.16 0 2 44 0 1 64 0 0 (0) 0 252 1003 62 17 14 56 15 3 3 57 16 3 2 2 0
2020 Samsung 2.64 1.24 3 2 18 2 4 45 0 0 (0) 0 201 790 47 ⅔ 14 14 44 10 1 2 39 15 0 2 1 0
2013 Samsung 1.74 0.83 4 1 28 0 48 0 (0) 196 51 ⅔ 13 10 33 4 54 10 2
2012 Samsung 1.94 0.83 2 1 37 0 50 0 (0) 215 55 ⅔ 12 12 33 1 81 13 3
2011 Samsung 0.63 0.67 1 0 47 0 54 0 (0) 204 57 4 4 27 2 76 11 0
2010 Samsung 4.50 1.29 0 0 4 0 16 0 (0) 60 14 7 7 13 4 19 5 0
2009 Samsung 4.83 1.42 2 2 19 0 35 0 (0) 140 31 ⅔ 17 17 28 7 51 17 0
2008 Samsung 1.40 0.85 1 1 39 0 57 0 (0) 219 57 ⅔ 9 9 34 2 51 15 1
2007 Samsung 1.40 0.90 4 4 40 0 60 0 (0) 251 64 ⅓ 12 10 41 6 69 17 2
2006 Samsung 1.59 0.69 4 3 47 0 63 0 (0) 289 79 ⅓ 15 14 43 1 109 12 1
2005 Samsung 1.18 0.67 10 1 16 11 61 0 (0) 358 99 13 13 46 5 115 20 0
Career 2.25 0.99 44 33 427 19 726 0 (0) 3150 794 ⅔ 218 199 589 63 858 197 19
Compare vs. Other Pitchers »

Most Recent Games

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
9/22 Kiwoom RP 0.00 7.50 0 ⅔ 25 6 0 4 1 1 1 0
9/15 @SSG RP L 40.50 6.00 0 ⅔ 25 3 3 4 1 0 0 0
9/14 @SSG RP H 0.00 0.00 1 ⅔ 21 0 0 0 0 0 0 0
9/12 @Hanwha RP 0.00 2.00 1 24 0 0 1 0 2 1 0
9/6 @Lotte RP 0.00 6.00 0 ⅓ 16 0 0 1 0 0 1 0
9/4 Doosan RP H 0.00 0.00 0 ⅔ 7 0 0 0 0 0 0 0
9/1 Kia RP 9.00 3.00 1 16 1 1 3 1 2 0 0
8/31 Kia RP L 40.50 4.50 0 ⅔ 22 3 3 3 0 2 0 0
8/29 @Kiwoom RP 0.00 0.75 1 ⅓ 27 0 0 1 0 2 0 0
8/28 @Kiwoom RP W 0.00 1.00 1 13 0 0 1 0 2 0 0
Averages
(Totals) - 10G
1-2-0
 
7.00
 
2.33
 
0.9
(9)
19.6
(196)
1.3
(13)
0.7
(7)
1.8
(18)
0.3
(3)
1.1
(11)
0.3
(3)
0.0
(0)