Park Kyung-su (박경수) KT Wiz #6 | IF

Born: 3/31/1984 (age 40)
Bats/Throws: R/R
Ht/Wt: 178cm (5'10") / 80kg (176lb)
Signing Bonus: ~$358,000
Annual Salary: ~$167,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .667 | .667 | 1.000 | 1.667 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | .500 | |
2023 | .200 | .315 | .286 | .601 | 107 | 221 | 185 | 12 | 37 | 13 | 0 | 1 | 12 | 0 | 0 | 30 | 46 | 53 | 2 | 1 | 5 | 0 | 1 | .139 | .077 | |
2022 | .120 | .234 | .193 | .427 | 100 | 194 | 166 | 13 | 20 | 3 | 0 | 3 | 10 | 0 | 0 | 24 | 70 | 32 | 3 | 1 | 2 | 1 | 0 | .122 | .176 | |
2021 | .192 | .301 | .347 | .648 | 118 | 280 | 239 | 24 | 46 | 10 | 0 | 9 | 33 | 0 | 1 | 34 | 76 | 83 | 7 | 3 | 4 | 0 | 2 | .190 | .074 | |
2020 | .281 | .381 | .454 | .835 | 119 | 391 | 324 | 33 | 91 | 17 | 0 | 13 | 59 | 0 | 1 | 48 | 96 | 147 | 14 | 9 | 3 | 7 | 2 | .268 | .111 | |
2019 | .247 | .335 | .375 | .710 | 137 | 490 | 421 | 43 | 104 | 24 | 0 | 10 | 65 | 0 | 1 | 55 | 102 | 158 | 14 | 4 | 4 | 6 | 1 | .281 | .154 | |
2018 | .262 | .354 | .472 | .826 | 135 | 528 | 458 | 65 | 120 | 21 | 0 | 25 | 74 | 4 | 1 | 58 | 129 | 216 | 16 | 9 | 0 | 3 | 2 | .288 | .400 | |
2017 | .262 | .352 | .430 | .782 | 131 | 511 | 442 | 62 | 116 | 27 | 1 | 15 | 66 | 1 | 2 | 57 | 118 | 190 | 14 | 6 | 3 | 3 | 4 | .291 | .500 | |
2016 | .313 | .412 | .522 | .934 | 121 | 476 | 402 | 64 | 126 | 22 | 1 | 20 | 80 | 3 | 1 | 65 | 80 | 210 | 9 | 5 | 0 | 4 | 2 | .325 | .000 | |
2015 | .284 | .399 | .507 | .906 | 137 | 537 | 440 | 75 | 125 | 30 | 1 | 22 | 73 | 6 | 4 | 74 | 115 | 223 | 8 | 13 | 6 | 4 | 1 | .288 | .333 | |
2014 | .228 | .344 | .315 | .659 | 87 | 201 | 162 | 33 | 37 | 6 | 1 | 2 | 19 | 7 | 1 | 25 | 33 | 51 | 6 | 5 | 6 | 3 | 0 | .235 | .067 | |
2011 | .227 | .338 | .306 | .644 | 111 | 386 | 317 | 36 | 72 | 11 | 1 | 4 | 26 | 10 | 8 | 48 | 66 | 97 | 7 | 7 | ||||||
2010 | .260 | .381 | .390 | .771 | 80 | 286 | 231 | 33 | 60 | 21 | 0 | 3 | 21 | 10 | 2 | 30 | 52 | 90 | 3 | 16 | ||||||
2009 | .238 | .377 | .372 | .749 | 106 | 344 | 269 | 45 | 64 | 12 | 0 | 8 | 31 | 6 | 4 | 54 | 55 | 100 | 5 | 7 | ||||||
2008 | .259 | .330 | .360 | .690 | 116 | 444 | 367 | 46 | 95 | 11 | 1 | 8 | 43 | 6 | 5 | 37 | 65 | 132 | 13 | 7 | ||||||
2007 | .238 | .338 | .331 | .669 | 115 | 295 | 248 | 32 | 59 | 8 | 3 | 3 | 19 | 10 | 3 | 33 | 42 | 82 | 9 | 5 | ||||||
2006 | .210 | .293 | .295 | .588 | 107 | 383 | 329 | 32 | 69 | 6 | 2 | 6 | 28 | 5 | 2 | 36 | 72 | 97 | 6 | 4 | ||||||
2005 | .171 | .307 | .248 | .555 | 35 | 133 | 105 | 13 | 18 | 2 | 0 | 2 | 7 | 1 | 0 | 18 | 32 | 26 | 1 | 3 | ||||||
2004 | .268 | .367 | .369 | .736 | 92 | 388 | 328 | 50 | 88 | 15 | 0 | 6 | 33 | 7 | 6 | 40 | 72 | 121 | 6 | 13 | ||||||
2003 | .273 | .351 | .372 | .723 | 84 | 197 | 172 | 14 | 47 | 10 | 2 | 1 | 19 | 2 | 2 | 17 | 38 | 64 | 1 | 4 | ||||||
Career | .249 | .350 | .388 | .738 | 2043 | 6688 | 5608 | 727 | 1396 | 270 | 13 | 161 | 719 | 78 | 44 | 783 | 1360 | 2175 | 144 | 122 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/2 | Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
3/31 | @Hanwha | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
3/30 | @Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
3/24 | Samsung | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
3/23 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/10 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
10/8 | Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/6 | Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/4 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/4 | Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.3 (13) |
0.2 (2) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.154 |
.214 |
.231 |
.445 |
0.3 (3) |
0.0 (0) |
0.0 (0) |