An Gweon-su (안권수) Lotte Giants #0 | LF

Born: 4/19/1993 (age 30)
Bats/Throws: L/R
Ht/Wt: 175cm (5'9") / 80kg (176lb)
Signing Bonus: ~$25,000
Annual Salary: ~$67,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | .281 | .336 | .363 | .699 | 39 | 150 | 135 | 20 | 38 | 3 | 1 | 2 | 16 | 10 | 5 | 12 | 20 | 49 | 2 | 0 | 1 | 2 | 0 | .364 | 1.000 | |
2022 | .297 | .368 | .343 | .711 | 76 | 267 | 239 | 43 | 71 | 7 | 2 | 0 | 20 | 3 | 4 | 26 | 40 | 82 | 6 | 1 | 1 | 0 | 0 | .320 | .000 | |
2021 | .238 | .289 | .286 | .575 | 87 | 47 | 42 | 17 | 10 | 0 | 1 | 0 | 4 | 3 | 0 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 0 | .267 | .000 | |
2020 | .270 | .300 | .270 | .570 | 68 | 41 | 37 | 10 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | .091 | .000 | |
Career | .285 | .346 | .338 | .684 | 270 | 505 | 453 | 90 | 129 | 10 | 4 | 2 | 43 | 18 | 10 | 43 | 68 | 153 | 9 | 1 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/2 | Kia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
5/31 | @LG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
5/30 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
5/28 | @Kiwoom | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 | 2 | 0 | 0 |
5/27 | @Kiwoom | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
5/26 | @Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/25 | NC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/23 | NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/21 | SSG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
5/19 | SSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
Averages (Totals) - 10G |
3.2 (32) |
0.5 (5) |
0.6 (6) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.4 (4) |
0.4 (4) |
0.3 (3) |
0.1 (1) |
.188 |
.278 |
.188 |
.465 |
0.6 (6) |
0.1 (1) |
0.0 (0) |