Son Dong-hyun (손동현) KT Wiz #41 | RHP
Born: 1/23/2001 (age 23)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 88kg (193lb)
Signing Bonus: ~$75,000
Annual Salary: ~$100,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5.32 | 1.48 | 1 | 2 | 1 | 4 | 4 | 42 | 0 | 0 (0) | 0 | 214 | 767 | 47 ⅓ | 31 | 28 | 50 | 6 | 1 | 5 | 27 | 20 | 2 | 1 | 3 | 0 | |
2023 | 3.42 | 1.19 | 8 | 5 | 1 | 15 | 4 | 64 | 0 | 0 (0) | 0 | 301 | 1100 | 73 ⅔ | 31 | 28 | 68 | 11 | 0 | 5 | 40 | 20 | 1 | 2 | 2 | 0 | |
2020 | 5.31 | 1.52 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 (0) | 0 | 91 | 342 | 20 ⅓ | 14 | 12 | 21 | 5 | 0 | 5 | 12 | 10 | 1 | 0 | 3 | 0 | |
2019 | 4.75 | 1.73 | 2 | 3 | 0 | 5 | 0 | 34 | 3 | 0 (0) | 0 | 220 | 890 | 47 ⅓ | 29 | 25 | 51 | 7 | 0 | 2 | 29 | 31 | 3 | 0 | 0 | 1 | |
Career | 4.44 | 1.44 | 11 | 10 | 2 | 25 | 163 | 0 (0) | 826 | 188 ⅔ | 105 | 93 | 190 | 17 | 108 | 81 | 3 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | @LG | RP | 0.00 | 1.50 | 1 ⅓ | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
10/8 | LG | RP | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10/6 | @LG | RP | 0.00 | 6.00 | 0 ⅓ | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||
10/5 | @LG | RP | H | 0.00 | 0.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10/2 | @Doosan | RP | 0.00 | 0.00 | 1 ⅔ | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
9/27 | Kiwoom | RP | 0.00 | 0.50 | 2 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/22 | SSG | RP | 0.00 | 0.00 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/21 | SSG | RP | 0.00 | 0.00 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/19 | Samsung | RP | 0.00 | 1.50 | 0 ⅔ | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
9/18 | Samsung | RP | L | 27.00 | 3.00 | 1 | 14 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | Averages (Totals) - 10G |
0-1-0 |
2.45 |
0.82 |
1.1 (11) |
11.4 (114) |
0.5 (5) |
0.3 (3) |
0.5 (5) |
0.1 (1) |
0.5 (5) |
0.4 (4) |
0.0 (0) |