Cho Dae-hyun (조대현) KT Wiz #42 | C
Born: 8/6/1999 (age 25)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 81kg (178lb)
Signing Bonus: ~$33,000
Annual Salary: ~$26,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .306 | .350 | .361 | .711 | 26 | 45 | 36 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 13 | 1 | 0 | 5 | 1 | 0 | .143 | .000 | |
2022 | .000 | .000 | .000 | .000 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .275 | .318 | .325 | .643 | 32 | 49 | 40 | 2 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | 13 | 1 | 0 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6 | @LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | 0 | 0 | 1 | ||
9/21 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/16 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/14 | @Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
9/12 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/7 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/6 | @NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/5 | @Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/4 | @Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
8/27 | @LG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
Averages (Totals) - 10G |
0.9 (9) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.111 |
.200 |
.111 |
.311 |
0.1 (1) |
0.1 (1) |
0.1 (1) |