Ju Kwon (주권) KT Wiz #38 | RHP

Born: 5/31/1995 (age 28)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 82kg (180lb)
Signing Bonus: ~$250,000
Annual Salary: ~$246,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.25 | 1.00 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 (0) | 0 | 46 | 149 | 12 | 3 | 3 | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
2022 | 3.91 | 1.30 | 3 | 3 | 1 | 15 | 1 | 58 | 0 | 0 (0) | 0 | 203 | 754 | 50 ⅔ | 22 | 22 | 58 | 7 | 1 | 3 | 31 | 8 | 0 | 0 | 0 | 0 | |
2021 | 3.31 | 1.37 | 3 | 4 | 0 | 27 | 4 | 62 | 0 | 0 (0) | 0 | 208 | 733 | 49 | 19 | 18 | 48 | 7 | 1 | 3 | 19 | 19 | 2 | 1 | 1 | 0 | |
2020 | 2.70 | 1.23 | 6 | 2 | 0 | 31 | 6 | 77 | 0 | 0 (0) | 0 | 294 | 1144 | 70 | 25 | 21 | 54 | 11 | 0 | 6 | 37 | 32 | 1 | 1 | 0 | 0 | |
2019 | 2.99 | 1.04 | 6 | 2 | 2 | 25 | 1 | 71 | 0 | 0 (0) | 0 | 296 | 1054 | 75 ⅓ | 25 | 25 | 64 | 15 | 0 | 7 | 47 | 14 | 0 | 2 | 1 | 0 | |
2018 | 8.39 | 1.65 | 3 | 9 | 0 | 4 | 1 | 46 | 10 | 0 (0) | 2 | 407 | 1542 | 88 | 85 | 82 | 118 | 24 | 4 | 16 | 54 | 27 | 1 | 7 | 4 | 0 | |
2017 | 6.61 | 1.62 | 5 | 6 | 1 | 3 | 2 | 39 | 12 | 0 (0) | 0 | 379 | 1393 | 81 ⅔ | 64 | 60 | 101 | 25 | 3 | 15 | 47 | 31 | 0 | 6 | 4 | 0 | |
2016 | 5.10 | 1.54 | 6 | 8 | 0 | 0 | 0 | 28 | 26 | 1 (1) | 6 | 594 | 2212 | 134 | 80 | 76 | 162 | 36 | 3 | 14 | 63 | 44 | 0 | 5 | 2 | 1 | |
2015 | 8.51 | 2.14 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 0 (0) | 0 | 123 | 480 | 24 ⅓ | 26 | 23 | 43 | 10 | 1 | 6 | 13 | 9 | 0 | 2 | 2 | 0 | |
Career | 5.08 | 1.44 | 33 | 36 | 4 | 106 | 405 | 1 (1) | 2550 | 585 | 349 | 330 | 656 | 71 | 316 | 188 | 24 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/4 | Doosan | RP | W | 0.00 | 1.00 | 2 | 28 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
6/3 | Doosan | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
5/31 | @Kia | RP | 0.00 | 2.00 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
5/30 | @Kia | RP | 4.50 | 1.50 | 2 | 19 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
5/27 | @Samsung | RP | H | 0.00 | 0.00 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5/23 | Kiwoom | RP | 0.00 | 0.00 | 1 ⅔ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/20 | Doosan | RP | 9.00 | 2.00 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | ||
5/18 | @LG | RP | 0.00 | 0.00 | 1 ⅓ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/17 | @LG | RP | 9.00 | 3.00 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
10/7 | @Kia | RP | 13.50 | 1.50 | 0 ⅔ | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
1-0-0 |
2.84 |
1.03 |
1.3 (12) |
15.8 (158) |
0.4 (4) |
0.4 (4) |
0.9 (9) |
0.1 (1) |
0.5 (5) |
0.4 (4) |
0.0 (0) |