Ju Kwon (주권) KT Wiz #38 | RHP
Born: 5/31/1995 (age 29)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 82kg (180lb)
Signing Bonus: ~$250,000
Annual Salary: ~$167,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6.67 | 1.53 | 1 | 1 | 0 | 0 | 2 | 48 | 1 | 0 (0) | 0 | 254 | 919 | 58 | 48 | 43 | 78 | 14 | 2 | 7 | 31 | 11 | 0 | 3 | 0 | 0 | |
2023 | 4.40 | 1.45 | 1 | 2 | 0 | 5 | 0 | 42 | 3 | 0 (0) | 0 | 205 | 714 | 47 | 23 | 23 | 49 | 7 | 1 | 4 | 17 | 19 | 2 | 2 | 0 | 0 | |
2022 | 3.91 | 1.30 | 3 | 3 | 1 | 15 | 1 | 58 | 0 | 0 (0) | 0 | 203 | 754 | 50 ⅔ | 22 | 22 | 58 | 7 | 1 | 3 | 31 | 8 | 0 | 0 | 0 | 0 | |
2021 | 3.31 | 1.37 | 3 | 4 | 0 | 27 | 4 | 62 | 0 | 0 (0) | 0 | 208 | 733 | 49 | 19 | 18 | 48 | 7 | 1 | 3 | 19 | 19 | 2 | 1 | 1 | 0 | |
2020 | 2.70 | 1.23 | 6 | 2 | 0 | 31 | 6 | 77 | 0 | 0 (0) | 0 | 294 | 1144 | 70 | 25 | 21 | 54 | 11 | 0 | 6 | 37 | 32 | 1 | 1 | 0 | 0 | |
2019 | 2.99 | 1.04 | 6 | 2 | 2 | 25 | 1 | 71 | 0 | 0 (0) | 0 | 296 | 1054 | 75 ⅓ | 25 | 25 | 64 | 15 | 0 | 7 | 47 | 14 | 0 | 2 | 1 | 0 | |
2018 | 8.39 | 1.65 | 3 | 9 | 0 | 4 | 1 | 46 | 10 | 0 (0) | 2 | 407 | 1542 | 88 | 85 | 82 | 118 | 24 | 4 | 16 | 54 | 27 | 1 | 7 | 4 | 0 | |
2017 | 6.61 | 1.62 | 5 | 6 | 1 | 3 | 2 | 39 | 12 | 0 (0) | 0 | 379 | 1393 | 81 ⅔ | 64 | 60 | 101 | 25 | 3 | 15 | 47 | 31 | 0 | 6 | 4 | 0 | |
2016 | 5.10 | 1.54 | 6 | 8 | 0 | 0 | 0 | 28 | 26 | 1 (1) | 6 | 594 | 2212 | 134 | 80 | 76 | 162 | 36 | 3 | 14 | 63 | 44 | 0 | 5 | 2 | 1 | |
2015 | 8.51 | 2.14 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 0 (0) | 0 | 123 | 480 | 24 ⅓ | 26 | 23 | 43 | 10 | 1 | 6 | 13 | 9 | 0 | 2 | 2 | 0 | |
Career | 5.22 | 1.46 | 34 | 39 | 4 | 110 | 486 | 1 (1) | 2963 | 678 | 417 | 393 | 775 | 81 | 359 | 214 | 29 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28 | Kiwoom | RP | 0.00 | 3.00 | 0 ⅓ | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9/27 | Kiwoom | RP | 0.00 | 3.00 | 0 ⅔ | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
9/19 | Samsung | RP | 0.00 | 2.00 | 1 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
9/18 | Samsung | RP | 0.00 | 0.00 | 2 ⅔ | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
8/27 | @LG | RP | 18.00 | 3.00 | 1 | 27 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | ||
8/24 | @SSG | RP | 9.00 | 3.00 | 1 | 20 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
8/16 | Doosan | RP | 9.00 | 1.00 | 1 | 15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
8/9 | Lotte | RP | 18.00 | 3.00 | 1 | 17 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | ||
8/7 | @Kia | RP | 0.00 | 1.00 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
8/4 | @NC | RP | 36.00 | 4.00 | 1 | 20 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
8.44 |
1.88 |
1.1 (10) |
17.7 (177) |
1.0 (10) |
1.0 (10) |
1.9 (19) |
0.2 (2) |
0.6 (6) |
0.1 (1) |
0.0 (0) |