KT Wiz Depth Chart
Summary | Full Roster | Depth Chart
Cho Dae-hyun | C | ||||||||
Jang Sung-woo | C | DH | |||||||
Moon Sang-chul | 1B | ||||||||
Oh Jae-il | 1B | DH | |||||||
Lee Ho-yeon | 2B | ||||||||
Oh Yoon-suk | 1B | 2B | |||||||
Kim Sang-su | 2B | SS | |||||||
Heo Kyoung-min | 3B | ||||||||
Hwang Jae-gyun | 3B | ||||||||
Yun Jun-hyeok | 3B | ||||||||
Ahn Hyun-min | LF | ||||||||
Cheon Seong-ho | LF | ||||||||
Kim Min-hyuck | LF | RF | |||||||
Bae Jeong-dae | CF | ||||||||
Jang Jin-hyuk | CF | ||||||||
Kim Byeong-jun | RF | ||||||||
Mel Rojas Jr. | LF | RF | DH | ||||||
Song Min-sub | CF | RF | |||||||
Kang Baek-ho | C | DH |
Rotation:
- RHP William Cuevas
- LHP Enmanuel De Jesus
- LHP Oh Won-seok
- RHP Ko Young-pyo
- RHP Weon Sang-hyun
Jump to: