KT Wiz Depth Chart
Summary | Full Roster | Depth Chart
Jang Sung-woo | C | DH | |||||||
Kim Jun-tae | C | DH | |||||||
Kim Byung-hee | 1B | ||||||||
Park Byung-ho | 1B | DH | |||||||
Park Kyung-su | 2B | ||||||||
Kwon Dong-jin | 2B | ||||||||
Yang Seung-hyuk | 2B | ||||||||
Oh Yoon-suk | 1B | 2B | |||||||
Shin Bon-ki | 2B | SS | |||||||
Jang Jun-won | 2B | 3B | SS | ||||||
Hwang Jae-gyun | 3B | ||||||||
Shim Woo-jun | SS | ||||||||
Lee Si-won | LF | RF | |||||||
Anthony Alford | LF | CF | RF | ||||||
Kim Min-hyuck | LF | DH | |||||||
Bae Jung-dae | CF | ||||||||
Song Min-sub | RF | ||||||||
Hong Hyeon-bin | RF | ||||||||
Cho Yong-ho | LF | RF | |||||||
Kang Baek-ho | DH |
Rotation:
- RHP Odrisamer Despaigne
- RHP Ko Young-pyo
- RHP So Hyeong-jun
- RHP Bae Je-seong
- RHP Um Sang-back
Jump to: