KT Wiz Roster
Summary | Full Roster | Depth Chart
# | Pitchers | ERA / WHIP | IP | SO | BB | B/T | Age / DOB |
---|---|---|---|---|---|---|---|
16 | Choi Dong-hwan | 6.95 / 2.00 | 22 | 14 | 9 | R/R | 35 / Sep 19, 1989 |
32 | William Cuevas | 4.10 / 1.25 | 173 ⅓ | 154 | 59 | S/R | 34 / Oct 14, 1990 |
59 | Han Cha-hyeon | 9.95 / 2.47 | 19 | 17 | 18 | R/R | 26 / Nov 30, 1998 |
29 | Jeon Yong-ju | 10.80 / 3.00 | 1 ⅔ | 4 | 3 | L/L | 25 / Feb 12, 2000 |
65 | Enmanuel De Jesus | 3.68 / 1.25 | 171 ⅓ | 178 | 44 | L/L | 28 / Dec 10, 1996 |
54 | Jo Yi-hyeon | 6.30 / 1.58 | 40 | 19 | 10 | L/R | 29 / Jun 27, 1995 |
38 | Ju Kwon | 6.67 / 1.53 | 58 | 31 | 11 | R/R | 29 / May 31, 1995 |
99 | Kang Geon | 11.25 / 3.00 | 4 | 3 | 4 | R/R | 20 / Jul 12, 2004 |
26 | Kim Min-su | 5.20 / 1.44 | 81 ⅓ | 75 | 33 | R/R | 32 / Jul 24, 1992 |
98 | Kim Ju-wan | L/L | 25 / Oct 7, 1999 | ||||
40 | Kim Dong-hyun | R/R | 19 / Jan 21, 2006 | ||||
43 | Kim Jae-won | R/R | 18 / Aug 21, 2006 | ||||
1 | Ko Young-pyo | 4.95 / 1.55 | 100 | 79 | 14 | R/R | 33 / Sep 16, 1991 |
17 | Lee Chae-ho | 9.45 / 2.40 | 6 ⅔ | 5 | 3 | R/R | 26 / Nov 23, 1998 |
37 | Lee Sang-dong | 5.34 / 1.75 | 32 | 30 | 14 | R/R | 29 / Nov 24, 1995 |
61 | Lee Sun-woo | 5.40 / 1.40 | 10 | 4 | 4 | R/R | 24 / Sep 19, 2000 |
45 | Lee Tae-gyu | L/R | 24 / Feb 21, 2000 | ||||
114 | Lee Hyun-min | R/R | 23 / Oct 13, 2001 | ||||
18 | Mon Yong-ik | 12.18 / 2.65 | 17 | 17 | 22 | R/R | 30 / Feb 4, 1995 |
47 | Oh Won-seok | 5.03 / 1.54 | 121 ⅔ | 112 | 65 | L/L | 23 / Apr 23, 2001 |
33 | Park Se-jin | 3.38 / 2.06 | 5 ⅓ | 2 | 4 | L/L | 27 / Jun 27, 1997 |
60 | Park Yeong-hyun | 3.52 / 1.11 | 76 ⅔ | 87 | 22 | R/R | 21 / Oct 11, 2003 |
46 | Park Geon-woo | R/R | 18 / Nov 28, 2006 | ||||
15 | Seong Jae-heon | 7.31 / 1.94 | 32 | 20 | 16 | L/L | 27 / Dec 22, 1997 |
30 | So Hyeong-jun | 3.24 / 0.96 | 8 ⅓ | 3 | 1 | R/R | 23 / Sep 16, 2001 |
41 | Son Dong-hyun | 5.32 / 1.48 | 47 ⅓ | 27 | 20 | R/R | 24 / Jan 23, 2001 |
63 | Weon Sang-hyun | 7.03 / 2.08 | 65 ⅓ | 59 | 31 | R/R | 20 / Oct 16, 2004 |
21 | Woo Kyu-min | 2.49 / 1.13 | 43 ⅓ | 39 | 2 | R/R | 40 / Jan 21, 1985 |
64 | Yook Chung-myoung | 5.44 / 1.61 | 44 ⅔ | 20 | 20 | R/R | 19 / Jul 18, 2005 |
# | Catchers | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
42 | Cho Dae-hyun | .306/.350/.361 | 45 | 0 | 3 | R/R | 25 / Aug 6, 1999 |
22 | Jang Sung-woo | .268/.355/.450 | 489 | 19 | 81 | R/R | 35 / Jan 17, 1990 |
50 | Kang Baek-ho | .289/.360/.480 | 614 | 26 | 96 | L/R | 25 / Jul 29, 1999 |
55 | Kang Hyeon-woo | .308/.471/.462 | 36 | 1 | 8 | R/R | 23 / Apr 13, 2001 |
44 | Kim Jun-tae | .240/.367/.320 | 30 | 0 | 3 | L/R | 30 / Jul 31, 1994 |
97 | Kim Min-seok | R/R | 19 / Jul 22, 2005 | ||||
# | Infielders | AVG/OBP/SLG | PA | HR | RBI | B/T | Age / DOB |
14 | Cheon Seong-ho | .295/.346/.368 | 255 | 1 | 17 | L/R | 27 / Oct 30, 1997 |
13 | Heo Kyoung-min | .309/.384/.427 | 477 | 7 | 61 | R/R | 34 / Aug 26, 1990 |
10 | Hwang Jae-gyun | .260/.309/.383 | 536 | 13 | 58 | R/R | 37 / Jul 28, 1987 |
56 | Jang Jun-won | .071/.278/.071 | 18 | 0 | 0 | R/R | 29 / Nov 21, 1995 |
5 | Kang Min-sung | .000/.000/.000 | 1 | 0 | 0 | R/R | 25 / Dec 8, 1999 |
7 | Kim Sang-su | .276/.351/.379 | 420 | 4 | 45 | R/R | 34 / Mar 23, 1990 |
52 | Kwon Dong-jin | .222/.300/.222 | 10 | 0 | 0 | L/R | 26 / Sep 12, 1998 |
34 | Lee Ho-yeon | .146/.167/.171 | 43 | 0 | 0 | L/R | 29 / Jun 3, 1995 |
24 | Moon Sang-chul | .256/.351/.435 | 403 | 17 | 58 | R/R | 33 / Apr 6, 1991 |
36 | Oh Jae-il | .243/.321/.422 | 343 | 11 | 45 | L/L | 38 / Oct 29, 1986 |
4 | Oh Yoon-suk | .293/.369/.489 | 201 | 6 | 27 | R/R | 32 / Feb 24, 1992 |
2 | Park Min-seok | .214/.214/.214 | 14 | 0 | 0 | R/R | 24 / Apr 13, 2000 |
35 | Yun Jun-hyeok | .176/.222/.294 | 18 | 0 | 0 | R/R | 23 / Jul 26, 2001 |
# | Outfielders | AVG/OBP/SLG | PA | HR | RBI | B/T | DOB |
23 | Ahn Hyun-min | .200/.276/.400 | 29 | 1 | 2 | R/R | 21 / Aug 22, 2003 |
8 | An Chi-young | .250/.283/.250 | 48 | 0 | 3 | L/R | 26 / May 29, 1998 |
27 | Bae Jeong-dae | .275/.355/.394 | 473 | 7 | 59 | R/R | 29 / Jun 12, 1995 |
69 | Choi Seong-min | L/L | 22 / Jul 5, 2002 | ||||
51 | Jang Jin-hyuk | .263/.335/.412 | 327 | 9 | 44 | L/R | 31 / Sep 30, 1993 |
53 | Kim Min-hyuck | .353/.410/.419 | 393 | 1 | 34 | L/R | 29 / Nov 21, 1995 |
0 | Kim Geon-hyoung | .125/.160/.167 | 25 | 0 | 1 | L/R | 28 / Jul 12, 1996 |
57 | Kim Byeong-jun | .357/.438/.357 | 16 | 0 | 1 | L/R | 21 / Jul 3, 2003 |
104 | Park Min-seok | R/R | 18 / Jul 27, 2006 | ||||
3 | Mel Rojas Jr. | .329/.421/.568 | 670 | 32 | 112 | S/R | 34 / May 24, 1990 |
67 | Ryu Jun-kyu | L/R | 22 / Aug 16, 2002 | ||||
28 | Song Min-sub | .214/.421/.214 | 20 | 0 | 1 | R/R | 33 / Aug 2, 1991 |
Bold indicates a player on the active roster (1군). Players sent down (to 2군) must remain for a minimum of 10 days to be eligible to be called up again.