KT 3 : 2 SK


Hanwha L: Villanueva 0 : 3
Final
Doosan W: Nippert
SV: Kim Sung-bae
Kia W: Noesí
7 : 2
Final
Samsung L: Petrick
LG W: Sosa
SV: Jeong Chan-heon
2 : 1
Final
Nexen L: VanHekken
Lotte L: Raley 5 : 6
Final
NC W: Manship
SV: Lim Chang-min
1 2 3 4 5 6 7 8 9 R H E B
KT
1 1 0 1 0 0 0 0 0 3 9 1 2
SK
0 0 1 0 1 0 0 0 0 2 8 2 1

Batting

KT Pos AB R H HR RBI BB SO HBP BA
1 Lee Dae-hyung LF 4 0 1 0 1 0 0 0 .250
   - Hong Hyun-bin LF 1 0 0 0 0 0 0 0 .000
2 Ha Jun-ho CF 4 1 2 0 0 0 1 0 .500
3 Yoo Han-joon RF 4 0 1 0 1 0 0 0 .250
4 Monell 1B 3 0 0 0 0 1 2 0 .000
5 Park Kyung-su 2B 4 0 1 0 0 0 1 0 .250
6 Lee Jin-young DH 3 0 1 0 0 1 0 0 .333
7 Lee Hae-chang C 4 0 0 0 0 0 2 0 .000
8 Park Ki-hyuck SS 4 2 2 1 1 0 1 0 .500
9 Shim Woo-jun 3B 4 0 1 0 0 0 1 0 .250
SK Pos AB R H HR RBI BB SO HBP BA
1 Kim Kang-min CF 4 0 2 0 1 0 1 0 .500
2 Kim Sung-hyun 2B 3 0 1 0 0 0 1 0 .333
3 Choi Jeong 3B 3 0 1 0 1 0 1 1 .333
4 Jung Eui-yoon DH 4 0 0 0 0 0 2 0 .000
5 Park Jung-kwon 1B 4 0 0 0 0 0 2 0 .000
6 Kim Dong-yub LF 4 0 1 0 0 0 1 0 .250
7 Han Yoo-seom RF 4 0 1 0 0 0 0 0 .250
   - Jeong Jin-gi PR 0 0 0 0 0 0 0 0
8 Lee Jae-won C 4 1 1 0 0 0 0 0 .250
9 Park Seung-wook SS 3 1 1 0 0 0 0 0 .333

Pitching

KT IP NP R ER H HR SO BB HB ERA GS
Roach 6 84 2 2 6 0 5 0 1 3.00 56
Ko Young-pyo 1 ⅔ 30 0 0 1 0 2 0 0 0.00
Cho Mu-geun 0 ⅓ 3 0 0 0 0 0 0 0 0.00
Kim Jae-yoon 1 13 0 0 1 0 1 0 0 0.00
SK IP NP R ER H HR SO BB HB ERA GS
Kelly 6 91 3 2 7 1 8 1 0 3.00 55
Park Hee-soo 0 ⅓ 13 0 0 1 0 0 0 0 0.00
Kim Ju-han 0 ⅔ 5 0 0 0 0 0 0 0 0.00
Park Jung-bae 1 21 0 0 1 0 0 1 0 0.00
Chei Byung-yong 1 9 0 0 0 0 0 0 0 0.00

Plays


Deciding Hit: Yoo Han-joon (1st inning, 1 out, runner on 2nd, CF single)
HR: Park Ki-hyuck (#1, 2nd inning off Kelly, 1 run)
2B: Ha Jun-ho (1st inning), Park Kyung-su (1st inning), Choi Jeong (5th inning)
E: Lee Hae-chang (3rd inning), Kim Kang-min (4th inning), Park Hee-soo (7th inning)
SB: Kim Kang-min (7th inning)
CS: Monell (8th inning)
GIDP: Jung Eui-yoon (3rd inning), Yoo Han-joon (7th inning)
Umpires: Kim Byung-ju, Kim Sung-chul, Oh Hoon-gyu, Woo Hyo-dong

Venue: Incheon SK Happy Dream Stadium
Attendance: 13,649
Game Duration: 2:57