Hong Hyun-bin (홍현빈) KT Wiz #31 | OF

Born: 8/29/1997 (age 27)
Bats/Throws: L/R
Ht/Wt: 174cm (5'9") / 70kg (154lb)
Signing Bonus: ~$75,000
Annual Salary: ~$38,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .222 | .333 | .333 | .666 | 28 | 22 | 18 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | |
2023 | .233 | .349 | .260 | .609 | 44 | 86 | 73 | 15 | 17 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | .067 | .000 | |
2022 | .237 | .326 | .263 | .589 | 61 | 92 | 76 | 8 | 18 | 2 | 0 | 0 | 1 | 4 | 0 | 10 | 26 | 20 | 1 | 0 | 6 | 0 | 0 | .087 | 1.000 | |
2021 | .182 | .182 | .182 | .364 | 43 | 12 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2020 | .000 | .217 | .000 | .217 | 40 | 24 | 18 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | |
2018 | .231 | .333 | .231 | .564 | 14 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2017 | .000 | .000 | .000 | .000 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .205 | .310 | .233 | .543 | 238 | 257 | 215 | 44 | 44 | 4 | 1 | 0 | 6 | 8 | 2 | 33 | 76 | 50 | 3 | 0 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/27 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
7/18 | @Kiwoom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
7/17 | @Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/11 | Doosan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
7/10 | Doosan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
7/4 | @Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/3 | @Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
7/2 | @Hanwha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
6/30 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
Averages (Totals) - 10G |
0.6 (6) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.167 |
.286 |
.167 |
.452 |
0.1 (1) |
0.0 (0) |
0.0 (0) |