Dustin Nippert (니퍼트) KT Wiz #40 | RHP

Born: 5/6/1981 (age 41)
Bats/Throws: R/R
Ht/Wt: 203cm (6'8") / 103kg (226lb)
Signing Bonus: $100,000
Annual Salary: $500,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 4.25 | 1.41 | 8 | 8 | 0 | 0 | 0 | 29 | 28 | 0 (0) | 20 | 765 | 2965 | 175 ⅔ | 88 | 83 | 209 | 33 | 4 | 26 | 165 | 39 | 2 | 9 | 9 | 0 | |
2017 | 4.06 | 1.40 | 14 | 8 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 20 | 782 | 3161 | 179 ⅔ | 88 | 81 | 175 | 35 | 5 | 20 | 161 | 77 | 0 | 10 | 13 | 0 | |
2016 | 2.95 | 1.24 | 22 | 3 | 0 | 0 | 0 | 28 | 27 | 1 (1) | 19 | 701 | 2737 | 167 ⅔ | 61 | 55 | 151 | 19 | 3 | 15 | 142 | 57 | 0 | 9 | 8 | 0 | |
2015 | 5.10 | 1.52 | 6 | 5 | 0 | 0 | 0 | 20 | 16 | 0 (0) | 6 | 404 | 1580 | 90 | 54 | 51 | 104 | 21 | 0 | 4 | 76 | 33 | 0 | 4 | 4 | 0 | |
2014 | 3.81 | 1.30 | 14 | 7 | 0 | 1 | 0 | 30 | 28 | 1 (0) | 16 | 760 | 3007 | 179 ⅓ | 83 | 76 | 186 | 20 | 1 | 17 | 158 | 48 | 0 | 6 | 10 | 0 | |
2013 | 3.58 | 1.20 | 12 | 4 | 0 | 0 | 0 | 19 | 1 (0) | 12 | 482 | 1946 | 118 | 52 | 47 | 108 | 15 | 2 | 7 | 104 | 34 | 0 | 4 | 3 | 0 | ||
2012 | 3.20 | 1.15 | 11 | 10 | 0 | 0 | 29 | 3 (0) | 785 | 194 | 70 | 69 | 156 | 15 | 126 | 68 | 8 | ||||||||||
2011 | 2.55 | 1.14 | 15 | 6 | 0 | 0 | 29 | 2 (1) | 763 | 187 | 61 | 53 | 150 | 8 | 150 | 64 | 10 | ||||||||||
Career | 3.59 | 1.28 | 102 | 51 | 0 | 1 | 214 | 8 (2) | 5442 | 1291 ⅓ | 557 | 515 | 1239 | 112 | 1082 | 420 | 60 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13 | @Doosan | SP | 1.50 | 1.67 | 6 | 100 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 51 | |
10/6 | Samsung | SP | W | 1.50 | 1.00 | 6 | 108 | 1 | 1 | 3 | 1 | 3 | 3 | 0 | 62 |
9/29 | Lotte | SP | L | 6.43 | 1.57 | 7 | 107 | 5 | 5 | 11 | 2 | 7 | 0 | 0 | 42 |
9/23 | @LG | SP | 4.50 | 1.50 | 6 | 97 | 3 | 3 | 7 | 0 | 2 | 2 | 0 | 46 | |
9/16 | Samsung | SP | W | 3.00 | 1.33 | 6 | 99 | 2 | 2 | 7 | 0 | 5 | 1 | 1 | 53 |
9/11 | @SK | SP | 0.00 | 0.43 | 7 | 107 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 82 | |
9/5 | LG | SP | 3.00 | 1.17 | 6 | 96 | 2 | 2 | 6 | 0 | 5 | 1 | 0 | 56 | |
8/15 | NC | SP | L | 16.20 | 2.40 | 5 | 101 | 9 | 9 | 12 | 4 | 3 | 0 | 1 | 9 |
8/9 | Doosan | SP | L | 6.00 | 1.83 | 6 | 120 | 4 | 4 | 9 | 1 | 6 | 2 | 2 | 40 |
7/29 | LG | SP | 3.86 | 0.86 | 7 | 110 | 3 | 3 | 6 | 2 | 5 | 0 | 2 | 56 | Averages (Totals) - 10G |
2-3-0 |
4.35 |
1.34 |
6.2 (62) |
104.5 (1045) |
3.1 (31) |
3.0 (30) |
7.2 (72) |
1.0 (10) |
5.0 (50) |
1.1 (11) |
0.6 (6) |
49.7 |