Jung Eui-yoon (정의윤) SSG Landers #10 | OF

Born: 7/25/1986 (age 38)
Bats/Throws: R/R
Ht/Wt: 185cm (6'1") / 90kg (198lb)
Signing Bonus: ~$192,000
Annual Salary: ~$250,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .230 | .275 | .370 | .645 | 62 | 178 | 165 | 21 | 38 | 2 | 0 | 7 | 24 | 0 | 0 | 11 | 37 | 61 | 5 | 0 | 0 | 2 | 1 | .297 | .176 | |
2020 | .241 | .286 | .294 | .580 | 76 | 203 | 187 | 13 | 45 | 5 | 1 | 1 | 20 | 0 | 1 | 12 | 38 | 55 | 7 | 1 | 0 | 3 | 1 | .231 | .219 | |
2019 | .282 | .342 | .447 | .789 | 110 | 419 | 380 | 44 | 107 | 24 | 0 | 13 | 59 | 0 | 0 | 30 | 60 | 170 | 9 | 6 | 0 | 2 | 1 | .279 | .250 | |
2018 | .272 | .335 | .465 | .800 | 73 | 239 | 217 | 27 | 59 | 9 | 0 | 11 | 38 | 1 | 1 | 19 | 29 | 101 | 8 | 2 | 0 | 1 | 1 | .310 | .176 | |
2017 | .321 | .367 | .496 | .863 | 112 | 381 | 349 | 44 | 112 | 16 | 0 | 15 | 45 | 0 | 1 | 19 | 61 | 173 | 11 | 9 | 0 | 4 | 0 | .299 | .350 | |
2016 | .311 | .347 | .510 | .857 | 144 | 616 | 576 | 68 | 179 | 32 | 1 | 27 | 100 | 2 | 3 | 25 | 76 | 294 | 15 | 10 | 0 | 5 | 3 | .301 | .000 | |
2015 | .320 | .397 | .537 | .934 | 91 | 297 | 259 | 38 | 83 | 14 | 0 | 14 | 51 | 5 | 0 | 26 | 46 | 139 | 6 | 9 | 0 | 3 | 0 | .351 | .250 | |
2014 | .264 | .328 | .398 | .726 | 97 | 292 | 261 | 29 | 69 | 14 | 0 | 7 | 38 | 5 | 4 | 21 | 40 | 104 | 9 | 5 | 2 | 3 | 1 | .267 | .250 | |
2013 | .272 | .332 | .381 | .713 | 116 | 405 | 367 | 42 | 100 | 15 | 5 | 5 | 47 | 5 | 4 | 26 | 45 | 140 | 10 | 8 | 0 | 0 | 1 | .167 | .000 | |
2012 | .283 | .324 | .395 | .719 | 81 | 256 | 233 | 19 | 66 | 18 | 1 | 2 | 27 | 2 | 2 | 13 | 34 | 92 | 4 | 3 | ||||||
2011 | .256 | .312 | .293 | .605 | 93 | 272 | 242 | 13 | 62 | 9 | 0 | 0 | 23 | 3 | 2 | 17 | 32 | 71 | 7 | 4 | ||||||
2008 | .192 | .292 | .205 | .497 | 38 | 90 | 78 | 8 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 13 | 16 | 3 | 3 | ||||||
2007 | .280 | .316 | .378 | .694 | 88 | 208 | 193 | 22 | 54 | 8 | 1 | 3 | 20 | 2 | 2 | 11 | 22 | 73 | 7 | 0 | ||||||
2006 | .259 | .311 | .377 | .688 | 82 | 258 | 239 | 28 | 62 | 8 | 1 | 6 | 26 | 1 | 0 | 13 | 39 | 90 | 7 | 5 | ||||||
2005 | .242 | .288 | .369 | .657 | 106 | 340 | 314 | 41 | 76 | 10 | 3 | 8 | 42 | 3 | 1 | 17 | 69 | 116 | 6 | 4 | ||||||
Career | .278 | .330 | .417 | .747 | 1369 | 4454 | 4060 | 457 | 1127 | 185 | 13 | 119 | 563 | 29 | 21 | 268 | 641 | 1695 | 114 | 69 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/1 | NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/1 | NC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/26 | @KT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
8/24 | @Samsung | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
8/22 | @Samsung | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
8/20 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/14 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/13 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
8/11 | @LG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
Averages (Totals) - 10G |
1.6 (16) |
0.2 (2) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.250 |
.250 |
.250 |
.500 |
0.4 (4) |
0.0 (0) |
0.0 (0) |