Ko Young-pyo (고영표) KT Wiz #1 | RHP

Born: 9/16/1991 (age 30)
Bats/Throws: R/R
Ht/Wt: 187cm (6'2") / 88kg (193lb)
Signing Bonus: ~$108,000
Annual Salary: ~$250,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3.15 | 1.08 | 2 | 5 | 0 | 0 | 0 | 9 | 9 | 0 (0) | 7 | 244 | 875 | 60 | 22 | 21 | 56 | 10 | 1 | 2 | 55 | 9 | 1 | 9 | 0 | 0 | |
2021 | 2.92 | 1.04 | 11 | 6 | 0 | 1 | 0 | 26 | 25 | 1 (1) | 21 | 664 | 2411 | 166 ⅔ | 59 | 54 | 147 | 20 | 2 | 9 | 130 | 27 | 1 | 14 | 1 | 0 | |
2018 | 5.13 | 1.41 | 6 | 9 | 0 | 0 | 0 | 25 | 23 | 3 (1) | 8 | 620 | 2275 | 142 | 91 | 81 | 175 | 27 | 4 | 17 | 134 | 25 | 1 | 14 | 2 | 1 | |
2017 | 5.08 | 1.31 | 8 | 12 | 0 | 1 | 0 | 25 | 24 | 2 (1) | 10 | 612 | 2186 | 141 ⅔ | 84 | 80 | 170 | 32 | 1 | 13 | 125 | 16 | 0 | 18 | 6 | 1 | |
2016 | 5.59 | 1.49 | 2 | 4 | 0 | 5 | 3 | 53 | 0 | 0 (0) | 0 | 260 | 1034 | 56 ⅓ | 38 | 35 | 65 | 9 | 4 | 6 | 62 | 19 | 0 | 10 | 0 | 1 | |
2015 | 5.68 | 1.53 | 3 | 4 | 0 | 0 | 1 | 46 | 0 | 0 (0) | 0 | 266 | 1002 | 57 | 41 | 36 | 68 | 13 | 0 | 2 | 57 | 19 | 1 | 16 | 3 | 0 | |
Career | 4.43 | 1.28 | 32 | 40 | 0 | 7 | 184 | 6 (3) | 2666 | 623 ⅔ | 335 | 307 | 681 | 49 | 563 | 115 | 81 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/25 | @NC | SP | 2.57 | 1.29 | 7 | 100 | 2 | 2 | 8 | 0 | 5 | 1 | 2 | 55 | |
5/19 | LG | SP | L | 8.44 | 2.06 | 5 ⅓ | 100 | 5 | 5 | 9 | 0 | 5 | 2 | 1 | 32 |
5/13 | Kiwoom | SP | L | 9.53 | 1.94 | 5 ⅔ | 95 | 6 | 6 | 10 | 1 | 5 | 1 | 0 | 29 |
5/6 | @Doosan | SP | W | 0.00 | 0.75 | 8 | 106 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 77 |
4/30 | @Kiwoom | SP | L | 3.00 | 1.67 | 6 | 95 | 3 | 2 | 10 | 0 | 7 | 0 | 1 | 48 |
4/24 | NC | SP | 1.29 | 0.57 | 7 | 92 | 1 | 1 | 4 | 0 | 6 | 0 | 2 | 69 | |
4/19 | @LG | SP | W | 0.00 | 0.29 | 7 | 89 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 77 |
4/12 | Doosan | SP | L | 3.00 | 1.17 | 6 | 99 | 2 | 2 | 5 | 0 | 7 | 2 | 0 | 59 |
4/6 | SSG | SP | L | 3.38 | 0.62 | 8 | 99 | 3 | 3 | 5 | 1 | 10 | 0 | 1 | 69 |
10/30 | @SSG | RP | H | 3.00 | 1.33 | 3 | 42 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | Averages (Totals) - 10G |
2-5-0 |
3.14 |
1.10 |
6.3 (63) |
91.7 (917) |
2.3 (23) |
2.2 (22) |
6.0 (60) |
0.3 (3) |
5.9 (59) |
0.9 (9) |
0.9 (9) |
57.2 |