Yoo Han-joon (유한준) KT Wiz #61 | DH
Born: 7/1/1981 (age 43)
Bats/Throws: R/R
Ht/Wt: 186cm (6'1") / 97kg (213lb)
Signing Bonus: ~$50,000
Annual Salary: ~$417,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .309 | .409 | .418 | .827 | 104 | 337 | 282 | 30 | 87 | 16 | 0 | 5 | 42 | 1 | 0 | 44 | 34 | 118 | 12 | 7 | 0 | 4 | 5 | .263 | .333 | |
2020 | .280 | .347 | .409 | .756 | 119 | 428 | 386 | 48 | 108 | 17 | 0 | 11 | 64 | 0 | 0 | 40 | 51 | 158 | 9 | 0 | 1 | 1 | 2 | .309 | .278 | |
2019 | .317 | .383 | .443 | .826 | 139 | 562 | 501 | 61 | 159 | 19 | 1 | 14 | 86 | 3 | 0 | 52 | 61 | 222 | 20 | 4 | 0 | 5 | 1 | .373 | .250 | |
2018 | .339 | .406 | .533 | .939 | 121 | 480 | 428 | 59 | 145 | 21 | 1 | 20 | 83 | 1 | 1 | 47 | 53 | 228 | 9 | 2 | 2 | 1 | 3 | .385 | .100 | |
2017 | .306 | .370 | .436 | .806 | 133 | 497 | 445 | 52 | 136 | 19 | 0 | 13 | 68 | 0 | 2 | 45 | 59 | 194 | 10 | 2 | 2 | 3 | 2 | .362 | .125 | |
2016 | .336 | .404 | .493 | .897 | 110 | 460 | 408 | 70 | 137 | 22 | 0 | 14 | 64 | 4 | 1 | 47 | 40 | 201 | 10 | 2 | 0 | 3 | 1 | .319 | .000 | |
2015 | .362 | .430 | .579 | 1.009 | 139 | 598 | 520 | 103 | 188 | 42 | 1 | 23 | 116 | 3 | 3 | 67 | 71 | 301 | 13 | 2 | 1 | 8 | 2 | .395 | 1.000 | |
2014 | .316 | .384 | .541 | .925 | 122 | 469 | 405 | 71 | 128 | 31 | 0 | 20 | 91 | 2 | 1 | 46 | 53 | 219 | 9 | 3 | 8 | 7 | 0 | .328 | .167 | |
2013 | .272 | .358 | .386 | .744 | 97 | 344 | 298 | 37 | 81 | 13 | 0 | 7 | 40 | 4 | 3 | 37 | 48 | 115 | 7 | 4 | 3 | 2 | 2 | .280 | .000 | |
2012 | .240 | .299 | .329 | .628 | 74 | 274 | 246 | 22 | 59 | 11 | 1 | 3 | 25 | 3 | 1 | 19 | 36 | 81 | 11 | 2 | ||||||
2011 | .289 | .365 | .369 | .734 | 121 | 511 | 447 | 64 | 129 | 23 | 2 | 3 | 54 | 4 | 3 | 52 | 63 | 165 | 11 | 4 | ||||||
2010 | .291 | .355 | .403 | .758 | 131 | 543 | 481 | 52 | 140 | 27 | 0 | 9 | 79 | 2 | 2 | 49 | 81 | 194 | 17 | 1 | ||||||
2007 | .223 | .313 | .330 | .643 | 112 | 231 | 197 | 21 | 44 | 6 | 0 | 5 | 35 | 2 | 0 | 22 | 23 | 65 | 10 | 4 | ||||||
2006 | .244 | .331 | .346 | .677 | 110 | 295 | 246 | 24 | 60 | 16 | 0 | 3 | 31 | 5 | 3 | 25 | 48 | 85 | 5 | 8 | ||||||
2005 | .192 | .250 | .346 | .596 | 18 | 28 | 26 | 3 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 7 | 9 | 0 | 0 | ||||||
Career | .302 | .374 | .443 | .817 | 1650 | 6057 | 5316 | 717 | 1606 | 284 | 6 | 151 | 883 | 35 | 20 | 594 | 728 | 2355 | 153 | 45 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/30 | @SSG | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .600 | 1.250 | 1.850 | 5 | 0 | 0 |
10/29 | @Kiwoom | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 1 | 0 |
10/28 | NC | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
10/28 | NC | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 |
10/27 | NC | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 3 | 0 | 0 |
10/24 | Kiwoom | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .400 | .750 | 1.150 | 3 | 0 | 0 |
10/23 | @Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
10/22 | @Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/20 | @Kia | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
10/19 | @NC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
Averages (Totals) - 10G |
3.9 (39) |
0.6 (6) |
1.5 (15) |
0.3 (3) |
0.0 (0) |
0.2 (2) |
0.6 (6) |
0.4 (4) |
0.0 (0) |
0.0 (0) |
.385 |
.442 |
.615 |
1.057 |
2.4 (24) |
0.1 (1) |
0.0 (0) |