Doosan 8 : 5 KT


Hanwha W: Kim Min-woo
6 : 0
Final
SSG L: Dugger
Lotte L: Koo Seung-min 1 : 2
Final
Kia W: Jeon Sang-hyun
SV: Jung Hai-young
Samsung L: Oh Seung-hwan 3 : 4
Final
LG W: You Young-chan
Kiwoom L: Jesus 5 : 10
Final
NC W: Castano
1 2 3 4 5 6 7 8 9 R H E B
Doosan
0 1 0 3 0 0 3 1 0 8 9 0 3
KT
0 3 0 0 0 2 0 0 0 5 11 0 3

Batting

Doosan Pos AB H R RBI AVG
Jung Soo-bin CF 4 0 0 1 .200
Ramos RF 5 1 0 1 .143
Yang Eui-ji C 4 1 1 1 .308
Kim Jae-hwan DH 3 1 1 0 .200
- Jo Soo-haeng PH/PR 0 0 1 0 .000
Yang Suk-hwan 1B 3 0 1 0 .091
Kang Seung-ho 2B 4 3 2 3 .500
- Park Gye-beom PH/PR 0 0 0 0 .000
Heo Kyoung-min 3B 4 2 1 1 .500
Park Jun-young SS 4 1 1 1 .300
Kim Dae-han LF 2 0 0 0 .167
- Kim In-tae PH/PR 1 0 0 0 .000
- Kim Min-hyeok PH/PR 0 0 0 0 .000
- Lee Yu-chan PH/PR 0 0 0 0 .000
- Jeong Cheol-won PH/PR 0 0 0 0 .000
KT Pos AB H R RBI AVG
Bae Jeong-dae CF 3 2 0 2 .583
Kim Min-hyuck LF 5 0 0 1 .000
- Jeong Jun-young PH/PR 0 0 0 0 .000
Rojas RF 4 2 0 0 .364
Park Byung-ho 1B 5 1 0 0 .200
Kang Baek-ho DH 5 0 0 0 .214
Hwang Jae-gyun 3B 4 0 1 0 .000
Jang Sung-woo C 4 2 2 0 .182
Cheon Seong-ho 2B 4 3 2 1 .667
Kim Sang-su SS 4 1 0 1 .091

Pitching

Doosan IP H R ER BB HB SO HR ERA
Kwak Bin 5 6 3 3 2 0 9 0 5.40
Lee Young-ha 0 ⅓ 3 2 1 0 0 0 0 27.00
Lee Byeong-heon 0 ⅔ 0 0 0 1 0 1 0 6.75
최지강 1 0 0 0 0 0 1 0 0.00
Park Chi-guk 1 1 0 0 0 0 1 0 0.00
Jung Cheol-won 1 1 0 0 0 0 2 0 3.38
KT IP H R ER BB HB SO HR ERA
벤자민 5 3 4 4 2 0 8 2 7.20
Kim Min-soo 1 0 0 0 0 0 1 0 0.00
Woo Kyu-min 0 3 3 3 0 0 0 0 40.50
Lee Sang-dong 1 1 0 0 0 0 1 0 6.75
강건 1 2 1 1 0 0 0 0 3.38
성재헌 1 0 0 0 1 0 0 0 9.00

Deciding Hit: Jung Soo-bin (7th inning, 1 out, runners on 1,3, RF sacrifice fly)
HR: Yang Eui-ji (#2, 4th inning off 벤자민, 1 run), Kang Seung-ho (#1, 4th inning off 벤자민, 2 run)
2B: Rojas (1st inning), Heo Kyoung-min (2nd, 7th inning)
SB: Jo Soo-haeng (8th inning), Kang Seung-ho (8th inning)
CS: Lee Yu-chan (9th inning)
PB: Yang Eui-ji (6th inning)
WP: Gwak Been (3rd inning)
Umpires: Bae Byung-doo, Kim Sung-chul, Lee Ki-joong, Yu Deok-hyeong

Venue: Suwon KT Wiz Park
Attendance: 4,378
Game Duration: 2:58