Kim Min-woo (김민우) Hanwha Eagles #53 | RHP
Born: 7/25/1995 (age 29)
Bats/Throws: R/R
Ht/Wt: 186cm (6'1") / 123kg (270lb)
Signing Bonus: ~$167,000
Annual Salary: ~$139,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.19 | 1.05 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 (0) | 1 | 49 | 186 | 12 ⅓ | 3 | 3 | 7 | 0 | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | |
2023 | 6.97 | 1.80 | 1 | 6 | 0 | 0 | 0 | 12 | 12 | 0 (0) | 2 | 243 | 959 | 51 ⅔ | 43 | 40 | 65 | 16 | 2 | 6 | 43 | 28 | 0 | 2 | 5 | 0 | |
2022 | 4.36 | 1.39 | 6 | 11 | 0 | 0 | 0 | 29 | 29 | 1 (0) | 13 | 711 | 2752 | 163 | 82 | 79 | 143 | 40 | 1 | 16 | 129 | 84 | 8 | 8 | 13 | 0 | |
2021 | 4.00 | 1.33 | 14 | 10 | 0 | 0 | 0 | 29 | 28 | 0 (0) | 11 | 662 | 2666 | 155 ⅓ | 71 | 69 | 131 | 23 | 1 | 15 | 125 | 76 | 1 | 7 | 5 | 1 | |
2020 | 4.34 | 1.45 | 5 | 10 | 0 | 0 | 0 | 26 | 25 | 0 (0) | 5 | 593 | 2460 | 132 ⅔ | 72 | 64 | 121 | 16 | 1 | 15 | 124 | 72 | 3 | 7 | 10 | 2 | |
2019 | 6.75 | 1.62 | 2 | 7 | 0 | 0 | 0 | 16 | 12 | 1 (0) | 3 | 316 | 1171 | 68 | 59 | 51 | 80 | 12 | 1 | 6 | 46 | 30 | 0 | 6 | 4 | 0 | |
2018 | 6.52 | 1.75 | 5 | 9 | 0 | 0 | 0 | 23 | 20 | 0 (0) | 6 | 468 | 1772 | 99 ⅓ | 79 | 72 | 133 | 28 | 1 | 19 | 73 | 41 | 0 | 8 | 5 | 1 | |
2017 | 17.18 | 3.55 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 (0) | 0 | 49 | 174 | 7 ⅓ | 15 | 14 | 20 | 1 | 0 | 1 | 5 | 6 | 0 | 3 | 1 | 0 | |
2016 | 15.83 | 3.00 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 0 (0) | 0 | 56 | 237 | 9 ⅔ | 18 | 17 | 21 | 2 | 0 | 2 | 7 | 8 | 0 | 0 | 1 | 0 | |
2015 | 5.14 | 1.50 | 1 | 3 | 0 | 0 | 0 | 36 | 8 | 0 (0) | 1 | 314 | 1298 | 70 | 41 | 40 | 67 | 13 | 0 | 5 | 50 | 38 | 3 | 10 | 5 | 0 | |
Career | 5.25 | 1.53 | 35 | 59 | 0 | 0 | 183 | 2 (0) | 3461 | 769 ⅓ | 483 | 449 | 788 | 87 | 615 | 389 | 51 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/13 | Kia | SP | 0.00 | 3.00 | 0 ⅓ | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 | |
4/7 | @Kiwoom | SP | 3.86 | 1.00 | 7 | 91 | 3 | 3 | 5 | 2 | 7 | 2 | 0 | 60 | |
3/26 | @SSG | SP | W | 0.00 | 1.00 | 5 | 91 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 66 |
6/14 | @Lotte | SP | 0.00 | 1.00 | 1 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 55 | |
6/8 | @Doosan | SP | L | 3.60 | 1.20 | 5 | 92 | 2 | 2 | 5 | 0 | 3 | 1 | 1 | 54 |
6/2 | Samsung | SP | L | 15.00 | 2.67 | 3 | 66 | 5 | 5 | 7 | 0 | 3 | 1 | 0 | 27 |
5/26 | @NC | SP | L | 27.00 | 4.00 | 3 | 85 | 9 | 9 | 8 | 0 | 2 | 4 | 0 | 5 |
5/14 | @SSG | SP | 5.40 | 1.20 | 3 ⅓ | 59 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 46 | |
5/9 | Samsung | SP | L | 8.44 | 2.25 | 5 ⅓ | 101 | 5 | 5 | 9 | 0 | 5 | 3 | 1 | 31 |
5/3 | @Doosan | SP | W | 0.00 | 0.83 | 6 | 92 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 70 | Averages (Totals) - 10G |
2-4-0 |
6.00 |
1.56 |
3.9 (39) |
70.3 (703) |
2.7 (27) |
2.6 (26) |
4.1 (41) |
0.3 (3) |
3.7 (37) |
2.0 (20) |
0.2 (2) |
46.4 |