Shin Min-jae (신민재) LG Twins #4 | 2B

Born: 1/21/1996 (age 29)
Bats/Throws: L/R
Ht/Wt: 171cm (5'7") / 67kg (147lb)
Annual Salary: ~$167,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | .228 | .353 | .246 | .599 | 19 | 68 | 57 | 11 | 13 | 1 | 0 | 0 | 10 | 4 | 2 | 11 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | .412 | 1.000 | |
2024 | .297 | .401 | .357 | .758 | 128 | 474 | 387 | 78 | 115 | 11 | 6 | 0 | 40 | 32 | 11 | 64 | 47 | 138 | 7 | 5 | 15 | 3 | 1 | .306 | .333 | |
2023 | .277 | .344 | .309 | .653 | 122 | 331 | 282 | 47 | 78 | 5 | 2 | 0 | 28 | 37 | 17 | 29 | 34 | 87 | 5 | 1 | 17 | 2 | 0 | .329 | 1.000 | |
2022 | .000 | .000 | .000 | .000 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2021 | .130 | .259 | .130 | .389 | 32 | 27 | 23 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | |
2020 | .308 | .400 | .346 | .746 | 68 | 32 | 26 | 26 | 8 | 1 | 0 | 0 | 5 | 8 | 2 | 4 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | .400 | .000 | |
2019 | .235 | .323 | .272 | .595 | 81 | 94 | 81 | 25 | 19 | 3 | 0 | 0 | 5 | 10 | 8 | 8 | 17 | 22 | 0 | 3 | 1 | 1 | 0 | .211 | .286 | |
Career | .275 | .367 | .318 | .685 | 464 | 1029 | 859 | 197 | 236 | 21 | 8 | 0 | 90 | 95 | 43 | 120 | 114 | 273 | 13 | 9 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16 | Samsung | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/15 | Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
4/13 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .667 | .000 | .667 | 0 | 0 | 0 |
4/12 | Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
4/11 | Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
4/10 | @Kiwoom | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/9 | @Kiwoom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
4/8 | @Kiwoom | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 1 | 0 | 0 |
4/6 | Kia | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
4/4 | Kia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
Averages (Totals) - 10G |
3.3 (33) |
0.4 (4) |
0.5 (5) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.2 (2) |
0.7 (7) |
0.0 (0) |
0.2 (2) |
.152 |
.300 |
.182 |
.482 |
0.6 (6) |
0.0 (0) |
0.0 (0) |