Hur Do-hwan (허도환) LG Twins #30 | C
Born: 7/31/1984 (age 40)
Bats/Throws: R/R
Ht/Wt: 176cm (5'9") / 90kg (198lb)
Annual Salary: ~$83,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .138 | .300 | .162 | .462 | 59 | 105 | 80 | 10 | 11 | 2 | 0 | 0 | 11 | 0 | 1 | 9 | 26 | 13 | 4 | 10 | 5 | 1 | 0 | .269 | .000 | |
2023 | .141 | .243 | .281 | .524 | 47 | 81 | 64 | 8 | 9 | 3 | 0 | 2 | 10 | 0 | 0 | 3 | 20 | 18 | 3 | 6 | 7 | 1 | 0 | .333 | .000 | |
2022 | .247 | .281 | .341 | .622 | 64 | 92 | 85 | 7 | 21 | 5 | 0 | 1 | 6 | 0 | 0 | 2 | 26 | 29 | 2 | 2 | 3 | 0 | 0 | .174 | .000 | |
2021 | .276 | .339 | .390 | .729 | 62 | 125 | 105 | 8 | 29 | 6 | 0 | 2 | 21 | 0 | 0 | 8 | 28 | 41 | 3 | 2 | 10 | 0 | 0 | .393 | .000 | |
2020 | .264 | .361 | .283 | .644 | 52 | 62 | 53 | 2 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 15 | 15 | 2 | 2 | 1 | 0 | 0 | .333 | .200 | |
2019 | .127 | .202 | .203 | .405 | 56 | 93 | 79 | 3 | 10 | 3 | 0 | 1 | 6 | 0 | 1 | 5 | 18 | 16 | 3 | 3 | 4 | 2 | 0 | .000 | .000 | |
2018 | .273 | .333 | .409 | .742 | 23 | 24 | 22 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | |
2017 | .225 | .326 | .375 | .701 | 30 | 49 | 40 | 4 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 10 | 15 | 2 | 2 | 3 | 0 | 0 | .182 | .000 | |
2016 | .218 | .315 | .321 | .636 | 48 | 93 | 78 | 9 | 17 | 8 | 0 | 0 | 12 | 0 | 0 | 6 | 21 | 25 | 2 | 5 | 4 | 0 | 0 | .222 | .000 | |
2015 | .176 | .272 | .286 | .558 | 61 | 106 | 91 | 8 | 16 | 7 | 0 | 1 | 6 | 0 | 0 | 7 | 29 | 26 | 3 | 5 | 3 | 0 | 0 | .160 | .000 | |
2014 | .220 | .322 | .297 | .619 | 93 | 220 | 182 | 18 | 40 | 8 | 0 | 2 | 12 | 0 | 0 | 20 | 52 | 54 | 6 | 8 | 9 | 1 | 0 | .119 | .000 | |
2013 | .215 | .327 | .281 | .608 | 116 | 323 | 260 | 29 | 56 | 12 | 1 | 1 | 19 | 0 | 2 | 29 | 86 | 73 | 7 | 14 | 20 | 0 | 0 | .226 | .000 | |
2012 | .195 | .272 | .262 | .534 | 94 | 237 | 210 | 11 | 41 | 11 | 0 | 1 | 14 | 0 | 0 | 15 | 62 | 55 | 5 | 7 | ||||||
2011 | .223 | .275 | .271 | .546 | 79 | 191 | 166 | 13 | 37 | 6 | 1 | 0 | 15 | 2 | 2 | 11 | 43 | 45 | 6 | 2 | ||||||
2007 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Career | .209 | .297 | .286 | .583 | 885 | 1801 | 1515 | 134 | 316 | 75 | 2 | 13 | 142 | 2 | 6 | 126 | 444 | 434 | 49 | 69 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/28 | @Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/26 | Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/25 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 1 |
9/24 | @SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/21 | Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/11 | Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/8 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/7 | Hanwha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/5 | SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
0.7 (7) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.000 |
.125 |
.125 |
0.0 (0) |
0.0 (0) |
0.1 (1) |