Choi Seung-min (최승민) LG Twins #62 | LF
Born: 7/1/1996 (age 28)
Bats/Throws: L/R
Ht/Wt: 181cm (5'11") / 73kg (160lb)
Annual Salary: ~$33,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .077 | .200 | .077 | .277 | 57 | 16 | 13 | 20 | 1 | 0 | 0 | 0 | 1 | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
2023 | .071 | .133 | .071 | .204 | 38 | 15 | 14 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | |
2022 | .324 | .324 | .324 | .648 | 44 | 34 | 34 | 19 | 11 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | .154 | .000 | |
2021 | .226 | .250 | .258 | .508 | 48 | 34 | 31 | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | .100 | .000 | |
2019 | .444 | .500 | .556 | 1.056 | 24 | 10 | 9 | 5 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Career | .238 | .274 | .257 | .531 | 211 | 109 | 101 | 62 | 24 | 2 | 0 | 0 | 7 | 35 | 18 | 5 | 23 | 26 | 2 | 0 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19 | Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/11 | KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | |||
10/9 | @KT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/8 | @KT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/28 | @Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/26 | Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/25 | Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
9/24 | @SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/22 | Doosan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/21 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
0.5 (5) |
0.3 (3) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.1 (1) |
0.1 (1) |
.000 |
.167 |
.167 |
0.0 (0) |
0.0 (0) |
0.0 (0) |