Park Dong-won (박동원) LG Twins #27 | C
Born: 4/7/1990 (age 34)
Bats/Throws: R/R
Ht/Wt: 178cm (5'10") / 92kg (202lb)
Signing Bonus: ~$50,000
Annual Salary: ~$2,083,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | .272 | .349 | .461 | .810 | 130 | 498 | 434 | 58 | 118 | 22 | 0 | 20 | 80 | 1 | 0 | 55 | 112 | 200 | 14 | 0 | 2 | 7 | 2 | .270 | .500 | |
2023 | .249 | .334 | .443 | .777 | 130 | 481 | 409 | 54 | 102 | 17 | 1 | 20 | 75 | 0 | 1 | 49 | 90 | 181 | 7 | 7 | 8 | 8 | 3 | .212 | .333 | |
2022 | .242 | .334 | .436 | .770 | 123 | 447 | 385 | 52 | 93 | 21 | 0 | 18 | 57 | 1 | 0 | 45 | 95 | 168 | 9 | 9 | 7 | 1 | 4 | .234 | .077 | |
2021 | .249 | .342 | .460 | .802 | 131 | 481 | 413 | 61 | 103 | 21 | 0 | 22 | 83 | 2 | 0 | 53 | 114 | 190 | 12 | 7 | 5 | 3 | 0 | .277 | .200 | |
2020 | .250 | .338 | .426 | .764 | 112 | 372 | 324 | 45 | 81 | 21 | 0 | 12 | 50 | 0 | 0 | 38 | 68 | 138 | 10 | 6 | 2 | 2 | 0 | .250 | .412 | |
2019 | .297 | .367 | .445 | .812 | 112 | 361 | 317 | 50 | 94 | 15 | 1 | 10 | 55 | 1 | 0 | 34 | 56 | 141 | 10 | 2 | 7 | 1 | 0 | .337 | .364 | |
2018 | .248 | .302 | .427 | .729 | 39 | 128 | 117 | 19 | 29 | 3 | 0 | 6 | 17 | 0 | 0 | 9 | 25 | 50 | 3 | 0 | 2 | 0 | 1 | .278 | .250 | |
2017 | .270 | .320 | .434 | .754 | 103 | 284 | 256 | 33 | 69 | 9 | 0 | 11 | 39 | 2 | 1 | 17 | 56 | 111 | 9 | 3 | 6 | 2 | 0 | .292 | .286 | |
2016 | .248 | .304 | .416 | .720 | 127 | 454 | 411 | 44 | 102 | 25 | 1 | 14 | 70 | 3 | 1 | 27 | 93 | 171 | 18 | 7 | 6 | 3 | 0 | .250 | .000 | |
2015 | .266 | .339 | .414 | .753 | 127 | 443 | 379 | 47 | 101 | 12 | 1 | 14 | 61 | 0 | 0 | 37 | 93 | 157 | 4 | 9 | 10 | 8 | 0 | .250 | .000 | |
2014 | .253 | .321 | .420 | .741 | 76 | 198 | 174 | 32 | 44 | 7 | 2 | 6 | 26 | 0 | 0 | 13 | 41 | 73 | 7 | 5 | 5 | 1 | 0 | .238 | .000 | |
2013 | .194 | .255 | .286 | .541 | 69 | 106 | 98 | 5 | 19 | 6 | 0 | 1 | 6 | 1 | 0 | 7 | 28 | 28 | 6 | 1 | 0 | 1 | 0 | .000 | .000 | |
2010 | .000 | .000 | .000 | .000 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
Career | .257 | .333 | .432 | .765 | 1286 | 4255 | 3719 | 500 | 955 | 179 | 6 | 154 | 619 | 11 | 3 | 384 | 872 | 1608 | 109 | 56 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28 | @Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
9/26 | Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/24 | @SSG | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .750 | .750 | 2.250 | 3.000 | 9 | 0 | 0 |
9/22 | Doosan | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
9/21 | Doosan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
9/21 | Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/19 | @Lotte | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
9/18 | @Lotte | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 |
9/17 | @Lotte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
9/15 | @NC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 1 | 0 |
Averages (Totals) - 10G |
3.5 (35) |
0.4 (4) |
1.2 (12) |
0.2 (2) |
0.0 (0) |
0.4 (4) |
0.7 (7) |
0.0 (0) |
0.0 (0) |
0.0 (0) |
.343 |
.343 |
.743 |
1.086 |
2.6 (26) |
0.2 (2) |
0.0 (0) |