Oh Ji-hwan (오지환) LG Twins #10 | SS

Born: 3/12/1990 (age 35)
Bats/Throws: L/R
Ht/Wt: 185cm (6'1") / 80kg (176lb)
Signing Bonus: ~$233,000
Annual Salary: ~$250,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | .293 | .323 | .483 | .806 | 19 | 68 | 58 | 10 | 17 | 5 | 0 | 2 | 12 | 2 | 2 | 4 | 13 | 28 | 0 | 0 | 3 | 3 | 0 | .353 | .500 | |
2024 | .254 | .350 | .411 | .761 | 108 | 428 | 370 | 67 | 94 | 24 | 2 | 10 | 59 | 17 | 4 | 51 | 106 | 152 | 8 | 4 | 2 | 1 | 0 | .243 | .000 | |
2023 | .268 | .371 | .396 | .767 | 126 | 502 | 422 | 65 | 113 | 24 | 3 | 8 | 62 | 16 | 7 | 64 | 82 | 167 | 4 | 8 | 4 | 4 | 0 | .298 | .333 | |
2022 | .269 | .357 | .470 | .827 | 142 | 569 | 494 | 75 | 133 | 16 | 4 | 25 | 87 | 20 | 7 | 62 | 107 | 232 | 11 | 7 | 3 | 3 | 2 | .320 | 1.000 | |
2021 | .254 | .335 | .356 | .691 | 134 | 532 | 464 | 62 | 118 | 19 | 2 | 8 | 57 | 12 | 6 | 54 | 82 | 165 | 11 | 5 | 4 | 5 | 0 | .248 | .250 | |
2020 | .300 | .362 | .461 | .823 | 141 | 591 | 527 | 95 | 158 | 41 | 7 | 10 | 71 | 20 | 8 | 45 | 116 | 243 | 4 | 9 | 5 | 5 | 1 | .293 | .333 | |
2019 | .252 | .339 | .378 | .717 | 134 | 547 | 473 | 63 | 119 | 23 | 5 | 9 | 53 | 27 | 5 | 57 | 113 | 179 | 7 | 7 | 7 | 3 | 1 | .256 | .000 | |
2018 | .278 | .354 | .396 | .750 | 144 | 617 | 533 | 93 | 148 | 26 | 2 | 11 | 71 | 10 | 5 | 59 | 146 | 211 | 6 | 7 | 12 | 6 | 3 | .357 | .000 | |
2017 | .272 | .362 | .407 | .769 | 107 | 390 | 334 | 47 | 91 | 13 | 4 | 8 | 39 | 10 | 5 | 45 | 105 | 136 | 8 | 5 | 1 | 5 | 2 | .256 | .000 | |
2016 | .280 | .387 | .494 | .881 | 121 | 472 | 393 | 73 | 110 | 14 | 5 | 20 | 78 | 17 | 9 | 65 | 97 | 194 | 7 | 7 | 2 | 5 | 0 | .266 | .250 | |
2015 | .278 | .357 | .443 | .800 | 138 | 566 | 497 | 76 | 138 | 41 | 4 | 11 | 56 | 25 | 10 | 59 | 121 | 220 | 2 | 4 | 3 | 3 | 1 | .264 | .000 | |
2014 | .262 | .354 | .413 | .767 | 113 | 464 | 397 | 72 | 104 | 20 | 8 | 8 | 56 | 28 | 12 | 51 | 102 | 164 | 8 | 7 | 6 | 3 | 2 | .359 | .000 | |
2013 | .256 | .347 | .399 | .746 | 124 | 514 | 441 | 81 | 113 | 20 | 8 | 9 | 47 | 30 | 7 | 54 | 113 | 176 | 7 | 9 | 7 | 3 | 0 | .211 | .500 | |
2012 | .249 | .331 | .383 | .714 | 133 | 540 | 462 | 66 | 115 | 22 | 2 | 12 | 53 | 23 | 14 | 55 | 122 | 177 | 6 | 6 | ||||||
2011 | .212 | .299 | .295 | .594 | 63 | 180 | 156 | 17 | 33 | 7 | 0 | 2 | 15 | 5 | 2 | 19 | 57 | 46 | 2 | 1 | ||||||
2010 | .241 | .332 | .423 | .755 | 125 | 417 | 352 | 59 | 85 | 13 | 6 | 13 | 61 | 13 | 2 | 44 | 137 | 149 | 1 | 7 | ||||||
2009 | .111 | .200 | .111 | .311 | 5 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | ||||||
Career | .265 | .351 | .414 | .765 | 1877 | 7407 | 6382 | 1022 | 1690 | 328 | 62 | 166 | 878 | 275 | 105 | 789 | 1624 | 2640 | 92 | 93 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16 | Samsung | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 |
4/15 | Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/13 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/12 | Doosan | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 |
4/11 | Doosan | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
4/10 | @Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/9 | @Kiwoom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
4/8 | @Kiwoom | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | .400 | .500 | .900 | 2 | 0 | 0 |
4/6 | Kia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
4/4 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.4 (24) |
0.5 (5) |
0.6 (6) |
0.2 (2) |
0.0 (0) |
0.1 (1) |
0.6 (6) |
0.3 (3) |
0.1 (1) |
0.1 (1) |
.250 |
.333 |
.458 |
.792 |
1.1 (11) |
0.0 (0) |
0.0 (0) |