Oh Ji-hwan (오지환) LG Twins #10 | SS

Born: 3/12/1990 (age 32)
Bats/Throws: L/R
Ht/Wt: 186cm (6'1") / 80kg (176lb)
Signing Bonus: ~$233,000
Annual Salary: ~$500,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .261 | .343 | .472 | .815 | 97 | 391 | 341 | 52 | 89 | 11 | 2 | 19 | 63 | 13 | 3 | 41 | 69 | 161 | 8 | 3 | 3 | 3 | 2 | .306 | 1.000 | |
2021 | .254 | .335 | .356 | .691 | 134 | 532 | 464 | 62 | 118 | 19 | 2 | 8 | 57 | 12 | 6 | 54 | 82 | 165 | 11 | 5 | 4 | 5 | 0 | .248 | .250 | |
2020 | .300 | .362 | .461 | .823 | 141 | 591 | 527 | 95 | 158 | 41 | 7 | 10 | 71 | 20 | 8 | 45 | 116 | 243 | 4 | 9 | 5 | 5 | 1 | .293 | .333 | |
2019 | .252 | .339 | .378 | .717 | 134 | 547 | 473 | 63 | 119 | 23 | 5 | 9 | 53 | 27 | 5 | 57 | 113 | 179 | 7 | 7 | 7 | 3 | 1 | .256 | .000 | |
2018 | .278 | .354 | .396 | .750 | 144 | 617 | 533 | 93 | 148 | 26 | 2 | 11 | 71 | 10 | 5 | 59 | 146 | 211 | 6 | 7 | 12 | 6 | 3 | .357 | .000 | |
2017 | .272 | .362 | .407 | .769 | 107 | 390 | 334 | 47 | 91 | 13 | 4 | 8 | 39 | 10 | 5 | 45 | 105 | 136 | 8 | 5 | 1 | 5 | 2 | .256 | .000 | |
2016 | .280 | .387 | .494 | .881 | 121 | 472 | 393 | 73 | 110 | 14 | 5 | 20 | 78 | 17 | 9 | 65 | 97 | 194 | 7 | 7 | 2 | 5 | 0 | .266 | .250 | |
2015 | .278 | .357 | .443 | .800 | 138 | 566 | 497 | 76 | 138 | 41 | 4 | 11 | 56 | 25 | 10 | 59 | 121 | 220 | 2 | 4 | 3 | 3 | 1 | .264 | .000 | |
2014 | .262 | .354 | .413 | .767 | 113 | 464 | 397 | 72 | 104 | 20 | 8 | 8 | 56 | 28 | 12 | 51 | 102 | 164 | 8 | 7 | 6 | 3 | 2 | .359 | .000 | |
2013 | .256 | .347 | .399 | .746 | 124 | 514 | 441 | 81 | 113 | 20 | 8 | 9 | 47 | 30 | 7 | 54 | 113 | 176 | 7 | 9 | 7 | 3 | 0 | .211 | .500 | |
2012 | .249 | .331 | .383 | .714 | 133 | 540 | 462 | 66 | 115 | 22 | 2 | 12 | 53 | 23 | 14 | 55 | 122 | 177 | 6 | 6 | ||||||
2011 | .212 | .299 | .295 | .594 | 63 | 180 | 156 | 17 | 33 | 7 | 0 | 2 | 15 | 5 | 2 | 19 | 57 | 46 | 2 | 1 | ||||||
2010 | .241 | .332 | .423 | .755 | 125 | 417 | 352 | 59 | 85 | 13 | 6 | 13 | 61 | 13 | 2 | 44 | 137 | 149 | 1 | 7 | ||||||
2009 | .111 | .200 | .111 | .311 | 5 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | ||||||
Career | .264 | .349 | .413 | .762 | 1579 | 6231 | 5379 | 857 | 1422 | 270 | 55 | 140 | 721 | 233 | 88 | 649 | 1385 | 2222 | 77 | 77 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7 | Kiwoom | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 5 | 0 | 0 |
8/6 | Kiwoom | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | .500 | .800 | 2.000 | 2.800 | 4 | 0 | 0 |
8/5 | Kiwoom | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 | 2 | 0 | 0 |
8/4 | @Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
8/3 | @Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
8/2 | @Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
7/30 | KT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
7/29 | KT | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 | 2 | 0 | 0 |
7/28 | @SSG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
7/27 | @SSG | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
3.1 (31) |
0.6 (6) |
1.0 (10) |
0.0 (0) |
0.0 (0) |
0.3 (3) |
1.0 (10) |
0.7 (7) |
0.0 (0) |
0.1 (1) |
.323 |
.447 |
.613 |
1.060 |
1.9 (19) |
0.0 (0) |
0.0 (0) |