LG 2 : 1 Samsung

Hanwha L: Jang Min-je 4 : 10
Final
NC W: Lee Jae-hak
Lotte L: Kim Won-jung 2 : 9
Final
Doosan W: Lee Hyun-ho
SK W: Sánchez
SV: Ha Jae-hoon
3 : 0
Final
KT L: Rhee Dae-eun
Kia L: Kim Se-hyun 5 : 13
Final
Kiwoom W: An Woo-jin
1 2 3 4 5 6 7 8 9 R H E B
LG
0 0 1 0 0 0 0 0 1 2 6 0 3
Samsung
0 0 0 0 0 0 1 0 0 1 6 0 2

Batting

LG Pos AB R H HR RBI BB SO HBP BA
1 Lee Chun-woong CF 4 0 1 0 1 0 0 0 .250
2 Oh Ji-hwan SS 3 0 0 0 0 0 2 1 .000
3 Kim Hyun-soo LF 4 0 1 0 0 0 0 0 .250
4 Chae Eun-seong RF 4 0 0 0 0 0 0 0 .000
5 Yoo Kang-nam C 4 1 2 1 1 0 0 0 .500
6 Park Yong-taik DH 3 0 0 0 0 1 2 0 .000
7 Kim Min-sung 3B 3 0 0 0 0 1 1 0 .000
8 Kim Yong-eui 1B 3 0 1 0 0 0 1 0 .333
9 Jung Ju-hyeon 2B 3 1 1 0 0 0 1 0 .333
   - Yoon Jin-ho 2B 0 0 0 0 0 0 0 0
Samsung Pos AB R H HR RBI BB SO HBP BA
1 Park Hae-min CF 4 0 0 0 0 0 2 0 .000
2 Kim Sang-su 2B 2 0 0 0 0 0 1 0 .000
   - Kim Soung-hun 2B 2 0 2 0 0 0 0 0 1.000
3 Koo Ja-wook RF 4 0 0 0 0 0 2 0 .000
4 Lee Won-seok DH 3 0 0 0 0 0 2 1 .000
   - Choi Sun-ho PR 0 0 0 0 0 0 0 0
5 Kang Min-ho C 3 1 1 0 0 1 1 0 .333
6 Choi Young-jin 1B 3 0 2 0 0 0 1 0 .667
7 Park Gye-beom 3B 3 0 0 0 1 0 2 0 .000
8 Lee Hak-ju SS 3 0 1 0 0 0 0 0 .333
9 Kim Hun-gon LF 3 0 0 0 0 0 0 0 .000

Pitching

LG IP NP R ER H HR SO BB HB ERA GS
Kelly 7 119 1 1 4 0 9 1 0 1.29 73
Jung Woo-young 1 11 0 0 1 0 0 0 0 0.00
Go Woo-suk 1 24 0 0 1 0 2 0 1 0.00
Samsung IP NP R ER H HR SO BB HB ERA GS
Won Tae-in 4 83 1 1 4 0 5 2 1 2.25 52
Lim Hyun-jun 1 15 0 0 0 0 0 0 0 0.00
Kim Dae-woo 1 8 0 0 0 0 0 0 0 0.00
Lee Seung-hyun 1 5 0 0 1 0 0 0 0 0.00
Choi Ji-gwang 2 23 1 1 1 1 2 0 0 4.50

Plays


Deciding Hit: Yoo Kang-nam (9th inning, 1 out LF wall HR)
HR: Yoo Kang-nam (#5, 9th inning off Choi Ji-gwang, 1 run)
3B: Jung Ju-hyeon (3rd inning)
2B: Yoo Kang-nam (2nd inning), Kang Min-ho (7th inning)
SB: Park Yong-taik (4th inning)
CS: Kim Sung-hoon (8th inning)
GIDP: Kim Hyun-soo (3rd inning), Jung Ju-hyeon (7th inning)
Umpires: Kwon Young-chul, Jang Joon-young, Kang Gwang-hwe, Lee Young-jae

Venue: Daegu Samsung Lions Park
Attendance: 14,214
Game Duration: 2:57