Park Yong-taik (박용택) LG Twins #33 | OF
Born: 4/21/1979 (age 45)
Bats/Throws: L/R
Ht/Wt: 185cm (6'1") / 90kg (198lb)
Signing Bonus: ~$250,000
Annual Salary: ~$667,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
2020 | .300 | .339 | .396 | .735 | 97 | 236 | 217 | 22 | 65 | 15 | 0 | 2 | 35 | 2 | 0 | 15 | 34 | 86 | 7 | 0 | 0 | 4 | 1 | .328 | .250 | |
2019 | .282 | .340 | .344 | .684 | 64 | 215 | 195 | 19 | 55 | 9 | 0 | 1 | 22 | 3 | 1 | 18 | 30 | 67 | 3 | 0 | 0 | 2 | 1 | .220 | .273 | |
2018 | .303 | .362 | .466 | .828 | 134 | 583 | 524 | 89 | 159 | 38 | 1 | 15 | 76 | 3 | 3 | 47 | 107 | 244 | 21 | 5 | 0 | 7 | 0 | .285 | .667 | |
2017 | .344 | .424 | .479 | .903 | 138 | 596 | 509 | 83 | 175 | 23 | 2 | 14 | 90 | 4 | 2 | 72 | 88 | 244 | 13 | 6 | 0 | 9 | 6 | .364 | .000 | |
2016 | .346 | .412 | .458 | .870 | 138 | 578 | 509 | 84 | 176 | 24 | 0 | 11 | 90 | 6 | 6 | 58 | 71 | 233 | 13 | 4 | 0 | 7 | 5 | .376 | .250 | |
2015 | .326 | .370 | .503 | .873 | 128 | 533 | 487 | 66 | 159 | 28 | 2 | 18 | 83 | 11 | 4 | 34 | 73 | 245 | 12 | 4 | 1 | 7 | 1 | .357 | .000 | |
2014 | .343 | .430 | .461 | .891 | 124 | 549 | 464 | 71 | 159 | 24 | 2 | 9 | 73 | 11 | 9 | 75 | 65 | 214 | 15 | 1 | 2 | 7 | 3 | .398 | .500 | |
2013 | .328 | .393 | .435 | .828 | 125 | 539 | 476 | 79 | 156 | 22 | 4 | 7 | 67 | 13 | 8 | 52 | 71 | 207 | 5 | 4 | 0 | 0 | 1 | 1.000 | .000 | |
2012 | .305 | .362 | .451 | .813 | 127 | 556 | 499 | 82 | 152 | 34 | 3 | 11 | 76 | 30 | 8 | 42 | 66 | 225 | 9 | 7 | ||||||
2011 | .302 | .347 | .466 | .813 | 115 | 450 | 414 | 57 | 125 | 21 | 1 | 15 | 64 | 13 | 3 | 26 | 71 | 193 | 8 | 5 | ||||||
2010 | .300 | .372 | .430 | .802 | 107 | 420 | 370 | 62 | 111 | 21 | 0 | 9 | 45 | 19 | 4 | 38 | 64 | 159 | 6 | 5 | ||||||
2009 | .372 | .417 | .582 | .999 | 111 | 506 | 452 | 91 | 168 | 31 | 5 | 18 | 74 | 22 | 3 | 36 | 63 | 263 | 15 | 6 | ||||||
2008 | .257 | .325 | .323 | .648 | 96 | 374 | 334 | 39 | 86 | 12 | 2 | 2 | 32 | 16 | 6 | 34 | 55 | 108 | 5 | 1 | ||||||
2007 | .278 | .335 | .432 | .767 | 126 | 532 | 479 | 69 | 133 | 24 | 4 | 14 | 66 | 20 | 2 | 43 | 83 | 207 | 7 | 1 | ||||||
2006 | .294 | .361 | .462 | .823 | 126 | 534 | 476 | 69 | 140 | 26 | 3 | 16 | 64 | 25 | 3 | 50 | 93 | 220 | 7 | 2 | ||||||
2005 | .280 | .344 | .432 | .776 | 126 | 523 | 472 | 90 | 132 | 25 | 1 | 15 | 71 | 43 | 7 | 43 | 98 | 204 | 9 | 5 | ||||||
2004 | .300 | .357 | .471 | .828 | 109 | 435 | 393 | 51 | 118 | 15 | 2 | 16 | 58 | 10 | 4 | 32 | 68 | 185 | 4 | 3 | ||||||
2003 | .257 | .321 | .391 | .712 | 133 | 555 | 494 | 68 | 127 | 21 | 6 | 11 | 51 | 42 | 12 | 40 | 83 | 193 | 7 | 9 | ||||||
2002 | .288 | .359 | .467 | .826 | 112 | 424 | 375 | 68 | 108 | 28 | 6 | 9 | 55 | 20 | 5 | 38 | 109 | 175 | 11 | 6 | ||||||
Career | .308 | .370 | .451 | .821 | 2237 | 9138 | 8139 | 1259 | 2504 | 441 | 44 | 213 | 1192 | 313 | 90 | 793 | 1392 | 3672 | 177 | 74 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/3 | Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
10/30 | @SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
10/28 | Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/24 | @NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/23 | @Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/20 | @KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
10/17 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/16 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/15 | @Lotte | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2 | 0 | 0 |
10/14 | @Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
Averages (Totals) - 10G |
1.0 (10) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.1 (1) |
0.0 (0) |
.100 |
.250 |
.200 |
.450 |
0.2 (2) |
0.1 (1) |
0.0 (0) |